![]() |
Mount St. Mary's vs Coppin State
@ Baltimore, Md. | Coppin State Field
@ Baltimore, Md. | Coppin State Field
4/24/2012 at 6:30 pm
|
Mount St. Mary's
2 |
Coppin St.
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mount St. Mary's (15-28) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 |
| Coppin St. (15-19) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 2 |
Mount St. Mary's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Erin Leddy cf | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Lindsey Ruhle 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liz Christiansen dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kendra Hayward | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cat Clifford 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Maria Santiago | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Teti c | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Alyssa Silipino 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bre Lohman rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Taylor Beebe ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kelly Hickman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Mizianty lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Sadowl p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 3 | 2 | 0 | 8 | 3 |
| Batting | |||||||
|
2B: Cat Clifford RBI: Liz Christiansen; Cat Clifford |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Coppin St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ARNOLD p | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| JOSKER 2b | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| BOGGS c | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| DENLINGER dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| WHALEY 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| DeJESUS lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| KAIROS cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| WILLIAMS rf | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| VAN HORN ss | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| WASHINGTON 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 5 | 0 | 3 | 4 | 7 |
| Batting | |||||||
|
2B: JOSKER Sac: DENLINGER; WILLIAMS; VAN HORN |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: ARNOLD; WASHINGTON | |||||||
Mount St. Mary's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amanda Sadowl (W, 1-9) | 7.0 | 5 | 1 | 1 | 3 | 4 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Amanda Sadowl 29 | |||||||
Coppin St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ARNOLD (L, 13-12) | 7.0 | 3 | 2 | 2 | 0 | 8 | 0 |
| Totals | 7.0 | 3 | 2 | 2 | 0 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: ARNOLD 26 | |||||||
| Scoring Summary |
|---|
| Mount St. Mary's - Top 1st |
| Coppin St. - Bottom 1st |
| Mount St. Mary's - Top 2nd |
| Coppin St. - Bottom 2nd |
| Mount St. Mary's - Top 3rd |
| Coppin St. - Bottom 3rd |
| Mount St. Mary's - Top 4th |
| Coppin St. - Bottom 4th |
| BOGGS advanced to third on a wild pitch; JOSKER scored. |
| Mount St. Mary's - Top 5th |
| Coppin St. - Bottom 5th |
| Mount St. Mary's - Top 6th |
| CHRISTIANSEN singled to center field, RBI; LEDDY, E. scored. |
| CLIFFORD, C. doubled to right center, RBI; HAYWARD, K. scored. |
| Coppin St. - Bottom 6th |
| Mount St. Mary's - Top 7th |
| Coppin St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Baltimore, Md. Stadium: Coppin State Field Attendance: 37 Duration: 1:45 Umpires: Home plate - Mike Luongo , Second base - AJ King |
Weather: 61, cloudy Game: SB0424C2 |



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
