![]() |
Mount St. Mary's vs Coppin State
@ Baltimore, Md. | Coppin State Field
@ Baltimore, Md. | Coppin State Field
4/24/2012 at 4:30 pm
|
Mount St. Mary's
15 |
Coppin St.
0 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Mount St. Mary's (14-28) | 4 | 4 | 2 | 1 | 4 | 15 | 11 | 1 |
| Coppin St. (15-18) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Mount St. Mary's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maria Santiago rf | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Kayla Spataro | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kendra Hayward lf | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Kelly Hickman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liz Christiansen 1b | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Cat Clifford 3b | 2 | 3 | 2 | 4 | 0 | 0 | 0 |
| Chloe Mizianty | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rachel Teti dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Erin Leddy cf | 4 | 1 | 3 | 3 | 0 | 1 | 1 |
| Taylor Beebe ss | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Casey Beck | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Alexa Tuck c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Katy Bobbitt 2b | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Nicole Pagano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danni Cummings p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 15 | 11 | 13 | 2 | 3 | 5 |
| Batting | |||||||
|
2B: Kayla Spataro; Cat Clifford; Rachel Teti 3B: Katy Bobbitt HR: Erin Leddy RBI: Kayla Spataro; Kendra Hayward; Liz Christiansen; Cat Clifford 4; Rachel Teti; Erin Leddy 3; Casey Beck; Katy Bobbitt Sac: Kendra Hayward; Alexa Tuck; Katy Bobbitt |
|||||||
| Baserunning | |||||||
|
SB: Kendra Hayward | |||||||
| Fielding | |||||||
|
E: Danni Cummings | |||||||
Coppin St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ARNOLD 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOSKER 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| BOGGS c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| DENLINGER dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| WHALEY p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| KAIROS cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| WILLIAMS rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| VAN HORN ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeJESUS lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| WASHINGTON 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 0 | 0 | 0 | 5 | 1 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: ARNOLD; BOGGS; WHALEY 2; WASHINGTON 2 | |||||||
Mount St. Mary's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nicole Pagano | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Danni Cummings (W, 4-8) | 4.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 5.0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Nicole Pagano 3; Danni Cummings 13 | |||||||
Coppin St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DENLINGER | 2.0 | 6 | 5 | 5 | 0 | 1 | 0 |
| WHALEY (L, 1-6) | 3.0 | 5 | 10 | 1 | 2 | 2 | 1 |
| Totals | 5.0 | 11 | 15 | 6 | 2 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: DENLINGER 13; WHALEY 21 HBP: DENLINGER 2 | |||||||
| Scoring Summary |
|---|
| Mount St. Mary's - Top 1st |
| CLIFFORD, C. singled to left center, 2 RBI; HAYWARD, K. scored, unearned; SANTIAGO, M. scored. |
| LEDDY, E. homered to left field, 2 RBI, unearned; CLIFFORD, C. scored, unearned. |
| Coppin St. - Bottom 1st |
| Mount St. Mary's - Top 2nd |
| CHRISTIANSEN singled up the middle, RBI; HAYWARD, K. advanced to third; BOBBITT, K. scored, unearned. |
| CLIFFORD, C. doubled to left center, 2 RBI; CHRISTIANSEN scored, unearned; HAYWARD, K. scored, unearned. |
| TETI, R. advanced to second on a wild pitch; CLIFFORD, C. scored, unearned. |
| Coppin St. - Bottom 2nd |
| Mount St. Mary's - Top 3rd |
| BOBBITT, K. tripled to right field, RBI; BEEBE, T. scored, unearned. |
| HAYWARD, K. reached on a fielder's choice, RBI, advanced to second; BOBBITT, K. scored, unearned. |
| Coppin St. - Bottom 3rd |
| Mount St. Mary's - Top 4th |
| BECK, C. grounded out to p, RBI; LEDDY, E. advanced to second, out at third c to 3b; MIZIANTY, C. scored. |
| Coppin St. - Bottom 4th |
| Mount St. Mary's - Top 5th |
| BOBBITT, K. advanced to third on a wild pitch; TUCK, A. scored. |
| SPATARO, K. doubled to right center, RBI; BOBBITT, K. scored. |
| TETI, R. doubled to left center, RBI; CLIFFORD, C. advanced to third; SANTIAGO, M. scored. |
| LEDDY, E. singled down the lf line, RBI; TETI, R. advanced to third; CLIFFORD, C. scored. |
| Coppin St. - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Baltimore, Md. Stadium: Coppin State Field Attendance: 0 Duration: 1:45 Umpires: Home plate - AJ King , Second base - Mike Luongo |
Weather: 61, breezy Game: SB0424C1 |



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
