![]() |
Robert Morris vs Mount St. Mary's
@ Emmitsburg, Md. | Meadows Field
@ Emmitsburg, Md. | Meadows Field
4/15/2012 at 3:45 pm
|
Robert Morris
8 |
Mount St. Mary's
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Robert Morris (25-17, 10-4) | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 8 | 6 | 2 |
| Mount St. Mary's (11-28, 4-8) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
Robert Morris | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| SHOW, Cassie ss | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| CALDERONE, Jessica 2b | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| CAPP, Sarah 1b | 4 | 0 | 3 | 4 | 0 | 0 | 0 |
| TANIGAWA, Jessica | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TIMKO, Jaci cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| PATTON, Allie cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| SANTILLO, Samantha c | 4 | 1 | 1 | 2 | 0 | 1 | 3 |
| SIAR, Chelsea 3b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| APKE, Tess rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| GRAFTON, Britta dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| GALLAGHER, Katrina lf | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| SLEITH, Nicole p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 8 | 6 | 7 | 5 | 4 | 6 |
| Batting | |||||||
|
HR: SANTILLO, Samantha RBI: SHOW, Cassie; CAPP, Sarah 4; SANTILLO, Samantha 2 Sac: CALDERONE, Jessica 2 Sac fly: SHOW, Cassie |
|||||||
| Baserunning | |||||||
|
SB: CALDERONE, Jessica; CAPP, Sarah; GALLAGHER, Katrina | |||||||
| Fielding | |||||||
|
E: CAPP, Sarah; APKE, Tess | |||||||
Mount St. Mary's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maria Santiago rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kendra Hayward lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kelly Hickman lf | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Liz Christiansen 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Courtney Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cat Clifford 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsey Ruhle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Silipino dh | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Erin Leddy cf | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Katy Bobbitt 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rachel Teti ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexa Tuck c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bre Lohman ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Beebe ss | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Nicole Pagano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 6 | 0 | 1 | 7 | 5 |
| Batting | |||||||
|
Sac: Katy Bobbitt |
|||||||
| Baserunning | |||||||
|
CS: Kendra Hayward; Lindsey Ruhle | |||||||
| Fielding | |||||||
|
E: Kendra Hayward; Katy Bobbitt | |||||||
Robert Morris | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SLEITH, Nicole (W, 17-10) | 7.0 | 6 | 1 | 1 | 1 | 7 | 0 |
| Totals | 7.0 | 6 | 1 | 1 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: SLEITH, Nicole 27 HBP: SLEITH, Nicole | |||||||
| Pitches-Strikes: Sleith 86-56; | |||||||
Mount St. Mary's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nicole Pagano (L, 8-8) | 7.0 | 6 | 8 | 5 | 5 | 4 | 1 |
| Totals | 7.0 | 6 | 8 | 5 | 5 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Nicole Pagano 35 HBP: Nicole Pagano | |||||||
| Pitches-Strikes: PAGANO, N. 152-96; | |||||||
| Scoring Summary |
|---|
| Robert Morris - Top 1st |
| Capp singled to left field, advanced to second on the throw, advanced to third on a throwing error by lf, RBI (0-1); Show scored. |
| Mount St. Mary's - Bottom 1st |
| HAYWARD, K. singled to pitcher, bunt, advanced to second (1-1); SANTIAGO, M. advanced to third, scored on a throwing error by 1b. |
| Robert Morris - Top 2nd |
| Show flied out to lf, SF, RBI (1-2); Siar scored. |
| Mount St. Mary's - Bottom 2nd |
| Robert Morris - Top 3rd |
| Mount St. Mary's - Bottom 3rd |
| Robert Morris - Top 4th |
| Mount St. Mary's - Bottom 4th |
| Robert Morris - Top 5th |
| Calderone stole second; Gallagher stole home. |
| Capp singled up the middle, RBI (1-2); Calderone scored, unearned. |
| Santillo homered to left field, 2 RBI, unearned (2-1); Tanigawa scored, unearned. |
| Mount St. Mary's - Bottom 5th |
| Robert Morris - Top 6th |
| Capp singled through the right side, 2 RBI (1-2); Calderone advanced to third; Show scored; Gallagher scored. |
| Mount St. Mary's - Bottom 6th |
| Robert Morris - Top 7th |
| Mount St. Mary's - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Emmitsburg, Md. Stadium: Meadows Field Attendance: 0 Duration: 1:49 Umpires: Home plate - Steve Badin , First base - Sergio Jimenez , Third base - Rich Vargas |
Game: SB0415R2 |



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
