![]() |
Mount St. Mary's vs George Washington
@ Washington, DC | Mount Vernon Field
@ Washington, DC | Mount Vernon Field
3/13/2012 at 4:55 PM
|
Mount St. Mary's
4 |
George Washington
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mount St. Mary's (5-14) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 6 | 1 |
| George Washington (6-12) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 5 | 9 | 0 |
Mount St. Mary's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Holly Buckel ss | 5 | 0 | 2 | 0 | 0 | 0 | 2 |
| Taylor Beebe 2b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kelly Hickman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liz Christiansen 1b | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Cat Clifford 3b | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Lindsey Ruhle | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Silipino dh | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Maria Santiago pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Leddy cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Bre Lohman rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Katy Bobbitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexa Tuck c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rachel Teti | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Chloe Mizianty lf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Amanda Sadowl p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danni Cummings p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 6 | 2 | 5 | 8 | 8 |
| Batting | |||||||
|
2B: Rachel Teti RBI: Rachel Teti 2 |
|||||||
| Baserunning | |||||||
|
SB: Chloe Mizianty 2 CS: Holly Buckel | |||||||
| Fielding | |||||||
|
E: Cat Clifford | |||||||
George Washington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| WILSON, L rf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| DEL PRETE, A rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DOS SANTOS,S c | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| TAYLOR, A cf | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| LENHART, C lf | 4 | 0 | 1 | 2 | 0 | 1 | 2 |
| VALOS, V ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| ORLANDI, J 2b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| FOGARTY, T 3b | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GARLINGER, B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THOMPSON, A 3b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| MOYNIHAN, S 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| SAPORITO, K | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| ZAKERI, A dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| O'SHEA, K | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CURCIO, C dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARTIN, C p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PEDLEY, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CLAUSS, K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 9 | 4 | 1 | 5 | 7 |
| Batting | |||||||
|
2B: DOS SANTOS,S; LENHART, C; FOGARTY, T 2 RBI: TAYLOR, A; LENHART, C 2; ORLANDI, J Sac: MOYNIHAN, S |
|||||||
| Baserunning | |||||||
|
SB: GARLINGER, B CS: ORLANDI, J | |||||||
| Fielding | |||||||
Mount St. Mary's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amanda Sadowl | 7.0 | 8 | 3 | 2 | 1 | 5 | 0 |
| Danni Cummings (L, 1-4) | 1.1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 8.1 | 9 | 5 | 2 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Amanda Sadowl 30; Danni Cummings 5 | |||||||
| Pitches-Strikes: SADOWL, A. 113-71; CUMMINGS, D. 12-8; | |||||||
George Washington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MARTIN, C | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 |
| PEDLEY, C | 4.1 | 6 | 3 | 3 | 2 | 4 | 0 |
| CLAUSS, K (W, 5-7) (Sv, 1) | 3.2 | 0 | 1 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 6 | 4 | 3 | 5 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: MARTIN, C 6; PEDLEY, C 20; CLAUSS, K 11 | |||||||
| Pitches-Strikes: MARTIN, C 26-16; PEDLEY, C 79-51; CLAUSS, K 42-28; | |||||||
| Scoring Summary |
|---|
| Mount St. Mary's - Top 1st |
| George Washington - Bottom 1st |
| Mount St. Mary's - Top 2nd |
| George Washington - Bottom 2nd |
| Mount St. Mary's - Top 3rd |
| George Washington - Bottom 3rd |
| TAYLOR, A singled to shortstop, RBI (3-2); WILSON, L scored, unearned. |
| Mount St. Mary's - Top 4th |
| George Washington - Bottom 4th |
| Mount St. Mary's - Top 5th |
| BUCKEL, H. advanced to second on a passed ball; MIZIANTY, C. stole home. |
| George Washington - Bottom 5th |
| LENHART, C doubled to center field, 2 RBI (0-0); DOS SANTOS,S scored; WILSON, L scored. |
| Mount St. Mary's - Top 6th |
| TETI, R. doubled to left center, 2 RBI (1-2); BOBBITT, K. advanced to third; LEDDY, E. scored; RUHLE, L. scored. |
| George Washington - Bottom 6th |
| Mount St. Mary's - Top 7th |
| George Washington - Bottom 7th |
| Mount St. Mary's - Top 8th |
| CLIFFORD, C. scored on a passed ball. |
| George Washington - Bottom 8th |
| ORLANDI, J singled to right center, RBI (2-1); TAYLOR, A scored. |
| Mount St. Mary's - Top 9th |
| George Washington - Bottom 9th |
| THOMPSON, A scored on a wild pitch. |
| Other Information | |
|---|---|
|
Location: Washington, DC Stadium: Mount Vernon Field Attendance: 72 Duration: 2:25 Umpires: Home plate - Ben Thompson , First base - Dave Jefferson |
Weather: Warm, Sunny MARTIN, C faced 1 batter in the 2nd. Game: SB0313G2 |



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
