![]() |
Mount St. Mary's vs Siena
@ Baltimore, Md. | UMBC Softball Stad.
@ Baltimore, Md. | UMBC Softball Stad.
3/10/2012 at 11:35 AM
|
Mount St. Mary's
5 |
Siena
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mount St. Mary's (3-11) | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 8 | 1 |
| Siena (2-3) | 2 | 3 | 3 | 0 | 0 | 0 | X | 8 | 7 | 1 |
Mount St. Mary's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Beebe 2b | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
| Holly Buckel ss | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Liz Christiansen 1b | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
| Cat Clifford 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alyssa Silipino dh | 3 | 1 | 2 | 0 | 1 | 0 | 1 |
| Lindsey Ruhle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maria Santiago pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Mizianty lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Katy Bobbitt ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alexa Tuck c | 3 | 1 | 1 | 2 | 0 | 2 | 2 |
| Bre Lohman rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kelly Hickman | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Erin Leddy cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Amanda Sadowl p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danni Cummings p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 8 | 5 | 5 | 7 | 7 |
| Batting | |||||||
|
HR: Liz Christiansen; Alexa Tuck RBI: Liz Christiansen 3; Alexa Tuck 2 Sac: Holly Buckel; Liz Christiansen |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Taylor Beebe | |||||||
Siena | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ferro lf | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Sandrini p | 3 | 1 | 3 | 3 | 0 | 0 | 0 |
| Sueda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filippazzo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones cf | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Volz rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Stout | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sceppaguerci 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ray 3b | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Powlowsky c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaminsky 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Milligan | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Viggiano ss | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Totals | 24 | 8 | 7 | 6 | 3 | 4 | 1 |
| Batting | |||||||
|
3B: Volz HR: Sandrini RBI: Ferro; Sandrini 3; Volz; Ray |
|||||||
| Baserunning | |||||||
|
SB: Ferro CS: Sueda; Viggiano | |||||||
| Fielding | |||||||
|
E: Kaminsky DP: Sceppaguerci 2; Kaminsky 2; Viggiano | |||||||
Mount St. Mary's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amanda Sadowl (L, 0-0) | 2.0 | 4 | 7 | 7 | 3 | 1 | 1 |
| Danni Cummings | 4.0 | 3 | 1 | 0 | 0 | 3 | 0 |
| Totals | 6.0 | 7 | 8 | 7 | 3 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Amanda Sadowl 13; Danni Cummings 14 | |||||||
Siena | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sandrini (W, 0-0) | 5.0 | 8 | 5 | 5 | 3 | 6 | 2 |
| Filippazzo | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 7.0 | 8 | 5 | 5 | 5 | 7 | 2 |
| Pitching | |||||||
|
Batters Faced: Sandrini 26; Filippazzo 7 | |||||||
| Scoring Summary |
|---|
| Mount St. Mary's - Top 1st |
| Siena - Bottom 1st |
| Sandrini homered, RBI; Ferro scored. |
| Mount St. Mary's - Top 2nd |
| TUCK, A. homered, 2 RBI; SILIPINO, A. scored. |
| Siena - Bottom 2nd |
| Ferro singled to second base, RBI; Milligan advanced to third; Ray scored. |
| Sandrini singled through the left side, advanced to second on the throw, 2 RBI; Ferro scored; Milligan scored. |
| Mount St. Mary's - Top 3rd |
| Siena - Bottom 3rd |
| Volz tripled to center field, RBI; Jones scored. |
| Ray grounded out to ss, RBI; Sceppaguerci advanced to third; Volz scored. |
| Sceppaguerci scored on a wild pitch, unearned. |
| Mount St. Mary's - Top 4th |
| Siena - Bottom 4th |
| Mount St. Mary's - Top 5th |
| CHRISTIANSEN homered, 3 RBI; BEEBE, T. scored; LEDDY, E. scored. |
| Siena - Bottom 5th |
| Mount St. Mary's - Top 6th |
| Siena - Bottom 6th |
| Mount St. Mary's - Top 7th |
| Siena - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Baltimore, Md. Stadium: UMBC Softball Stad. Attendance: 173 Duration: 2:00 Umpires: Home plate - Jon Plavnick , First base - Darryl Helford |
Weather: cool, sunny SADOWL, A. faced 2 batters in the 3rd. Sandrini faced 1 batter in the 6th. Game: SB0310SU |




_Pop_up.jpg?max_width=203&max_height=139&crop=true)








