|
Delaware St.
5 |
Mount St. Mary's
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Delaware St. (2-2) | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 10 | 3 |
| Mount St. Mary's (3-10) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 2 |
Delaware St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| REID,Jordan cf | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| REEGER,Tawny 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| MARTELLO,Ste 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| PARR,Breanne | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| BEIGHLEY,Cas p | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| SARRIS,Steph p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAMPBELL,Ash dh | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| CARROLL,Rach ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| DOHERTY,Kels lf | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| STERN,Chelse lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GREEN,Bria rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| BORIS,Skye c | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| PLEASANTON,L 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 10 | 4 | 0 | 1 | 6 |
| Batting | |||||||
|
2B: DOHERTY,Kels 3B: BEIGHLEY,Cas RBI: BEIGHLEY,Cas 3; CAMPBELL,Ash Sac: REEGER,Tawny |
|||||||
| Baserunning | |||||||
|
SB: DOHERTY,Kels | |||||||
| Fielding | |||||||
|
E: CARROLL,Rach 3 DP: MARTELLO,Ste; CARROLL,Rach | |||||||
Mount St. Mary's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chloe Mizianty lf | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Maria Santiago rf | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Liz Christiansen 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Katy Bobbitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cat Clifford 3b | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Taylor Beebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Hickman 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Courtney Mason ss | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Casey Beck | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Erin Leddy cf | 3 | 0 | 1 | 0 | 0 | 1 | 4 |
| Lindsey Ruhle dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Holly Buckel c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Silipino ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danni Cummings p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 1 | 7 | 1 | 2 | 5 | 9 |
| Batting | |||||||
|
RBI: Maria Santiago |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Maria Santiago; Holly Buckel DP: Liz Christiansen | |||||||
Delaware St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BEIGHLEY,Cas (W, 1-1) | 5.1 | 3 | 0 | 0 | 2 | 4 | 0 |
| SARRIS,Steph | 1.2 | 4 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 1 | 1 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: BEIGHLEY,Cas 22; SARRIS,Steph 9 | |||||||
| Pitches-Strikes: BEIGHLEY,Cas 84-49; SARRIS,Steph 33-22; | |||||||
Mount St. Mary's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Danni Cummings (L, 0-3) | 7.0 | 10 | 5 | 5 | 0 | 1 | 0 |
| Totals | 7.0 | 10 | 5 | 5 | 0 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Danni Cummings 32 HBP: Danni Cummings 2 | |||||||
| Pitches-Strikes: CUMMINGS, D. 88-68; | |||||||
| Scoring Summary |
|---|
| Delaware St. - Top 1st |
| BEIGHLEY,Cas singled to right center, RBI; REID,Jordan scored. |
| Mount St. Mary's - Bottom 1st |
| Delaware St. - Top 2nd |
| Mount St. Mary's - Bottom 2nd |
| Delaware St. - Top 3rd |
| BEIGHLEY,Cas tripled to right center, 2 RBI; MARTELLO,Ste scored; REEGER,Tawny scored. |
| CAMPBELL,Ash singled up the middle, RBI; BEIGHLEY,Cas scored. |
| Mount St. Mary's - Bottom 3rd |
| Delaware St. - Top 4th |
| Mount St. Mary's - Bottom 4th |
| Delaware St. - Top 5th |
| Mount St. Mary's - Bottom 5th |
| Delaware St. - Top 6th |
| Mount St. Mary's - Bottom 6th |
| Delaware St. - Top 7th |
| PARR,Breanne singled to third base, advanced to second, advanced to third on an error by c; REID,Jordan advanced to third, scored on the throw. |
| Mount St. Mary's - Bottom 7th |
| SANTIAGO, M. singled to left field, RBI; MIZIANTY, C. advanced to second; RUHLE, L. scored. |
| Other Information | |
|---|---|
|
Location: Jacksonville, Fla. Stadium: UNF Softball Complex Attendance: 0 Duration: Umpires: Home plate - Roger Potts , Second base - Chris Chubb |
Game: SB0304DS |