|
Mount St. Mary's
4 |
Delaware St.
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mount St. Mary's (3-6) | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 5 | 1 |
| Delaware St. (0-2) | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 7 | 2 |
Mount St. Mary's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Beebe 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Chloe Mizianty lf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Liz Christiansen 1b | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Lindsey Ruhle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cat Clifford 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maria Santiago | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bre Lohman rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Courtney Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Leddy cf | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| Alyssa Silipino dh | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Katy Bobbitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexa Tuck c | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Holly Buckel ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nicole Pagano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 5 | 3 | 3 | 2 | 4 |
| Batting | |||||||
|
RBI: Bre Lohman; Erin Leddy; Alyssa Silipino Sac: Cat Clifford Sac fly: Alyssa Silipino |
|||||||
| Baserunning | |||||||
|
CS: Erin Leddy; Katy Bobbitt | |||||||
| Fielding | |||||||
|
E: Nicole Pagano | |||||||
Delaware St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| REID,Jordan cf | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| DOHERTY,Kels lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| MARTELLO,Ste 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| BEIGHLEY,Cas rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| GREEN,Bria 3b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| PARR,Breanne dh | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| CAMPBELL,Ash | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| CARROLL,Rach ss | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
| PLEASANTON,L 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| LEWIS,Kelsey 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| BORIS,Skye c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| REEGER,Tawny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SARRIS,Steph p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GROSS,Samant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 7 | 3 | 0 | 5 | 2 |
| Batting | |||||||
|
2B: CARROLL,Rach RBI: CARROLL,Rach 3 Sac: PARR,Breanne |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: GREEN,Bria; CARROLL,Rach | |||||||
Mount St. Mary's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nicole Pagano (W, 3-1) | 7.0 | 7 | 3 | 3 | 0 | 5 | 0 |
| Totals | 7.0 | 7 | 3 | 3 | 0 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Nicole Pagano 27 HBP: Nicole Pagano | |||||||
| Pitches-Strikes: PAGANO, N. 82-53; | |||||||
Delaware St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CAMPBELL,Ash | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SARRIS,Steph (L, 0-1) | 5.1 | 4 | 4 | 1 | 3 | 2 | 0 |
| GROSS,Samant | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 5 | 4 | 1 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: CAMPBELL,Ash 2; SARRIS,Steph 22; GROSS,Samant 5 | |||||||
| Pitches-Strikes: SARRIS,Steph 82-50; CAMPBELL,Ash 8-5; GROSS,Samant 23-17; | |||||||
| Scoring Summary |
|---|
| Mount St. Mary's - Top 1st |
| Delaware St. - Bottom 1st |
| Mount St. Mary's - Top 2nd |
| Delaware St. - Bottom 2nd |
| Mount St. Mary's - Top 3rd |
| BUCKEL, H. advanced to third on a wild pitch; TUCK, A. scored on a wild pitch. |
| Delaware St. - Bottom 3rd |
| Mount St. Mary's - Top 4th |
| Delaware St. - Bottom 4th |
| Mount St. Mary's - Top 5th |
| Delaware St. - Bottom 5th |
| CARROLL,Rach singled to left center, advanced to second on the throw, RBI; GREEN,Bria scored. |
| Mount St. Mary's - Top 6th |
| LOHMAN, B. singled up the middle, RBI; SANTIAGO, M. advanced to second; CHRISTIANSEN advanced to third; BEEBE, T. scored, unearned. |
| LEDDY, E. reached on a fielder's choice, RBI; LOHMAN, B. advanced to second on a fielding error by ss; SANTIAGO, M. advanced to third; CHRISTIANSEN scored, unearned. |
| SILIPINO, A. flied out to lf, SAC, RBI; SANTIAGO, M. scored, unearned. |
| Delaware St. - Bottom 6th |
| Mount St. Mary's - Top 7th |
| Delaware St. - Bottom 7th |
| CARROLL,Rach doubled, out at third lf to ss to 3b, 2 RBI; PARR,Breanne scored; GREEN,Bria scored. |
| Other Information | |
|---|---|
|
Location: Jacksonville, Fla. Stadium: UNF Softball Complex Attendance: 78 Duration: 1:54 Umpires: Home plate - Roger Potts , Second base - Chris Chubb |
Weather: Sunny, warm, fluffy clouds Game: SB0302DS |