![]() |
Mount St. Mary's
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 46 | 164 | .250 | .331 | .349 | 17 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Nicole Reeder | Sr | 46 | 119 | 13 | 28 | 6 | - | 3 | 9 | 14 | 22 | - | - | .235 | .345 | .361 | ||
| 4 | Nicole Pagano | So | 28 | 24 | 2 | 5 | 1 | - | - | 4 | 2 | 3 | - | - | .208 | .345 | .250 | ||
| 5 | Amanda Sadowl | Fr | 23 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | ||
| 7 | Amanda Hanson | Sr | 17 | 6 | 2 | 3 | - | - | - | 1 | 1 | 3 | - | - | .500 | .571 | .500 | ||
| Totals | 46 | 1177 | 164 | 294 | 54 | 6 | 17 | 145 | 118 | 239 | 14 | 12 | .250 | .331 | .349 | ||||
| Opponent | 46 | 1207 | 251 | 365 | 73 | 12 | 24 | 229 | 157 | 179 | 55 | 14 | .302 | .386 | .442 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Nicole Reeder | Sr | 46 | 6 | - | 3 | 43 | 9 | 1 | 32 | 34 | 0.94 | 142 | ||
| 4 | Nicole Pagano | So | 28 | 3 | - | 1 | 6 | 1 | 1 | 10 | 5 | 2.00 | 30 | ||
| 5 | Amanda Sadowl | Fr | 23 | - | - | - | 0 | 0 | - | - | - | - | 1 | ||
| 7 | Amanda Hanson | Sr | 17 | - | - | - | 3 | 0 | - | - | - | - | 7 | ||
| Totals | 46 | 26 | 2 | 49 | 411 | 77 | 13 | 379 | 266 | 1.42 | 1372 | ||||
| Opponent | 46 | 14 | 12 | 49 | 534 | 109 | 7 | 376 | 302 | 1.25 | 1439 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Nicole Pagano | So | 23 | 18 | 9 | 12 | 0 | 15 | 124.1 | 121 | 68 | 56 | 58 | 101 | 5.69 | 7 | 3.15 | ||
| 5 | Amanda Sadowl | Fr | 23 | 17 | 5 | 12 | 0 | 9 | 110.1 | 126 | 91 | 76 | 59 | 51 | 3.24 | 12 | 4.82 | ||
| 7 | Amanda Hanson | Sr | 15 | 9 | 1 | 6 | 1 | 3 | 52.1 | 104 | 83 | 67 | 28 | 22 | 2.94 | 5 | 8.96 | ||
| Totals | 46 | 46 | 15 | 31 | 1 | 28 | 298.0 | 365 | 251 | 207 | 157 | 179 | 4.20 | 24 | 4.86 | ||||
| Opponent | 46 | 46 | 31 | 15 | 4 | 25 | 307.0 | 294 | 164 | 113 | 118 | 239 | 5.45 | 17 | 2.58 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Nicole Reeder | Sr | 46 | 240 | 204 | 32 | 4 | .983 | - | 55 | 13 | .191 | 7 | - | ||
| 4 | Nicole Pagano | So | 28 | 30 | 1 | 28 | 1 | .967 | - | 23 | 9 | .281 | - | - | ||
| 5 | Amanda Sadowl | Fr | 23 | 53 | 9 | 42 | 2 | .962 | 1 | 17 | 3 | .150 | - | - | ||
| 7 | Amanda Hanson | Sr | 17 | 24 | 3 | 20 | 1 | .958 | - | 11 | 2 | .154 | - | - | ||
| Totals | 46 | 1344 | 894 | 391 | 59 | .956 | 7 | 55 | 14 | .203 | 7 | 0 | ||||
| Opponent | 46 | 1384 | 921 | 401 | 62 | .955 | 13 | 14 | 12 | .462 | 16 | 9 | ||||




_Pop_up.jpg?max_width=203&max_height=139&crop=true)








