![]() |
Mount St. Mary's
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 46 | 164 | .250 | .331 | .349 | 17 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Beth Everist | Sr | 46 | 145 | 8 | 39 | 8 | - | 6 | 30 | 4 | 18 | - | - | .269 | .287 | .448 | ||
| 6 | Courtney Zingle | Sr | 46 | 148 | 18 | 50 | 10 | - | 3 | 25 | 10 | 9 | 3 | 5 | .338 | .384 | .466 | ||
| 10 | Cat Clifford | Fr | 33 | 83 | 7 | 11 | - | - | - | 5 | 7 | 25 | - | - | .133 | .209 | .133 | ||
| 21 | Kristen Collins | So | 16 | 23 | 0 | 3 | - | - | - | 1 | - | 7 | - | - | .130 | .130 | .130 | ||
| 11 | Erin Leddy | So | 46 | 130 | 19 | 33 | 9 | 1 | 1 | 15 | 18 | 28 | 1 | 1 | .254 | .345 | .362 | ||
| 4 | Nicole Pagano | So | 28 | 24 | 2 | 5 | 1 | - | - | 4 | 2 | 3 | - | - | .208 | .345 | .250 | ||
| 20 | Nicole Reeder | Sr | 46 | 119 | 13 | 28 | 6 | - | 3 | 9 | 14 | 22 | - | - | .235 | .345 | .361 | ||
| 9 | Alexa Tuck | So | 25 | 31 | 9 | 8 | 1 | - | - | 3 | 5 | 4 | 1 | - | .258 | .452 | .290 | ||
| Totals | 46 | 1177 | 164 | 294 | 54 | 6 | 17 | 145 | 118 | 239 | 14 | 12 | .250 | .331 | .349 | ||||
| Opponent | 46 | 1207 | 251 | 365 | 73 | 12 | 24 | 229 | 157 | 179 | 55 | 14 | .302 | .386 | .442 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Beth Everist | Sr | 46 | - | 1 | 1 | 65 | 14 | 4 | 56 | 28 | 2.00 | 151 | ||
| 6 | Courtney Zingle | Sr | 46 | 1 | - | 3 | 69 | 13 | 3 | 51 | 29 | 1.76 | 162 | ||
| 10 | Cat Clifford | Fr | 33 | 1 | - | 6 | 11 | 0 | 1 | 29 | 18 | 1.61 | 97 | ||
| 21 | Kristen Collins | So | 16 | - | - | - | 3 | 0 | 1 | 6 | 7 | 0.86 | 23 | ||
| 11 | Erin Leddy | So | 46 | - | - | 10 | 47 | 11 | 1 | 33 | 43 | 0.77 | 158 | ||
| 4 | Nicole Pagano | So | 28 | 3 | - | 1 | 6 | 1 | 1 | 10 | 5 | 2.00 | 30 | ||
| 20 | Nicole Reeder | Sr | 46 | 6 | - | 3 | 43 | 9 | 1 | 32 | 34 | 0.94 | 142 | ||
| 9 | Alexa Tuck | So | 25 | 6 | - | - | 9 | 1 | 1 | 8 | 11 | 0.73 | 42 | ||
| Totals | 46 | 26 | 2 | 49 | 411 | 77 | 13 | 379 | 266 | 1.42 | 1372 | ||||
| Opponent | 46 | 14 | 12 | 49 | 534 | 109 | 7 | 376 | 302 | 1.25 | 1439 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Beth Everist | Sr | 3 | 2 | 0 | 1 | 0 | 1 | 11.0 | 14 | 9 | 8 | 12 | 5 | 3.18 | - | 5.09 | ||
| 4 | Nicole Pagano | So | 23 | 18 | 9 | 12 | 0 | 15 | 124.1 | 121 | 68 | 56 | 58 | 101 | 5.69 | 7 | 3.15 | ||
| Totals | 46 | 46 | 15 | 31 | 1 | 28 | 298.0 | 365 | 251 | 207 | 157 | 179 | 4.20 | 24 | 4.86 | ||||
| Opponent | 46 | 46 | 31 | 15 | 4 | 25 | 307.0 | 294 | 164 | 113 | 118 | 239 | 5.45 | 17 | 2.58 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Beth Everist | Sr | 46 | 6 | 1 | 5 | 0 | 1.000 | - | 4 | - | - | - | - | ||
| 6 | Courtney Zingle | Sr | 46 | 54 | 50 | 1 | 3 | .944 | - | - | - | - | - | - | ||
| 10 | Cat Clifford | Fr | 33 | 93 | 24 | 59 | 10 | .892 | - | - | - | - | - | - | ||
| 21 | Kristen Collins | So | 16 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 11 | Erin Leddy | So | 46 | 62 | 58 | 2 | 2 | .968 | 1 | - | - | - | - | - | ||
| 4 | Nicole Pagano | So | 28 | 30 | 1 | 28 | 1 | .967 | - | 23 | 9 | .281 | - | - | ||
| 20 | Nicole Reeder | Sr | 46 | 240 | 204 | 32 | 4 | .983 | - | 55 | 13 | .191 | 7 | - | ||
| 9 | Alexa Tuck | So | 25 | 57 | 23 | 32 | 2 | .965 | 1 | - | - | - | - | - | ||
| Totals | 46 | 1344 | 894 | 391 | 59 | .956 | 7 | 55 | 14 | .203 | 7 | 0 | ||||
| Opponent | 46 | 1384 | 921 | 401 | 62 | .955 | 13 | 14 | 12 | .462 | 16 | 9 | ||||



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
