![]() |
Mount St. Mary's
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 46 | 164 | .250 | .331 | .349 | 17 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Jenna Zimmerman | Sr | 44 | 105 | 13 | 29 | 5 | 3 | 1 | 13 | 9 | 19 | 1 | - | .276 | .336 | .410 | ||
| 1 | Katy Bobbitt | Fr | 34 | 48 | 7 | 4 | - | - | - | 2 | 3 | 20 | - | 1 | .083 | .137 | .083 | ||
| 11 | Erin Leddy | So | 46 | 130 | 19 | 33 | 9 | 1 | 1 | 15 | 18 | 28 | 1 | 1 | .254 | .345 | .362 | ||
| 13 | Courtney Mason | Fr | 32 | 19 | 5 | 4 | - | - | - | 0 | 3 | 8 | - | 1 | .211 | .318 | .211 | ||
| 5 | Amanda Sadowl | Fr | 23 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | ||
| 9 | Alexa Tuck | So | 25 | 31 | 9 | 8 | 1 | - | - | 3 | 5 | 4 | 1 | - | .258 | .452 | .290 | ||
| Totals | 46 | 1177 | 164 | 294 | 54 | 6 | 17 | 145 | 118 | 239 | 14 | 12 | .250 | .331 | .349 | ||||
| Opponent | 46 | 1207 | 251 | 365 | 73 | 12 | 24 | 229 | 157 | 179 | 55 | 14 | .302 | .386 | .442 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Jenna Zimmerman | Sr | 44 | 1 | 1 | 9 | 43 | 9 | - | 42 | 21 | 2.00 | 125 | ||
| 1 | Katy Bobbitt | Fr | 34 | - | - | 2 | 4 | 0 | - | 14 | 10 | 1.40 | 53 | ||
| 11 | Erin Leddy | So | 46 | - | - | 10 | 47 | 11 | 1 | 33 | 43 | 0.77 | 158 | ||
| 13 | Courtney Mason | Fr | 32 | - | - | 2 | 4 | 0 | - | 6 | 3 | 2.00 | 24 | ||
| 5 | Amanda Sadowl | Fr | 23 | - | - | - | 0 | 0 | - | - | - | - | 1 | ||
| 9 | Alexa Tuck | So | 25 | 6 | - | - | 9 | 1 | 1 | 8 | 11 | 0.73 | 42 | ||
| Totals | 46 | 26 | 2 | 49 | 411 | 77 | 13 | 379 | 266 | 1.42 | 1372 | ||||
| Opponent | 46 | 14 | 12 | 49 | 534 | 109 | 7 | 376 | 302 | 1.25 | 1439 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Amanda Sadowl | Fr | 23 | 17 | 5 | 12 | 0 | 9 | 110.1 | 126 | 91 | 76 | 59 | 51 | 3.24 | 12 | 4.82 | ||
| Totals | 46 | 46 | 15 | 31 | 1 | 28 | 298.0 | 365 | 251 | 207 | 157 | 179 | 4.20 | 24 | 4.86 | ||||
| Opponent | 46 | 46 | 31 | 15 | 4 | 25 | 307.0 | 294 | 164 | 113 | 118 | 239 | 5.45 | 17 | 2.58 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Jenna Zimmerman | Sr | 44 | 313 | 282 | 26 | 5 | .984 | 7 | - | - | - | - | - | ||
| 1 | Katy Bobbitt | Fr | 34 | 79 | 48 | 26 | 5 | .937 | 2 | - | - | - | - | - | ||
| 11 | Erin Leddy | So | 46 | 62 | 58 | 2 | 2 | .968 | 1 | - | - | - | - | - | ||
| 13 | Courtney Mason | Fr | 32 | 50 | 30 | 17 | 3 | .940 | 1 | - | - | - | - | - | ||
| 5 | Amanda Sadowl | Fr | 23 | 53 | 9 | 42 | 2 | .962 | 1 | 17 | 3 | .150 | - | - | ||
| 9 | Alexa Tuck | So | 25 | 57 | 23 | 32 | 2 | .965 | 1 | - | - | - | - | - | ||
| Totals | 46 | 1344 | 894 | 391 | 59 | .956 | 7 | 55 | 14 | .203 | 7 | 0 | ||||
| Opponent | 46 | 1384 | 921 | 401 | 62 | .955 | 13 | 14 | 12 | .462 | 16 | 9 | ||||



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
