| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 46 | 164 | .250 | .331 | .349 | 17 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Courtney Zingle | Sr | 46 | 148 | 18 | 50 | 10 | - | 3 | 25 | 10 | 9 | 3 | 5 | .338 | .384 | .466 | ||
| 16 | Beth Everist | Sr | 46 | 145 | 8 | 39 | 8 | - | 6 | 30 | 4 | 18 | - | - | .269 | .287 | .448 | ||
| 11 | Erin Leddy | So | 46 | 130 | 19 | 33 | 9 | 1 | 1 | 15 | 18 | 28 | 1 | 1 | .254 | .345 | .362 | ||
| 2 | Taylor Beebe | Jr | 45 | 125 | 29 | 33 | 8 | 1 | - | 12 | 24 | 30 | 3 | 3 | .264 | .399 | .344 | ||
| 22 | Chloe Mizianty | Fr | 44 | 122 | 20 | 37 | 6 | 1 | 3 | 22 | 8 | 25 | 4 | 1 | .303 | .361 | .443 | ||
| 20 | Nicole Reeder | Sr | 46 | 119 | 13 | 28 | 6 | - | 3 | 9 | 14 | 22 | - | - | .235 | .345 | .361 | ||
| 17 | Jenna Zimmerman | Sr | 44 | 105 | 13 | 29 | 5 | 3 | 1 | 13 | 9 | 19 | 1 | - | .276 | .336 | .410 | ||
| 10 | Cat Clifford | Fr | 33 | 83 | 7 | 11 | - | - | - | 5 | 7 | 25 | - | - | .133 | .209 | .133 | ||
| 1 | Katy Bobbitt | Fr | 34 | 48 | 7 | 4 | - | - | - | 2 | 3 | 20 | - | 1 | .083 | .137 | .083 | ||
| 9 | Alexa Tuck | So | 25 | 31 | 9 | 8 | 1 | - | - | 3 | 5 | 4 | 1 | - | .258 | .452 | .290 | ||
| 4 | Nicole Pagano | So | 28 | 24 | 2 | 5 | 1 | - | - | 4 | 2 | 3 | - | - | .208 | .345 | .250 | ||
| 21 | Kristen Collins | So | 16 | 23 | 0 | 3 | - | - | - | 1 | - | 7 | - | - | .130 | .130 | .130 | ||
| 13 | Courtney Mason | Fr | 32 | 19 | 5 | 4 | - | - | - | 0 | 3 | 8 | - | 1 | .211 | .318 | .211 | ||
| 3 | Lindsey Ruhle | Fr | 34 | 14 | 8 | 3 | - | - | - | 1 | 1 | 4 | 1 | - | .214 | .267 | .214 | ||
| 12 | Kelly Hickman | So | 8 | 13 | 3 | 0 | - | - | - | 0 | 2 | 5 | - | - | .000 | .133 | .000 | ||
| 8 | Bre Lohman | Fr | 14 | 13 | 1 | 3 | - | - | - | 1 | 4 | 4 | - | - | .231 | .444 | .231 | ||
| 24 | Alyssa Silipino | Fr | 7 | 8 | 0 | 1 | - | - | - | 1 | 3 | 4 | - | - | .125 | .364 | .125 | ||
| 7 | Amanda Hanson | Sr | 17 | 6 | 2 | 3 | - | - | - | 1 | 1 | 3 | - | - | .500 | .571 | .500 | ||
| 5 | Amanda Sadowl | Fr | 23 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | ||
| Totals | 46 | 1177 | 164 | 294 | 54 | 6 | 17 | 145 | 118 | 239 | 14 | 12 | .250 | .331 | .349 | ||||
| Opponent | 46 | 1207 | 251 | 365 | 73 | 12 | 24 | 229 | 157 | 179 | 55 | 14 | .302 | .386 | .442 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Courtney Zingle | Sr | 46 | 1 | - | 3 | 69 | 13 | 3 | 51 | 29 | 1.76 | 162 | ||
| 11 | Erin Leddy | So | 46 | - | - | 10 | 47 | 11 | 1 | 33 | 43 | 0.77 | 158 | ||
| 2 | Taylor Beebe | Jr | 45 | 4 | - | 3 | 43 | 9 | - | 40 | 21 | 1.90 | 156 | ||
| 16 | Beth Everist | Sr | 46 | - | 1 | 1 | 65 | 14 | 4 | 56 | 28 | 2.00 | 151 | ||
| 20 | Nicole Reeder | Sr | 46 | 6 | - | 3 | 43 | 9 | 1 | 32 | 34 | 0.94 | 142 | ||
| 22 | Chloe Mizianty | Fr | 44 | 3 | - | 6 | 54 | 10 | - | 40 | 21 | 1.90 | 139 | ||
| 17 | Jenna Zimmerman | Sr | 44 | 1 | 1 | 9 | 43 | 9 | - | 42 | 21 | 2.00 | 125 | ||
| 10 | Cat Clifford | Fr | 33 | 1 | - | 6 | 11 | 0 | 1 | 29 | 18 | 1.61 | 97 | ||
| 1 | Katy Bobbitt | Fr | 34 | - | - | 2 | 4 | 0 | - | 14 | 10 | 1.40 | 53 | ||
| 9 | Alexa Tuck | So | 25 | 6 | - | - | 9 | 1 | 1 | 8 | 11 | 0.73 | 42 | ||
| 4 | Nicole Pagano | So | 28 | 3 | - | 1 | 6 | 1 | 1 | 10 | 5 | 2.00 | 30 | ||
| 13 | Courtney Mason | Fr | 32 | - | - | 2 | 4 | 0 | - | 6 | 3 | 2.00 | 24 | ||
| 21 | Kristen Collins | So | 16 | - | - | - | 3 | 0 | 1 | 6 | 7 | 0.86 | 23 | ||
| 8 | Bre Lohman | Fr | 14 | 1 | - | - | 3 | 0 | - | 2 | 4 | 0.50 | 18 | ||
| 3 | Lindsey Ruhle | Fr | 34 | - | - | 2 | 3 | 0 | - | 4 | 5 | 0.80 | 17 | ||
| 12 | Kelly Hickman | So | 8 | - | - | - | 0 | 0 | - | 4 | 4 | 1.00 | 15 | ||
| 24 | Alyssa Silipino | Fr | 7 | - | - | 1 | 1 | 0 | - | 2 | 2 | 1.00 | 12 | ||
| 7 | Amanda Hanson | Sr | 17 | - | - | - | 3 | 0 | - | - | - | - | 7 | ||
| 5 | Amanda Sadowl | Fr | 23 | - | - | - | 0 | 0 | - | - | - | - | 1 | ||
| Totals | 46 | 26 | 2 | 49 | 411 | 77 | 13 | 379 | 266 | 1.42 | 1372 | ||||
| Opponent | 46 | 14 | 12 | 49 | 534 | 109 | 7 | 376 | 302 | 1.25 | 1439 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Nicole Pagano | So | 23 | 18 | 9 | 12 | 0 | 15 | 124.1 | 121 | 68 | 56 | 58 | 101 | 5.69 | 7 | 3.15 | ||
| 5 | Amanda Sadowl | Fr | 23 | 17 | 5 | 12 | 0 | 9 | 110.1 | 126 | 91 | 76 | 59 | 51 | 3.24 | 12 | 4.82 | ||
| 7 | Amanda Hanson | Sr | 15 | 9 | 1 | 6 | 1 | 3 | 52.1 | 104 | 83 | 67 | 28 | 22 | 2.94 | 5 | 8.96 | ||
| 16 | Beth Everist | Sr | 3 | 2 | 0 | 1 | 0 | 1 | 11.0 | 14 | 9 | 8 | 12 | 5 | 3.18 | - | 5.09 | ||
| Totals | 46 | 46 | 15 | 31 | 1 | 28 | 298.0 | 365 | 251 | 207 | 157 | 179 | 4.20 | 24 | 4.86 | ||||
| Opponent | 46 | 46 | 31 | 15 | 4 | 25 | 307.0 | 294 | 164 | 113 | 118 | 239 | 5.45 | 17 | 2.58 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Jenna Zimmerman | Sr | 44 | 313 | 282 | 26 | 5 | .984 | 7 | - | - | - | - | - | ||
| 20 | Nicole Reeder | Sr | 46 | 240 | 204 | 32 | 4 | .983 | - | 55 | 13 | .191 | 7 | - | ||
| 11 | Erin Leddy | So | 46 | 62 | 58 | 2 | 2 | .968 | 1 | - | - | - | - | - | ||
| 2 | Taylor Beebe | Jr | 45 | 154 | 54 | 87 | 13 | .916 | - | - | - | - | - | - | ||
| 6 | Courtney Zingle | Sr | 46 | 54 | 50 | 1 | 3 | .944 | - | - | - | - | - | - | ||
| 22 | Chloe Mizianty | Fr | 44 | 55 | 49 | 2 | 4 | .927 | - | - | - | - | - | - | ||
| 1 | Katy Bobbitt | Fr | 34 | 79 | 48 | 26 | 5 | .937 | 2 | - | - | - | - | - | ||
| 24 | Alyssa Silipino | Fr | 7 | 35 | 33 | 1 | 1 | .971 | - | - | - | - | - | - | ||
| 13 | Courtney Mason | Fr | 32 | 50 | 30 | 17 | 3 | .940 | 1 | - | - | - | - | - | ||
| 10 | Cat Clifford | Fr | 33 | 93 | 24 | 59 | 10 | .892 | - | - | - | - | - | - | ||
| 9 | Alexa Tuck | So | 25 | 57 | 23 | 32 | 2 | .965 | 1 | - | - | - | - | - | ||
| 3 | Lindsey Ruhle | Fr | 34 | 20 | 11 | 8 | 1 | .950 | - | - | - | - | - | - | ||
| 5 | Amanda Sadowl | Fr | 23 | 53 | 9 | 42 | 2 | .962 | 1 | 17 | 3 | .150 | - | - | ||
| 12 | Kelly Hickman | So | 8 | 12 | 7 | 3 | 2 | .833 | - | - | - | - | - | - | ||
| 8 | Bre Lohman | Fr | 14 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 7 | Amanda Hanson | Sr | 17 | 24 | 3 | 20 | 1 | .958 | - | 11 | 2 | .154 | - | - | ||
| 21 | Kristen Collins | So | 16 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 16 | Beth Everist | Sr | 46 | 6 | 1 | 5 | 0 | 1.000 | - | 4 | - | - | - | - | ||
| 4 | Nicole Pagano | So | 28 | 30 | 1 | 28 | 1 | .967 | - | 23 | 9 | .281 | - | - | ||
| Totals | 46 | 1344 | 894 | 391 | 59 | .956 | 7 | 55 | 14 | .203 | 7 | 0 | ||||
| Opponent | 46 | 1384 | 921 | 401 | 62 | .955 | 13 | 14 | 12 | .462 | 16 | 9 | ||||