![]() |
Kristen Collins | #21 | | Mount St. Mary's
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 16 | .130 | - | 1 | 0 | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Canisius | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at George Mason | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at George Mason | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Liberty | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at UMBC | W, 9-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 5 | Iona | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Siena | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Ga. Southern | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Ga. Southern | L, 10-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | at Kansas | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at North Fla. | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Alabama St. | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Delaware St. | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Coppin St. | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Coppin St. | L, 4-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | vs. N.C. Central | W, 8-4 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | at Delaware St. | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Maryland-Eastern Shore | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Delaware St. | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Bucknell | L, 4-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 26 | Cornell | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Cornell | L, 16-10 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | Bucknell | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | at Coppin St. | L, 3-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | at Quinnipiac | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Quinnipiac | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Sacred Heart | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Sacred Heart | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at LIU Brooklyn | L, 5-3 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at LIU Brooklyn | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Wagner | L, 2-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | at Wagner | L, 4-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | UMBC | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | UMBC | W, 6-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | Saint Francis (Pa.) | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Saint Francis (Pa.) | W, 8-7 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Bryant | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Bryant | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | George Mason | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | George Mason | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Towson | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Towson | L, 3-0 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 30 | Fairleigh Dickinson | L, 4-3 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 30 | Fairleigh Dickinson | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Cent. Connecticut St. | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Cent. Connecticut St. | L, 8-7 | 4 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| May 7 | Monmouth | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Monmouth | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Robert Morris | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Robert Morris | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
