|
Mt. St. Mary's
0 |
Robert Morris
14 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Mt. St. Mary's (15-31, 5-15) | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| Robert Morris (25-24, 15-5) | 2 | 1 | 5 | 6 | 0 | 14 | 14 | 0 |
Mt. St. Mary's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BEEBE, Taylor ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| MIZIANTY, Chloe lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| ZINGLE, Courtney rf | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| EVERIST, Beth dh | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| MASON, Courtney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEDDY, Erin cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| REEDER, Nicole c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| CLIFFORD, Cat 3b | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| ZIMMERMAN, Jenna 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| HANSON, Amanda p | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| TUCK, Alexa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RUHLE, Lindsey 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 6 | 0 | 0 | 3 | 6 |
| Batting | |||||||
|
2B: MIZIANTY, Chloe |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: BEEBE, Taylor DP: ZIMMERMAN, Jenna | |||||||
Robert Morris | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Patton rf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Calderone 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gallagher lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dubovec dh | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
| Timko cf | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jimenez 3b | 3 | 2 | 3 | 4 | 0 | 0 | 0 |
| Grafton 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crooks lf | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Show ss | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Siar 1b | 3 | 2 | 3 | 6 | 0 | 0 | 0 |
| Evans c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Badolato p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 14 | 14 | 13 | 1 | 1 | 1 |
| Batting | |||||||
|
2B: Show HR: Siar 2 RBI: Dubovec; Timko; Jimenez 4; Show; Siar 6 Sac: Calderone 2; Timko |
|||||||
| Baserunning | |||||||
|
CS: Siar | |||||||
| Fielding | |||||||
Mt. St. Mary's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| HANSON, Amanda (L, 1-6) | 4.0 | 14 | 14 | 10 | 1 | 1 | 2 |
| TUCK, Alexa | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.0 | 14 | 14 | 10 | 1 | 1 | 2 |
| Pitching | |||||||
|
Batters Faced: HANSON, Amanda 27 HBP: HANSON, Amanda | |||||||
| Pitches-Strikes: HANSON, A. 72-45; | |||||||
Robert Morris | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Badolato (W, 10-12) | 5.0 | 6 | 0 | 0 | 0 | 3 | 0 |
| Totals | 5.0 | 6 | 0 | 0 | 0 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Badolato 21 | |||||||
| Pitches-Strikes: Badolato 71-46; | |||||||
| Scoring Summary |
|---|
| Mt. St. Mary's - Top 1st |
| Robert Morris - Bottom 1st |
| Dubovec singled up the middle, RBI; Patton scored. |
| Jimenez singled up the middle, RBI; Timko advanced to second; Dubovec scored. |
| Mt. St. Mary's - Top 2nd |
| Robert Morris - Bottom 2nd |
| Siar out at second c to 2b, caught stealing; Show scored. |
| Mt. St. Mary's - Top 3rd |
| Robert Morris - Bottom 3rd |
| Jimenez singled to right field, 2 RBI; Dubovec scored; Calderone scored. |
| Show doubled to left center, RBI; Jimenez scored. |
| Siar homered to center field, 2 RBI; Show scored. |
| Mt. St. Mary's - Top 4th |
| Robert Morris - Bottom 4th |
| Timko singled through the right side, RBI; Dubovec advanced to third; Patton scored. |
| Jimenez singled up the middle, RBI; Timko advanced to second; Dubovec scored. |
| Siar homered to left center, 4 RBI, unearned; Show scored, unearned; Crooks scored, unearned; Jimenez scored, unearned. |
| Mt. St. Mary's - Top 5th |
| Robert Morris - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Moon Township, Pa. Stadium: N. Athletic Complex Attendance: 0 Duration: 1:11 |
Weather: Partly cloudy Game: SB0508R2 |