| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 24 | 1.4 | .111 | 12.8 | 0.96 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Richards | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 2 | Mark Plaisance | Fr | D | 17 | 12 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | |
| 4 | Will Jagger | Fr | D | 11 | 11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 5 | Alex Ockford | Jr | D | 16 | 16 | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 0-0 | 0 | |
| 6 | Mauricio Navarrete | Fr | D | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 7 | Matthew Steele | Fr | 16 | 8 | 1 | 3 | 5 | 13 | .077 | 4 | .308 | 0-0 | 0 | ||
| 8 | Ian Hendrie | Sr | D | 17 | 17 | 3 | 7 | 13 | 36 | .083 | 18 | .500 | 0-0 | 0 | |
| 9 | Justin Connor | Fr | F | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 10 | Chris Wheeler | Sr | F | 16 | 16 | 3 | 5 | 11 | 71 | .042 | 31 | .437 | 0-1 | 0 | |
| 11 | Mike Molloy | So | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 12 | Patrtick Wheeler | So | 16 | 16 | 0 | 4 | 4 | 5 | .000 | 0 | .000 | 0-0 | 0 | ||
| 13 | Daniel Gill | Fr | F | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 14 | Koudzo Komlan | So | 14 | 13 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | ||
| 15 | Joshua De aragao | Fr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 16 | Vlad Finn | Sr | F | 11 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 17 | Brett Smoot | Fr | D | 11 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 18 | Kyle Patrick | Sr | F | 17 | 17 | 1 | 3 | 5 | 19 | .053 | 12 | .632 | 0-0 | 0 | |
| 19 | Will Pereira | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 20 | Jimmy Ockford | So | 16 | 16 | 3 | 3 | 9 | 15 | .200 | 6 | .400 | 0-0 | 2 | ||
| 21 | Nick Chiarella | So | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 22 | Zoncher Dennis | Fr | 16 | 13 | 11 | 1 | 23 | 35 | .314 | 15 | .429 | 0-0 | 6 | ||
| 23 | Jimmy Kane | Sr | D | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 24 | Alex Graver | So | 15 | 8 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | ||
| 25 | Dom De aragao | Fr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 26 | Peter Steve | Jr | GK | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 17 | 17 | 24 | 26 | 74 | 217 | .111 | 95 | .438 | 0-1 | 8 | ||||
| Opponent | 17 | 17 | 17 | 10 | 44 | 184 | .092 | - | - | 3-3 | 7 | ||||
| Goalkeepers |
|---|