![]() |
Mount St. Mary's
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 27 | 1.5 | .138 | 10.9 | 1.71 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Davis | Sr | GK | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Koudzo Komlan | Fr | D | 18 | 11 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 1 | |
| 3 | Zoncher Dennis | Fr | - | - | - | - | 0 | - | - | - | - | 0-0 | - | ||
| 4 | Eric Detzel | Sr | 18 | 18 | 3 | 8 | 14 | 25 | .120 | 11 | .440 | 0-0 | 1 | ||
| 5 | Alex Ockford | So | D | 18 | 18 | 3 | 2 | 8 | 6 | .500 | 4 | .667 | 0-0 | 2 | |
| 6 | Ty Fenstermacher | Sr | 17 | 12 | 3 | 0 | 6 | 14 | .214 | 6 | .429 | 0-0 | 0 | ||
| 8 | Ian Hendrie | Jr | D | 18 | 18 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | |
| 9 | Will Jagger | N/A | N/A | 17 | 17 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| 10 | Chris Wheeler | Jr | F | 18 | 18 | 13 | 2 | 28 | 80 | .162 | 49 | .612 | 1-2 | 3 | |
| 12 | Patrick Wheeler | Fr | D | 17 | 17 | 0 | 3 | 3 | 4 | .000 | 0 | .000 | 0-0 | 0 | |
| 13 | Will Thomas | Sr | 18 | 14 | 2 | 2 | 6 | 11 | .182 | 4 | .364 | 0-0 | 0 | ||
| 14 | Scott Phinith | Sr | 18 | 18 | 0 | 3 | 3 | 13 | .000 | 5 | .385 | 0-0 | 0 | ||
| 15 | Steve Hamilton | Fr | F | 10 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 16 | Connor Waraksa | Fr | D | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 17 | Mike Molloy | Fr | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | ||
| 18 | Kyle Patrick | Jr | F | 15 | 2 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0-0 | 0 | |
| 20 | Jimmy Ockford | Fr | F | 17 | 16 | 0 | 1 | 1 | 19 | .000 | 7 | .368 | 0-0 | 0 | |
| 21 | Nick Chiarella | So | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 22 | Phil Tavares | N/A | N/A | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 26 | Steve Peter | Jr | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 18 | 18 | 27 | 21 | 75 | 196 | .138 | 97 | .495 | 1-2 | 7 | ||||
| Opponent | 18 | 18 | 32 | 28 | 92 | 191 | .168 | - | - | 0-0 | 10 | ||||
| Goalkeepers |
|---|



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
