![]() |
Mount St. Mary's at Johns Hopkins
@ Baltimore, MD (Homewood Field)
3/5/2013 at 5:02 pm
@ Baltimore, MD (Homewood Field)
3/5/2013 at 5:02 pm
|
Mount St. Mary's
9 |
Johns Hopkins
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mount St. Mary's (2-4) | 2 | 1 | 2 | 4 | 9 |
| Johns Hopkins (4-1) | 4 | 2 | 7 | 6 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mount St. Mary's | Johns Hopkins | ||
| Mount St. Mary's | 10:57 | UP - SCHMIDT, Brett (unassisted) | 1 | 0 |
| Johns Hopkins | 10:52 | Mike Poppleton (unassisted) | 1 | 1 |
| Mount St. Mary's | 07:01 | GOLDEN, Anthony (SCALLEY, Andrew) | 2 | 1 |
| Johns Hopkins | 04:49 | UP - Wells Stanwick (John Greeley) | 2 | 2 |
| Johns Hopkins | 03:30 | Brandon Benn (Wells Stanwick) | 2 | 3 |
| Johns Hopkins | 01:52 | Brandon Benn (Wells Stanwick) | 2 | 4 |
| -- 2nd -- | Mount St. Mary's | Johns Hopkins | ||
| Johns Hopkins | 14:41 | Wells Stanwick (unassisted) | 2 | 5 |
| Mount St. Mary's | 03:43 | SCHMIDT, Brett (STRANIX, Daniel) | 3 | 5 |
| Johns Hopkins | 00:29 | UP - Brandon Benn (John Kaestner) | 3 | 6 |
| -- 3rd -- | Mount St. Mary's | Johns Hopkins | ||
| Johns Hopkins | 13:47 | Rex Sanders (unassisted) | 3 | 7 |
| Mount St. Mary's | 13:03 | SCALLEY, Andrew (unassisted) | 4 | 7 |
| Johns Hopkins | 09:42 | UP - Ryan Brown (Wells Stanwick) | 4 | 8 |
| Johns Hopkins | 08:09 | Wells Stanwick (John Greeley) | 4 | 9 |
| Johns Hopkins | 06:26 | Brandon Benn (Wells Stanwick) | 4 | 10 |
| Johns Hopkins | 06:09 | Wells Stanwick (John Ranagan) | 4 | 11 |
| Mount St. Mary's | 03:30 | GOLDEN, Anthony (SCHMIDT, Bryant) | 5 | 11 |
| Johns Hopkins | 02:36 | John Ranagan (John Greeley) | 5 | 12 |
| Johns Hopkins | 01:23 | Rex Sanders (unassisted) | 5 | 13 |
| -- 4th -- | Mount St. Mary's | Johns Hopkins | ||
| Johns Hopkins | 13:59 | John Ranagan (unassisted) | 5 | 14 |
| Mount St. Mary's | 13:16 | LEHRER, Cody (SCALLEY, Andrew) | 6 | 14 |
| Johns Hopkins | 13:00 | UP - Holden Cattoni (Ryan Brown) | 6 | 15 |
| Mount St. Mary's | 11:22 | SCALLEY, Andrew (unassisted) | 7 | 15 |
| Johns Hopkins | 09:38 | UP - Wells Stanwick (John Greeley) | 7 | 16 |
| Mount St. Mary's | 08:54 | SCHMIDT, Brett (unassisted) | 8 | 16 |
| Johns Hopkins | 08:01 | Lee Coppersmith (Holden Cattoni) | 8 | 17 |
| Johns Hopkins | 06:50 | Bronson Kelly (unassisted) | 8 | 18 |
| Mount St. Mary's | 06:19 | STRANIX, Daniel (unassisted) | 9 | 18 |
| Johns Hopkins | 01:43 | Brady Faby (Liam Giblin) | 9 | 19 |
Mount St. Mary's |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clayton Wainer | N/A | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Braedon Graham | N/A | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Christian Durham | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Anthony Golden | N/A | 2 | 0 | 2 | 2 | 0 | 0 | 1 |
| 9 | Brett Schmidt * | N/A | 3 | 0 | 5 | 4 | 1 | 0 | 1 |
| 10 | Kyle McDonough | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mike Daly | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chris Klaiber | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kyle O'Brien * | N/A | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 14 | Brett Shukri | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nick Haley | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Andrew Scalley * | N/A | 2 | 2 | 7 | 2 | 0 | 2 | 0 |
| 17 | Eric Ososki * | N/A | 0 | 0 | 4 | 1 | 1 | 1 | 0 |
| 21 | Robert Owen | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Bryant Schmidt * | N/A | 0 | 1 | 3 | 0 | 3 | 1 | 0 |
| 25 | Brent Tsang | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 26 | Mark Burns | N/A | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 27 | Cody Lehrer * | N/A | 1 | 0 | 3 | 1 | 1 | 2 | 0 |
| 31 | Shane Pierce * | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Frankie McCarthy | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Connor Carey | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | John Anderson | N/A | 0 | 0 | 1 | 1 | 3 | 0 | 1 |
| 35 | Brian Baldini | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Justin Wood | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Jon Marsalese | N/A | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 39 | Tim Durkin | N/A | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 41 | Alex Paroda | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Daniel Stranix * | N/A | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| 45 | Alex Stefkovich * | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 47 | Adam Borgogelli * | N/A | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 48 | Kevin Downs | N/A | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 49 | David Tarleton | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Evan Gormley | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 9 | 4 | 28 | 13 | 22 | 12 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 47 | Adam Borgogelli (L, 2-3) | 11 | 38:51 | 7 | 18 |
| 12 | Chris Klaiber | 6 | 13:08 | 2 | 8 |
| 32 | Frankie McCarthy | 2 | 8:01 | 0 | 2 |
| Totals | 19 | 60:00 | 9 | 28 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nick Haley 0-2; Jon Marsalese 9-30; Evan Gormley 0-1 | |||||||||
| PIM: Brett Schmidt 1-30; Cody Lehrer 2-90; Shane Pierce 1-30; Connor Carey 1-30; Jon Marsalese 1-30; Evan Gormley 1-60 |
Johns Hopkins |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Kaestner * | a | 0 | 1 | 2 | 0 | 3 | 3 | 2 |
| 2 | Derrick Kihembo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Liam Giblin | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Ryan Brown | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 5 | Craig Madarasz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Eric Schneider * | gk | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 8 | Eddie Schurr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | John Greeley * | m | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 10 | Greg Edmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kevin Interlicchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Connor Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kelton Black | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Chase Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Chris Lightner * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 22 | Phil Castronova | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 23 | Lee Coppersmith | 1 | 0 | 4 | 3 | 0 | 1 | 0 | |
| 24 | Will Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Matt Leighty | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 26 | James Malm | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Mike Poppleton | 1 | 0 | 1 | 1 | 5 | 1 | 0 | |
| 31 | John Ranagan * | m | 2 | 1 | 4 | 2 | 2 | 0 | 0 |
| 32 | Ryan Matthews | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 35 | John Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Nikhon Schuler | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 37 | Mike Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Robert Enright | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 41 | Rex Sanders * | m | 2 | 0 | 4 | 4 | 1 | 1 | 0 |
| 42 | Wells Stanwick * | a | 5 | 4 | 5 | 5 | 1 | 0 | 0 |
| 43 | Jack Reilly * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 49 | Brady Faby | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 51 | Tucker Durkin * | d | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 76 | Drew Kennedy | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 87 | Bronson Kelly | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 92 | Brandon Benn * | a | 4 | 0 | 8 | 7 | 0 | 0 | 0 |
| 99 | Holden Cattoni | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 19 | 13 | 38 | 28 | 29 | 12 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Eric Schneider (W, 1-0) | 9 | 58:14 | 4 | 13 |
| 24 | Will Ryan | 0 | 1:46 | 0 | 0 |
| Totals | 9 | 60:00 | 4 | 13 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Craig Madarasz 2-3; Mike Poppleton 15-21; Drew Kennedy 7-9 | |||||||||
| PIM: Chris Lightner 1-30; Jack Reilly 1-60; Tucker Durkin 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount St. Mary's | 3 | 3 | 2 | 1 | 9 |
| Johns Hopkins | 1 | 1 | 2 | 0 | 4 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount St. Mary's | 3 | 5 | 5 | 9 | 22 |
| Johns Hopkins | 7 | 5 | 9 | 8 | 29 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount St. Mary's | 1 | 5 | 1 | 5 | 12 |
| Johns Hopkins | 2 | 3 | 1 | 6 | 12 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount St. Mary's | 3-3 | 6-7 | 2-2 | 4-6 | 15-18 |
| Johns Hopkins | 2-3 | 4-4 | 4-4 | 5-6 | 15-17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount St. Mary's | 2-7 | 1-4 | 3-10 | 3-12 | 9-33 |
| Johns Hopkins | 5-7 | 3-4 | 7-10 | 9-12 | 24-33 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount St. Mary's | 1-1 | 0-1 | 0-0 | 0-0 | 1-2 |
| Johns Hopkins | 1-1 | 1-1 | 1-1 | 2-3 | 5-6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount St. Mary's | 10 | 7 | 7 | 4 | 28 |
| Johns Hopkins | 8 | 8 | 14 | 8 | 38 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Johns Hopkins | 60 seconds | 11:20 | Tucker Durkin: - SLASHING | ||
| Mount St. Mary's | 30 seconds | 05:17 | CAREY, Connor: - ILLEGAL PROCEDURE | ||
| -- 2nd -- | |||||
| Johns Hopkins | 30 seconds | 02:28 | Chris Lightner: - HOLDING | ||
| Mount St. Mary's | 30 seconds | 00:54 | PIERCE, Shane: - INTERFERENCE | ||
| -- 3rd -- | |||||
| Mount St. Mary's | 30 seconds | 10:05 | SCHMIDT, Brett: - HOLDING | ||
| -- 4th -- | |||||
| Mount St. Mary's | 30 seconds | 13:14 | MARSALESE, Jon: - FACEOFF VIOLATION | ||
| Mount St. Mary's | 60 seconds | 09:57 | GORMLEY, Evan: - CROSS-CHECK | ||
| Mount St. Mary's | 30 seconds | 09:37 | LEHRER, Cody: - ILLEGAL PROCEDURE | ||
| Johns Hopkins | 60 seconds | 00:26 | Jack Reilly: - ILLEGAL BODY CHECK | ||
| Mount St. Mary's | 60 seconds | 00:26 | LEHRER, Cody: - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:01 Attendance: 400 Officials and game personnel: Michael Hyland ; Keith Runk ; Joe Cieslak ; JHU Ath. Comm. |
| Starter * |



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
