![]() |
Mount St. Mary's
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 155 | 78 | 10.33 | 33.1 | 31.2 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Braedon Graham | Fr. | M | 15 | - | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 | |
| 29 | Bryan Kane | Sr. | A | 7 | - | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | 100.0 | 2 | 100.0 | |
| 1 | Clayton Wainer | Fr. | M | 4 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 50.0 | 4 | 100.0 | |
| 22 | Christian Kellett | Sr. | A | 14 | 12 | 18 | 10 | 28 | 1 | 0 | 17 | 10 | 1 | 0-0 | 44 | 40.9 | 26 | 59.1 | |
| 21 | Robert Owen | Jr. | M | 15 | - | 2 | 4 | 6 | 0 | 0 | 28 | 9 | 6 | 0-0 | 5 | 40.0 | 3 | 60.0 | |
| 9 | Brett Schmidt | Sr. | A | 15 | 15 | 29 | 19 | 48 | 3 | 0 | 11 | 24 | 3 | 0-0 | 81 | 35.8 | 50 | 61.7 | |
| 16 | Andrew Scalley | Jr. | A | 15 | 14 | 29 | 24 | 53 | 0 | 0 | 33 | 30 | 2 | 0-0 | 85 | 34.1 | 45 | 52.9 | |
| 19 | Jake Willertz | Sr. | M | 10 | 2 | 3 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 0-0 | 10 | 30.0 | 6 | 60.0 | |
| 33 | Connor Carey | Jr. | M | 12 | - | 5 | 1 | 6 | 0 | 0 | 4 | 4 | 1 | 0-0 | 17 | 29.4 | 10 | 58.8 | |
| 23 | Bryant Schmidt | Sr. | M | 15 | 15 | 29 | 7 | 36 | 5 | 1 | 6 | 16 | 1 | 0-0 | 100 | 29.0 | 57 | 57.0 | |
| 6 | Anthony Golden | Sr. | A/M | 15 | 9 | 11 | 2 | 13 | 0 | 0 | 9 | 12 | 2 | 0-0 | 39 | 28.2 | 23 | 59.0 | |
| 2 | Mike Adkins | Sr. | M | 15 | 8 | 7 | 1 | 8 | 0 | 0 | 11 | 8 | 0 | 0-0 | 25 | 28.0 | 16 | 64.0 | |
| 42 | Daniel Stranix | Jr. | M | 15 | 15 | 16 | 9 | 25 | 0 | 0 | 21 | 6 | 1 | 0-0 | 68 | 23.5 | 38 | 55.9 | |
| 36 | Kyle Yates | Sr. | M | 9 | - | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0-0 | 6 | 16.7 | 2 | 33.3 | |
| 34 | John Anderson | Jr. | LSM | 15 | - | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 6 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 32 | Sean Brogan | Sr. | M | 8 | - | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 4 | 0.0 | 1 | 25.0 | |
| 48 | Kevin Downs | Jr. | D | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 8 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 7 | Mike Fields | Jr. | M | 11 | - | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 2 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
| 10 | Kyle Mcdonough | So. | M | 10 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 41 | Brendan Rooney | Sr. | D | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 10 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| Totals | 15 | - | 155 | 78 | 233 | 12 | 1 | 358 | 184 | 72 | 183-373 | 497 | 31.2 | 288 | 57.9 | ||||
| Opponent | 15 | 15 | 167 | 94 | 261 | 18 | 0 | 404 | 178 | 92 | 190-373 | 544 | 30.7 | 310 | 57.0 | ||||
| Goalkeepers |
|---|



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
