![]() |
Mount St. Mary's
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 155 | 78 | 10.33 | 33.1 | 31.2 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Chris Klaiber | So. | GK | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 25 | 12 | 4 | 0-0 | 0 | - | 0 | - | |
| 2 | Mike Adkins | Sr. | M | 15 | 8 | 7 | 1 | 8 | 0 | 0 | 11 | 8 | 0 | 0-0 | 25 | 28.0 | 16 | 64.0 | |
| 34 | John Anderson | Jr. | LSM | 15 | - | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 6 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 35 | Brian Baldini | Jr. | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 47 | Adam Borgogelli | Fr. | GK | 5 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 32 | Sean Brogan | Sr. | M | 8 | - | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 4 | 0.0 | 1 | 25.0 | |
| 33 | Connor Carey | Jr. | M | 12 | - | 5 | 1 | 6 | 0 | 0 | 4 | 4 | 1 | 0-0 | 17 | 29.4 | 10 | 58.8 | |
| 18 | Mike Celmer | Fr. | M | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5-11 | 0 | - | 0 | - | |
| 43 | Tim Donovan | Fr. | N/A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 48 | Kevin Downs | Jr. | D | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 8 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 39 | Tim Durkin | So. | D | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
| 7 | Mike Fields | Jr. | M | 11 | - | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 2 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
| 6 | Anthony Golden | Sr. | A/M | 15 | 9 | 11 | 2 | 13 | 0 | 0 | 9 | 12 | 2 | 0-0 | 39 | 28.2 | 23 | 59.0 | |
| 4 | Braedon Graham | Fr. | M | 15 | - | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 | |
| 15 | Nick Haley | M | Fr. | 12 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 17-47 | 0 | - | 0 | - | |
| 30 | Kevin Hess | Fr. | GK | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 29 | Bryan Kane | Sr. | A | 7 | - | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | 100.0 | 2 | 100.0 | |
| 22 | Christian Kellett | Sr. | A | 14 | 12 | 18 | 10 | 28 | 1 | 0 | 17 | 10 | 1 | 0-0 | 44 | 40.9 | 26 | 59.1 | |
| 37 | Jon Marsalese | Jr. | M | 15 | - | 0 | 0 | 0 | 0 | 0 | 73 | 9 | 2 | 161-314 | 0 | - | 0 | - | |
| 10 | Kyle Mcdonough | So. | M | 10 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 25 | Greg Mulvaney | Jr. | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0 | - | 0 | - | |
| 46 | Kevin O'Beirne | Sr. | LSM | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 13 | Kyle O'Brien | Fr. | D | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 6 | 0-0 | 0 | - | 0 | - | |
| 21 | Robert Owen | Jr. | M | 15 | - | 2 | 4 | 6 | 0 | 0 | 28 | 9 | 6 | 0-0 | 5 | 40.0 | 3 | 60.0 | |
| 40 | Bert Park | Sr. | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 31 | Shane Pierce | So. | D | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 9 | 0-0 | 0 | - | 0 | - | |
| 41 | Brendan Rooney | Sr. | D | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 10 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 16 | Andrew Scalley | Jr. | A | 15 | 14 | 29 | 24 | 53 | 0 | 0 | 33 | 30 | 2 | 0-0 | 85 | 34.1 | 45 | 52.9 | |
| 9 | Brett Schmidt | Sr. | A | 15 | 15 | 29 | 19 | 48 | 3 | 0 | 11 | 24 | 3 | 0-0 | 81 | 35.8 | 50 | 61.7 | |
| 23 | Bryant Schmidt | Sr. | M | 15 | 15 | 29 | 7 | 36 | 5 | 1 | 6 | 16 | 1 | 0-0 | 100 | 29.0 | 57 | 57.0 | |
| 38 | Jesse Schuman | Sr. | D | 7 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 | - | 0 | - | |
| 14 | Brett Shukri | So. | LSM | 15 | - | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 0-0 | 0 | - | 0 | - | |
| 45 | Alex Stefkovich | Fr. | D | 11 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
| 42 | Daniel Stranix | Jr. | M | 15 | 15 | 16 | 9 | 25 | 0 | 0 | 21 | 6 | 1 | 0-0 | 68 | 23.5 | 38 | 55.9 | |
| 49 | David Tarleton | Jr. | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 1 | Clayton Wainer | Fr. | M | 4 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 50.0 | 4 | 100.0 | |
| 19 | Jake Willertz | Sr. | M | 10 | 2 | 3 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 0-0 | 10 | 30.0 | 6 | 60.0 | |
| 11 | Justin Wood | Fr. | LSM | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 36 | Kyle Yates | Sr. | M | 9 | - | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0-0 | 6 | 16.7 | 2 | 33.3 | |
| Totals | 15 | - | 155 | 78 | 233 | 12 | 1 | 358 | 184 | 72 | 183-373 | 497 | 31.2 | 288 | 57.9 | ||||
| Opponent | 15 | 15 | 167 | 94 | 261 | 18 | 0 | 404 | 178 | 92 | 190-373 | 544 | 30.7 | 310 | 57.0 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Chris Klaiber | So. | GK | 15 | 14 | 840:23 | 162 | 11.57 | 132 | 44.9 | 6 | 9 | 0 | 40.0 | |
| 47 | Adam Borgogelli | Fr. | GK | 2 | 0 | 38:49 | 2 | 3.09 | 8 | 80.0 | 0 | 0 | 0 | 0.0 | |
| 30 | Kevin Hess | Fr. | GK | 3 | 0 | 22:38 | 3 | 7.95 | 3 | 50.0 | 0 | 0 | 0 | 0.0 | |
| Totals | 15 | 15 | 901:50 | 167 | 11.11 | 143 | 46.1 | - | - | - | - | ||||
| Opponent | 15 | 15 | 901:50 | 155 | 10.31 | 133 | 46.2 | - | - | - | - | ||||



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
