![]() |
Mount St. Mary's at Bryant
@ Moon Township, Pa. (Joe Walton Stadium)
5/6/2012 at 1:00 pm
@ Moon Township, Pa. (Joe Walton Stadium)
5/6/2012 at 1:00 pm
|
Mount St. Mary's
6 |
Bryant
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mount St. Mary's (6-9) | 1 | 0 | 3 | 2 | 6 |
| Bryant (14-4) | 7 | 3 | 1 | 1 | 12 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | KLAIBER, Chris at goalie for MOUNT. | ||
| 15:00 | Jameson LOVE at goalie for BRY. | ||
| 15:00 | Faceoff MARSALESE, Jon vs Kevin MASSA won by MOUNT. | ||
| 13:10 | Shot by MOUNT SCALLEY, Andrew HIGH. | ||
| 13:08 | Clear attempt by BRY good. | ||
| 12:04 | GOAL by BRY Max WEISENBERG (FIRST GOAL). | ||
| Score: Mount St. Mary's 0 - Bryant 1 | |||
| 12:04 | Faceoff MARSALESE, Jon vs Kevin MASSA won by BRY. | ||
| 11:55 | GOAL by BRY Dan SIPPERLY, Assist by Matt LARSON. | ||
| Score: Mount St. Mary's 0 - Bryant 2 | |||
| 11:55 | Timeout by MOUNT. | ||
| 11:55 | Faceoff MARSALESE, Jon vs Kevin MASSA won by BRY. | ||
| 10:47 | Shot by BRY Travis HARRINGTON, SAVE KLAIBER, Chris. | ||
| 10:45 | Clear attempt by MOUNT good. | ||
| Turnover by MOUNT SCALLEY, Andrew (caused by Glenn MAIORANO). | |||
| 09:21 | Ground ball pickup by BRY Jameson LOVE. | ||
| 09:19 | Clear attempt by BRY good. | ||
| 08:39 | Shot by BRY Alex ZOMERFELD HIGH. | ||
| 08:11 | Shot by BRY Max WEISENBERG WIDE RIGHT. | ||
| 07:25 | Shot by BRY Alex ZOMERFELD HIGH. | ||
| 06:44 | Shot by BRY Peter McMAHON WIDE LEFT. | ||
| 06:34 | Shot by BRY Kyle CROWLEY WIDE RIGHT. | ||
| 06:20 | GOAL by BRY Dan SIPPERLY, Assist by Peter McMAHON. | ||
| Score: Mount St. Mary's 0 - Bryant 3 | |||
| 06:20 | Faceoff MARSALESE, Jon vs Kevin MASSA won by BRY, [06:20] Ground ball pickup by BRY Kevin MASSA. | ||
| 06:09 | Clear attempt by BRY good. | ||
| 05:35 | GOAL by BRY Colin DUNSTER. | ||
| Score: Mount St. Mary's 0 - Bryant 4 | |||
| 05:35 | Faceoff MARSALESE, Jon vs Kevin MASSA won by BRY. | ||
| 05:27 | Penalty on MOUNT MARSALESE, Jon (LOOSE BALL VIOLATION/1:00) Extra-man opportunity(2). | ||
| 05:05 | Ground ball pickup by BRY Brian SCHLANSKER. | ||
| 04:55 | GOAL by BRY Max WEISENBERG (MAN-UP), Assist by Peter McMAHON. | ||
| Score: Mount St. Mary's 0 - Bryant 5 | |||
| 04:55 | Faceoff HALEY, Nick vs Kevin MASSA won by BRY, [04:55] Ground ball pickup by BRY Mason POLI. | ||
| 04:44 | Timeout by BRY. | ||
| 04:35 | GOAL by BRY Colin DUNSTER (MAN-UP), Assist by Dan SIPPERLY. | ||
| Score: Mount St. Mary's 0 - Bryant 6 | |||
| 04:35 | Faceoff HALEY, Nick vs Kevin MASSA won by BRY, [04:35] Ground ball pickup by BRY Kevin MASSA. | ||
| 03:48 | Shot by BRY Max WEISENBERG, SAVE KLAIBER, Chris. | ||
| 03:46 | Ground ball pickup by MOUNT KLAIBER, Chris. | ||
| 03:44 | Clear attempt by MOUNT good. | ||
| 02:53 | GOAL by MOUNT SCHMIDT, Brett. | ||
| Score: Mount St. Mary's 1 - Bryant 6 | |||
| 02:53 | Faceoff MARSALESE, Jon vs Kevin MASSA won by MOUNT. | ||
| 02:52 | Penalty on BRY Kevin MASSA (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 02:18 | Shot by MOUNT SCHMIDT, Brett HIT CROSSBAR. | ||
| 02:15 | Ground ball pickup by BRY Jameson LOVE. | ||
| 02:14 | Clear attempt by BRY good. | ||
| 02:06 | Shot by BRY Matt LARSON, SAVE KLAIBER, Chris. | ||
| 02:04 | Ground ball pickup by MOUNT ADKINS, Mike. | ||
| 02:02 | Clear attempt by MOUNT failed. | ||
| Turnover by MOUNT ADKINS, Mike (caused by Travis HARRINGTON). | |||
| 01:44 | Ground ball pickup by BRY Mason POLI. | ||
| 01:43 | Timeout by BRY. | ||
| 00:52 | Shot by BRY Dan SIPPERLY HIT POST. | ||
| 00:50 | Ground ball pickup by MOUNT KLAIBER, Chris. | ||
| 00:48 | Clear attempt by MOUNT failed. | ||
| Turnover by MOUNT DOWNS, Kevin (caused by Dan SIPPERLY). | |||
| 00:34 | Ground ball pickup by BRY Rob MAIORANO. | ||
| 00:26 | Clear attempt by BRY good. | ||
| 00:10 | Shot by BRY Colin DUNSTER BLOCKED. | ||
| 00:09 | Ground ball pickup by BRY Dan SIPPERLY. | ||
| 00:08 | GOAL by BRY Dan SIPPERLY. | ||
| Score: Mount St. Mary's 1 - Bryant 7 | |||
| 00:08 | Faceoff MARSALESE, Jon vs Kevin MASSA won by MOUNT. | ||
| 00:01 | Shot by MOUNT SCHMIDT, Brett WIDE LEFT. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff MARSALESE, Jon vs Kevin MASSA won by BRY. | ||
| 14:55 | Shot by BRY Alex ZOMERFELD BLOCKED. | ||
| 13:31 | GOAL by BRY Travis HARRINGTON. | ||
| Score: Mount St. Mary's 1 - Bryant 8 | |||
| 13:31 | Faceoff MARSALESE, Jon vs Kevin MASSA won by BRY. | ||
| 12:17 | Shot by BRY Kyle CROWLEY BLOCKED. | ||
| 12:15 | Ground ball pickup by MOUNT ANDERSON, John. | ||
| 12:12 | Clear attempt by MOUNT failed. | ||
| Turnover by MOUNT ANDERSON, John (caused by Matt MacGROTTY). | |||
| 12:00 | Ground ball pickup by BRY Kyle CROWLEY. | ||
| 11:58 | Clear attempt by BRY good. | ||
| 11:14 | Shot by BRY Peter McMAHON HIGH. | ||
| 11:07 | Shot by BRY Peter McMAHON, SAVE KLAIBER, Chris. | ||
| 11:05 | Ground ball pickup by MOUNT ANDERSON, John. | ||
| 11:02 | Clear attempt by MOUNT good. | ||
| 09:37 | Shot by MOUNT SCHMIDT, Brett WIDE. | ||
| 09:15 | Shot by MOUNT STRANIX, Daniel BLOCKED. | ||
| 09:14 | Timeout by MOUNT. | ||
| 08:52 | Ground ball pickup by MOUNT SCHMIDT, Brett. | ||
| 08:14 | Shot by MOUNT KELLETT, Christian, SAVE Jameson LOVE. | ||
| 08:09 | Ground ball pickup by BRY Matt LARSON. | ||
| 08:07 | Clear attempt by BRY good. | ||
| 06:59 | Shot by BRY Travis HARRINGTON BLOCKED. | ||
| 06:53 | Ground ball pickup by BRY Dan SIPPERLY. | ||
| 06:39 | Shot by BRY Colin DUNSTER WIDE RIGHT. | ||
| 06:27 | Shot by BRY Dan SIPPERLY WIDE LEFT. | ||
| Turnover by BRY Peter McMAHON. | |||
| 05:56 | Clear attempt by MOUNT good. | ||
| 05:26 | Shot by MOUNT SCALLEY, Andrew WIDE. | ||
| Turnover by MOUNT SCALLEY, Andrew (caused by Tim CLINTON). | |||
| 05:11 | Ground ball pickup by BRY Jameson LOVE. | ||
| 05:10 | Clear attempt by BRY good. | ||
| 04:55 | Penalty on MOUNT SCHMIDT, Bryant (PUSHING/0:30) Extra-man opportunity. | ||
| 04:22 | Shot by BRY Peter McMAHON HIT POST. | ||
| 04:20 | Ground ball pickup by BRY Cody ISDANER. | ||
| 04:03 | Ground ball pickup by BRY Dan SIPPERLY. | ||
| 03:39 | GOAL by BRY Colin DUNSTER. | ||
| Score: Mount St. Mary's 1 - Bryant 9 | |||
| 03:39 | Faceoff MARSALESE, Jon vs Kevin MASSA won by MOUNT. | ||
| 03:22 | Shot by MOUNT KELLETT, Christian HIGH. | ||
| 03:02 | Shot by MOUNT STRANIX, Daniel WIDE RIGHT. | ||
| 02:27 | Shot by MOUNT GOLDEN, Anthony HIT POST. | ||
| 02:22 | Clear attempt by BRY good. | ||
| 01:38 | Ground ball pickup by BRY Bo REDPATH. | ||
| 01:13 | GOAL by BRY Bo REDPATH. | ||
| Score: Mount St. Mary's 1 - Bryant 10 | |||
| 01:13 | Faceoff MARSALESE, Jon vs Kevin MASSA won by BRY, [01:13] Ground ball pickup by BRY Alex ZOMERFELD. | ||
| 01:02 | Clear attempt by BRY good. | ||
| 00:13 | Shot by MOUNT SCALLEY, Andrew HIGH. | ||
| 00:03 | Shot by BRY Colin DUNSTER BLOCKED. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | BORGOGELLI, Adam at goalie for MOUNT. | ||
| 15:00 | Faceoff MARSALESE, Jon vs Kevin MASSA won by BRY, [15:00] Ground ball pickup by BRY Alex ZOMERFELD. | ||
| 14:11 | Shot by BRY Alex ZOMERFELD, SAVE BORGOGELLI, Adam. | ||
| 14:05 | Clear attempt by MOUNT good. | ||
| 13:31 | GOAL by MOUNT KELLETT, Christian, Assist by SCALLEY, Andrew. | ||
| Score: Mount St. Mary's 2 - Bryant 10 | |||
| 13:31 | Faceoff MARSALESE, Jon vs Kevin MASSA won by BRY, [13:31] Ground ball pickup by BRY Kevin MASSA. | ||
| 12:21 | Shot by BRY Peter McMAHON HIGH. | ||
| 11:59 | Shot by BRY Brian SCHLANSKER HIGH. | ||
| 11:41 | Shot by BRY Bo REDPATH, SAVE BORGOGELLI, Adam. | ||
| 11:27 | Ground ball pickup by MOUNT BORGOGELLI, Adam. | ||
| 11:22 | Clear attempt by MOUNT failed. | ||
| Turnover by MOUNT PIERCE, Shane. | |||
| 10:43 | Shot by BRY Max WEISENBERG WIDE RIGHT. | ||
| 10:31 | Shot by BRY Travis HARRINGTON WIDE. | ||
| 10:14 | Shot by BRY Colin DUNSTER HIGH. | ||
| Turnover by BRY Peter McMAHON (caused by SCHUMAN, Jesse). | |||
| 10:01 | Ground ball pickup by MOUNT SCHUMAN, Jesse. | ||
| 09:59 | Clear attempt by MOUNT failed. | ||
| Turnover by MOUNT SCHUMAN, Jesse (caused by Glenn MAIORANO). | |||
| 09:53 | Ground ball pickup by BRY Glenn MAIORANO. | ||
| 09:13 | Shot by BRY Colin DUNSTER HIT CROSSBAR. | ||
| Turnover by BRY Bo REDPATH. | |||
| 08:46 | Clear attempt by MOUNT good. | ||
| 08:09 | Shot by MOUNT STRANIX, Daniel HIGH. | ||
| 07:50 | Shot by MOUNT GOLDEN, Anthony HIGH. | ||
| 07:20 | Shot by MOUNT SCALLEY, Andrew WIDE RIGHT. | ||
| 07:01 | Shot by MOUNT SCHMIDT, Bryant WIDE RIGHT. | ||
| 06:26 | Clear attempt by MOUNT good. | ||
| 06:09 | GOAL by MOUNT SCALLEY, Andrew. | ||
| Score: Mount St. Mary's 3 - Bryant 10 | |||
| 06:09 | Faceoff MARSALESE, Jon vs Kevin MASSA won by MOUNT, [06:09] Ground ball pickup by MOUNT MARSALESE, Jon. | ||
| Turnover by MOUNT SCALLEY, Andrew. | |||
| 05:41 | Ground ball pickup by BRY Alex ZOMERFELD. | ||
| 05:38 | Clear attempt by BRY good. | ||
| 05:13 | GOAL by BRY Peter McMAHON. | ||
| Score: Mount St. Mary's 3 - Bryant 11 | |||
| 05:13 | Faceoff MARSALESE, Jon vs Kevin MASSA won by BRY, [05:13] Ground ball pickup by BRY Mason POLI. | ||
| 04:34 | Shot by BRY Peter McMAHON WIDE RIGHT. | ||
| 03:22 | Shot by BRY Alex ZOMERFELD WIDE LEFT. | ||
| 03:08 | Shot by BRY Max WEISENBERG WIDE RIGHT. | ||
| 02:41 | Shot by BRY Dan SIPPERLY WIDE RIGHT. | ||
| Turnover by BRY Alex ZOMERFELD (caused by O'BRIEN, Kyle). | |||
| 02:31 | Ground ball pickup by MOUNT O'BRIEN, Kyle. | ||
| 02:29 | Clear attempt by MOUNT good. | ||
| 02:00 | GOAL by MOUNT SCHMIDT, Bryant, Assist by SCHMIDT, Brett. | ||
| Score: Mount St. Mary's 4 - Bryant 11 | |||
| 02:00 | Faceoff MARSALESE, Jon vs Kevin MASSA won by MOUNT. | ||
| 01:40 | Clear attempt by MOUNT good. | ||
| 01:19 | Shot by MOUNT GOLDEN, Anthony BLOCKED. | ||
| 00:53 | Shot by MOUNT GOLDEN, Anthony WIDE RIGHT. | ||
| 00:13 | Shot by MOUNT SCHMIDT, Bryant WIDE RIGHT. | ||
| 00:06 | Shot by MOUNT SCALLEY, Andrew, SAVE Jameson LOVE. | ||
| 00:04 | Ground ball pickup by MOUNT STRANIX, Daniel. | ||
| 00:01 | Shot by MOUNT STRANIX, Daniel, SAVE Jameson LOVE. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff MARSALESE, Jon vs Kevin MASSA won by BRY. | ||
| Turnover by BRY Colin DUNSTER. | |||
| 14:18 | Clear attempt by MOUNT good. | ||
| 13:31 | Shot by MOUNT SCHMIDT, Bryant, SAVE Jameson LOVE. | ||
| 13:29 | Ground ball pickup by BRY Jameson LOVE. | ||
| 13:27 | Clear attempt by BRY failed. | ||
| Turnover by BRY Jameson LOVE. | |||
| 13:11 | Ground ball pickup by MOUNT BORGOGELLI, Adam. | ||
| 13:09 | Clear attempt by MOUNT good. | ||
| 12:41 | GOAL by MOUNT SCALLEY, Andrew. | ||
| Score: Mount St. Mary's 5 - Bryant 11 | |||
| 12:41 | Faceoff MARSALESE, Jon vs Kevin MASSA won by BRY. | ||
| 11:40 | Shot by BRY Max WEISENBERG, SAVE BORGOGELLI, Adam. | ||
| 11:14 | GOAL by BRY Colin DUNSTER. | ||
| Score: Mount St. Mary's 5 - Bryant 12 | |||
| 11:14 | Faceoff MARSALESE, Jon vs Kevin MASSA won by BRY, [11:14] Ground ball pickup by BRY Mason POLI. | ||
| 11:01 | Shot by BRY Mason POLI, SAVE BORGOGELLI, Adam. | ||
| 10:58 | Ground ball pickup by MOUNT BORGOGELLI, Adam. | ||
| 10:56 | Clear attempt by MOUNT good. | ||
| 10:19 | Shot by MOUNT GOLDEN, Anthony WIDE LEFT. | ||
| 10:15 | Ground ball pickup by MOUNT SCALLEY, Andrew. | ||
| 10:11 | Shot by MOUNT SCALLEY, Andrew WIDE. | ||
| 10:10 | Penalty on BRY Kevin SHERRILL (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 09:45 | Shot by MOUNT SCALLEY, Andrew HIGH. | ||
| 09:30 | Shot by MOUNT SCHMIDT, Bryant WIDE LEFT. | ||
| 09:28 | Clear attempt by BRY good. | ||
| 08:43 | Shot by BRY Bo REDPATH HIGH. | ||
| Turnover by BRY Travis HARRINGTON (caused by ROONEY, Brendan). | |||
| 08:03 | Ground ball pickup by MOUNT ROONEY, Brendan. | ||
| 07:58 | Clear attempt by MOUNT good. | ||
| 07:14 | Shot by MOUNT SCHMIDT, Bryant WIDE RIGHT. | ||
| 07:13 | Timeout by BRY. | ||
| Turnover by MOUNT SCHMIDT, Bryant (caused by Mason POLI). | |||
| 06:53 | Penalty on MOUNT SCHMIDT, Bryant (SLASHING/1:00) Extra-man opportunity. | ||
| 06:24 | Shot by BRY Max WEISENBERG, SAVE BORGOGELLI, Adam. | ||
| 06:22 | Ground ball pickup by MOUNT BORGOGELLI, Adam. | ||
| 06:20 | Clear attempt by MOUNT good. | ||
| 05:38 | GOAL by MOUNT GOLDEN, Anthony, Assist by SCALLEY, Andrew. | ||
| Score: Mount St. Mary's 6 - Bryant 12 | |||
| 05:38 | Faceoff MARSALESE, Jon vs Kevin MASSA won by BRY, [05:38] Ground ball pickup by BRY Kevin MASSA. | ||
| Turnover by BRY Dan SIPPERLY. | |||
| 04:39 | Ground ball pickup by MOUNT O'BRIEN, Kyle. | ||
| 04:38 | Clear attempt by MOUNT good. | ||
| 04:24 | Shot by MOUNT MCDONOUGH, Kyle, SAVE Jameson LOVE. | ||
| 04:23 | Clear attempt by BRY good. | ||
| Turnover by BRY Travis HARRINGTON (caused by SCHUMAN, Jesse). | |||
| 03:39 | Ground ball pickup by MOUNT PIERCE, Shane. | ||
| 03:33 | Clear attempt by MOUNT good. | ||
| Turnover by MOUNT SCALLEY, Andrew (caused by Matt MacGROTTY). | |||
| 03:21 | Ground ball pickup by BRY Matt MacGROTTY. | ||
| 03:19 | Clear attempt by BRY good. | ||
| 03:04 | Shot by BRY Travis HARRINGTON, SAVE BORGOGELLI, Adam. | ||
| 03:01 | Ground ball pickup by BRY Peter McMAHON. | ||
| 02:44 | Shot by BRY Peter McMAHON, SAVE BORGOGELLI, Adam. | ||
| 02:41 | Clear attempt by MOUNT good. | ||
| 02:01 | Shot by MOUNT STRANIX, Daniel WIDE LEFT. | ||
| 02:00 | Timeout by BRY. | ||
| 01:30 | Shot by MOUNT KELLETT, Christian HIGH. | ||
| 01:12 | Shot by MOUNT YATES, Kyle WIDE LEFT. | ||
| 00:51 | Shot by MOUNT YATES, Kyle WIDE. | ||
| 00:14 | Shot by MOUNT BROGAN, Sean WIDE LEFT. | ||
| 00:12 | Ground ball pickup by MOUNT KANE, Bryan. | ||
| 00:07 | Shot by MOUNT SCHMIDT, Brett WIDE RIGHT. | ||
| 00:00 | End-of-period. | ||
| Score: Mount St. Mary's 6 - Bryant 12 | |||



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
