![]() |
Mount St. Mary's at Robert Morris
@ Moon Township, Pa. (Joe Walton Stadium)
5/4/2012 at 5:30 pm
@ Moon Township, Pa. (Joe Walton Stadium)
5/4/2012 at 5:30 pm
|
Mount St. Mary's
16 |
Robert Morris
15 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Mount St. Mary's (6-8) | 3 | 3 | 5 | 4 | 1 | 16 |
| Robert Morris (11-4) | 2 | 6 | 4 | 3 | 0 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mount St. Mary's | Robert Morris | ||
| Mount St. Mary's | 12:13 | KELLETT, Christian (SCHMIDT, Bryant) | 1 | 0 |
| Robert Morris | 07:16 | MORTON, Dave (BUCHANAN, Kyle) | 1 | 1 |
| Mount St. Mary's | 05:43 | SCHMIDT, Brett (unassisted) | 2 | 1 |
| Mount St. Mary's | 04:00 | ADKINS, Mike (unassisted) | 3 | 1 |
| Robert Morris | 01:06 | MORTON, Dave (unassisted) | 3 | 2 |
| -- 2nd -- | Mount St. Mary's | Robert Morris | ||
| Robert Morris | 14:53 | MATISZ, Kiel (unassisted) | 3 | 3 |
| Robert Morris | 11:19 | HAYES, Jake (MORTON, Dave) | 3 | 4 |
| Robert Morris | 08:58 | ABBOTT, Casey (BUCHANAN, Kyle) | 3 | 5 |
| Robert Morris | 08:45 | MATISZ, Kiel (ABBOTT, Casey) | 3 | 6 |
| Robert Morris | 06:11 | ABBOTT, Casey (BUCHANAN, Kyle) | 3 | 7 |
| Robert Morris | 05:51 | ABBOTT, Casey (unassisted) | 3 | 8 |
| Mount St. Mary's | 05:05 | STRANIX, Daniel (unassisted) | 4 | 8 |
| Mount St. Mary's | 02:22 | SCALLEY, Andrew (unassisted) | 5 | 8 |
| Mount St. Mary's | 00:07 | KELLETT, Christian (SCALLEY, Andrew) | 6 | 8 |
| -- 3rd -- | Mount St. Mary's | Robert Morris | ||
| Robert Morris | 12:44 | MATISZ, Kiel (HAYES, Jake) | 6 | 9 |
| Mount St. Mary's | 11:28 | WAINER, Clayton (unassisted) | 7 | 9 |
| Mount St. Mary's | 11:00 | SCALLEY, Andrew (unassisted) | 8 | 9 |
| Robert Morris | 08:43 | DIGBY, Tyler (unassisted) | 8 | 10 |
| Robert Morris | 08:25 | MATISZ, Kiel (unassisted) | 8 | 11 |
| Mount St. Mary's | 07:37 | GOLDEN, Anthony (unassisted) | 9 | 11 |
| Robert Morris | 06:10 | MEAGHER, Mike (unassisted) | 9 | 12 |
| Mount St. Mary's | 05:35 | KELLETT, Christian (STRANIX, Daniel) | 10 | 12 |
| Mount St. Mary's | 04:29 | STRANIX, Daniel (unassisted) | 11 | 12 |
| -- 4th -- | Mount St. Mary's | Robert Morris | ||
| Mount St. Mary's | 13:41 | GOLDEN, Anthony (unassisted) | 12 | 12 |
| Mount St. Mary's | 12:30 | WAINER, Clayton (unassisted) | 13 | 12 |
| Mount St. Mary's | 09:35 | SCHMIDT, Brett (unassisted) | 14 | 12 |
| Robert Morris | 07:45 | ABBOTT, Casey (MATISZ, Kiel) | 14 | 13 |
| Robert Morris | 04:59 | UP - MORTON, Dave (BUCHANAN, Kyle) | 14 | 14 |
| Robert Morris | 04:39 | HAYES, Jake (MATISZ, Kiel) | 14 | 15 |
| Mount St. Mary's | 02:22 | SCALLEY, Andrew (STRANIX, Daniel) | 15 | 15 |
| -- OT -- | Mount St. Mary's | Robert Morris | ||
| Mount St. Mary's | 02:10 | SCALLEY, Andrew (unassisted) | 16 | 15 |
Mount St. Mary's |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clayton Wainer | M | 2 | 0 | 4 | 4 | 0 | 0 | 0 |
| 2 | Mike Adkins | M | 1 | 0 | 2 | 1 | 2 | 0 | 0 |
| 4 | Braedon Graham | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Anthony Golden * | A/M | 2 | 0 | 5 | 4 | 0 | 0 | 0 |
| 9 | Brett Schmidt * | A | 2 | 0 | 4 | 3 | 1 | 0 | 0 |
| 10 | Kyle Mcdonough | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Chris Klaiber * | GK | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 13 | Kyle O'Brien | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brett Shukri | LSM | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Nick Haley | Fr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Andrew Scalley * | A | 4 | 1 | 6 | 5 | 0 | 2 | 0 |
| 21 | Robert Owen | M | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| 22 | Christian Kellett * | A | 3 | 0 | 7 | 3 | 3 | 0 | 0 |
| 23 | Bryant Schmidt * | M | 0 | 1 | 7 | 4 | 1 | 1 | 0 |
| 31 | Shane Pierce * | D | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 33 | Connor Carey | M | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 34 | John Anderson | LSM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Kyle Yates | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 37 | Jon Marsalese | M | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| 41 | Brendan Rooney * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 42 | Daniel Stranix * | M | 2 | 2 | 6 | 6 | 1 | 0 | 0 |
| 45 | Alex Stefkovich | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Kevin Downs * | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 16 | 4 | 41 | 30 | 29 | 9 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Chris Klaiber (W, 6-8) | 15 | 61:50 | 11 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nick Haley 2-7; Jon Marsalese 19-28 | |||||||||
| PIM: John Anderson 1-60 |
Robert Morris |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ABBOTT, Casey * | a | 4 | 1 | 8 | 4 | 4 | 1 | 2 |
| 8 | BROWNELL, Kevin * | m | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 9 | GRAVES, Taylor | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 15 | BUKOVAC, Matt * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | FINNEGAN, Teddy | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 19 | BUCHANAN, Kyle * | m | 0 | 4 | 5 | 0 | 6 | 0 | 0 |
| 21 | LEWIS, Ben * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | MORTON, Dave * | a | 3 | 1 | 8 | 5 | 1 | 2 | 0 |
| 27 | BARNEY, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | SCENNA, Joseph * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | MEAGHER, Mike | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 34 | DIGBY, Tyler | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 35 | GROSZ, Mike | 0 | 0 | 1 | 0 | 6 | 0 | 0 | |
| 36 | POPE, Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | NEUFELD, Kevin * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | RUEST, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | MAGNAN, Luc | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 46 | MATISZ, Kiel * | m | 4 | 2 | 7 | 6 | 4 | 1 | 0 |
| 47 | SEIDEL, Michael | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 48 | HAYES, Jake * | a | 2 | 1 | 6 | 4 | 5 | 0 | 0 |
| 51 | MEAGHER, Sean | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 52 | KELLY, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 15 | 9 | 44 | 26 | 33 | 9 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | BUKOVAC, Matt | 12 | 46:19 | 10 | 22 |
| 36 | POPE, Dillon (L, 4-2) | 4 | 15:31 | 4 | 8 |
| Totals | 16 | 61:50 | 14 | 30 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: BUCHANAN, Kyle 4-7; BARNEY, Chris 0-3; GROSZ, Mike 10-25 | |||||||||
| PIM: GROSZ, Mike 1-30 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Mount St. Mary's | 3 | 2 | 4 | 1 | 1 | 11 |
| Robert Morris | 0 | 5 | 5 | 3 | 1 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Mount St. Mary's | 8 | 9 | 6 | 4 | 2 | 29 |
| Robert Morris | 8 | 10 | 6 | 9 | 0 | 33 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Mount St. Mary's | 5 | 2 | 2 | 0 | 0 | 9 |
| Robert Morris | 2 | 3 | 0 | 4 | 0 | 9 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Mount St. Mary's | 2-4 | 2-3 | 1-1 | 3-4 | 1-1 | 9-13 |
| Robert Morris | 2-2 | 4-4 | 4-4 | 2-2 | 1-1 | 13-13 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Mount St. Mary's | 4-6 | 4-10 | 9-10 | 3-8 | 1-1 | 21-35 |
| Robert Morris | 2-6 | 6-10 | 1-10 | 5-8 | 0-1 | 14-35 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Mount St. Mary's | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
| Robert Morris | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Mount St. Mary's | 4 | 12 | 14 | 9 | 2 | 41 |
| Robert Morris | 14 | 11 | 11 | 7 | 1 | 44 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Robert Morris | 30 seconds | 05:26 | GROSZ, Mike: - HOLDING | ||
| -- 4th -- | |||||
| Mount St. Mary's | 60 seconds | 05:16 | ANDERSON, John: - CROSS-CHECK | ||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:57 Attendance: 486 Officials and game personnel: Tim Kelly ; Paul Espinosa ; Pete Ducato |
| Starter * |



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
