![]() |
MOUNT ST. MARY'S at WAGNER
@ Staten Island, NY (Wagner Stadium)
4/28/2012 at 12:00 pm
@ Staten Island, NY (Wagner Stadium)
4/28/2012 at 12:00 pm
|
Mount St. Mary's
16 |
Wagner
7 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| Mount St. Mary's (5-8, 2-3 NEC) | 7 | 2 | 3 | 4 | 16 |
| Wagner (1-13, 1-4 NEC) | 2 | 1 | 1 | 3 | 7 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | KLAIBER, Chris at goalie for MOUNT. | ||
| 15:00 | GIBALDI, Nicholas at goalie for WAGNER. | ||
| 14:48 | Faceoff MARSALESE, Jon vs ANDREJACK, John won by MOUNT, [14:48] Ground ball pickup by MOUNT MARSALESE, Jon. | ||
| 13:50 | Shot by MOUNT SCHMIDT, Bryant HIGH. | ||
| 13:30 | GOAL by MOUNT SCHMIDT, Brett (FIRST GOAL). | ||
| Score: Mount St. Mary's 1 - Wagner 0 | |||
| 13:11 | Faceoff MARSALESE, Jon vs ANDREJACK, John won by MOUNT, [13:11] Ground ball pickup by MOUNT MARSALESE, Jon. | ||
| 12:50 | Shot by MOUNT ADKINS, Mike HIGH. | ||
| 12:35 | GOAL by MOUNT CAREY, Connor. | ||
| Score: Mount St. Mary's 2 - Wagner 0 | |||
| 12:35 | Faceoff MARSALESE, Jon vs RUSHTON,John won by MOUNT. | ||
| 12:01 | Shot by MOUNT SCHMIDT, Brett, SAVE GIBALDI, Nicholas. | ||
| 11:57 | Ground ball pickup by MOUNT GOLDEN, Anthony. | ||
| 11:52 | Shot by MOUNT KELLETT, Christian WIDE. | ||
| 11:00 | GOAL by MOUNT SCHMIDT, Brett. | ||
| Score: Mount St. Mary's 3 - Wagner 0 | |||
| 11:00 | Timeout by WAGNER. | ||
| 11:00 | Faceoff MARSALESE, Jon vs RUSHTON,John won by MOUNT, [11:00] Ground ball pickup by MOUNT OWEN, Robert. | ||
| 10:03 | GOAL by MOUNT KELLETT, Christian, Assist by SCALLEY, Andrew. | ||
| Score: Mount St. Mary's 4 - Wagner 0 | |||
| 10:03 | Penalty on WAGNER GEIGER, Adam (SLASHING/1:00) Extra-man opportunity. | ||
| 10:03 | Faceoff MARSALESE, Jon vs ANDREJACK, John won by WAGNER. | ||
| 08:31 | Shot by WAGNER DePHILLIPS, Nick WIDE. | ||
| 08:12 | Shot by WAGNER HURLEY,Mike BLOCKED. | ||
| Foul on WAGNER. | |||
| 08:07 | Clear attempt by MOUNT good. | ||
| 07:43 | Timeout by MOUNT. | ||
| 06:57 | Shot by MOUNT CAREY, Connor, SAVE GIBALDI, Nicholas. | ||
| 06:50 | Clear attempt by WAGNER good. | ||
| 06:31 | GOAL by WAGNER HURLEY,Mike, Assist by BUNTING, Matt. | ||
| Score: Mount St. Mary's 4 - Wagner 1 | |||
| 06:31 | Faceoff MARSALESE, Jon vs RUSHTON,John won by MOUNT, [06:31] Ground ball pickup by MOUNT MARSALESE, Jon. | ||
| 05:49 | Shot by MOUNT SCHMIDT, Bryant HIT POST. | ||
| 05:45 | Ground ball pickup by MOUNT SCALLEY, Andrew. | ||
| 05:25 | Shot by MOUNT GOLDEN, Anthony WIDE. | ||
| 04:45 | GOAL by MOUNT SCHMIDT, Brett, Assist by SCALLEY, Andrew. | ||
| Score: Mount St. Mary's 5 - Wagner 1 | |||
| 04:45 | Faceoff MARSALESE, Jon vs RUSHTON,John won by MOUNT, [04:45] Ground ball pickup by MOUNT MARSALESE, Jon. | ||
| Foul on MOUNT. | |||
| 03:48 | Shot by WAGNER FAUGHNAN, Brian HIT POST. | ||
| 03:43 | Ground ball pickup by MOUNT O'BRIEN, Kyle. | ||
| 03:41 | Clear attempt by MOUNT good. | ||
| 03:32 | Shot by MOUNT KELLETT, Christian WIDE. | ||
| 03:23 | Shot by MOUNT SCHMIDT, Bryant WIDE. | ||
| 03:03 | Shot by MOUNT SCALLEY, Andrew HIGH. | ||
| 02:38 | Shot by MOUNT SCALLEY, Andrew HIT POST. | ||
| 02:34 | Ground ball pickup by MOUNT GOLDEN, Anthony. | ||
| 02:30 | GOAL by MOUNT GOLDEN, Anthony, Assist by STRANIX, Daniel. | ||
| Score: Mount St. Mary's 6 - Wagner 1 | |||
| 02:30 | Faceoff MARSALESE, Jon vs RUSHTON,John won by WAGNER, [02:30] Ground ball pickup by WAGNER RUSHTON,John. | ||
| Turnover by WAGNER FAUGHNAN, Brian. | |||
| 01:59 | Clear attempt by MOUNT good. | ||
| 01:18 | GOAL by MOUNT SCALLEY, Andrew, Assist by SCHMIDT, Brett. | ||
| Score: Mount St. Mary's 7 - Wagner 1 | |||
| 01:09 | Faceoff MARSALESE, Jon vs RUSHTON,John won by WAGNER, [01:09] Ground ball pickup by WAGNER STRAHL, Kendall. | ||
| 00:35 | GOAL by WAGNER DePHILLIPS, Nick, goal number 23 for season. | ||
| Score: Mount St. Mary's 7 - Wagner 2 | |||
| 00:35 | Faceoff MARSALESE, Jon vs RUSHTON,John won by MOUNT, [00:35] Ground ball pickup by MOUNT MARSALESE, Jon. | ||
| Turnover by MOUNT SCHMIDT, Brett (caused by GEIGER, Adam). | |||
| 00:00 | Ground ball pickup by WAGNER GIBALDI, Nicholas. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff MARSALESE, Jon vs RUSHTON,John won by MOUNT, [15:00] Ground ball pickup by MOUNT OWEN, Robert. | ||
| 14:32 | Shot by MOUNT GOLDEN, Anthony WIDE. | ||
| 14:04 | Shot by MOUNT STRANIX, Daniel WIDE. | ||
| 13:17 | Shot by MOUNT STRANIX, Daniel HIT POST. | ||
| 12:39 | Shot by MOUNT STRANIX, Daniel WIDE. | ||
| 12:13 | Shot by MOUNT SCHMIDT, Bryant BLOCKED. | ||
| 12:07 | Ground ball pickup by MOUNT SCALLEY, Andrew. | ||
| 12:02 | Shot by MOUNT GOLDEN, Anthony WIDE. | ||
| 11:59 | Clear attempt by WAGNER good. | ||
| 11:12 | Shot by WAGNER DePHILLIPS, Nick WIDE. | ||
| 11:03 | GOAL by WAGNER MORRISSEY, Sam, goal number 6 for season. | ||
| Score: Mount St. Mary's 7 - Wagner 3 | |||
| 11:03 | Faceoff MARSALESE, Jon vs RUSHTON,John won by MOUNT, [11:03] Ground ball pickup by MOUNT PIERCE, Shane. | ||
| 10:10 | GOAL by MOUNT SCHMIDT, Bryant, Assist by SCALLEY, Andrew. | ||
| Score: Mount St. Mary's 8 - Wagner 3 | |||
| 10:10 | Faceoff MULVANEY, Greg vs RUSHTON,John won by WAGNER. | ||
| Turnover by WAGNER RUSHTON,John. | |||
| 10:03 | Clear attempt by MOUNT good. | ||
| 08:59 | Shot by MOUNT GOLDEN, Anthony WIDE. | ||
| 08:53 | Shot by MOUNT SCHMIDT, Brett WIDE. | ||
| Turnover by MOUNT YATES, Kyle (caused by DEROSA,R.J.). | |||
| 08:07 | Ground ball pickup by WAGNER GIBALDI, Nicholas. | ||
| 08:04 | Clear attempt by WAGNER failed. | ||
| 06:55 | GOAL by MOUNT SCHMIDT, Bryant, Assist by SCHMIDT, Brett. | ||
| Score: Mount St. Mary's 9 - Wagner 3 | |||
| 06:55 | Faceoff CELMER, Mike vs RUSHTON,John won by WAGNER. | ||
| Turnover by WAGNER DePHILLIPS, Nick. | |||
| 06:04 | Ground ball pickup by MOUNT SCALLEY, Andrew. | ||
| Turnover by MOUNT SCHMIDT, Brett (caused by DePHILLIPS, Nick). | |||
| 05:54 | Ground ball pickup by WAGNER DePHILLIPS, Nick. | ||
| 05:52 | Clear attempt by WAGNER good. | ||
| 05:22 | Shot by WAGNER O'ROURKE,Colin, SAVE KLAIBER, Chris. | ||
| 05:19 | Ground ball pickup by WAGNER MORRISSEY, Sam. | ||
| Turnover by WAGNER DePHILLIPS, Nick. | |||
| 05:07 | Ground ball pickup by MOUNT SCALLEY, Andrew. | ||
| Turnover by MOUNT SCHMIDT, Brett. | |||
| 04:52 | Ground ball pickup by WAGNER GIBALDI, Nicholas. | ||
| Turnover by WAGNER GIBALDI, Nicholas. | |||
| Turnover by MOUNT STRANIX, Daniel. | |||
| 04:34 | Shot by WAGNER DePHILLIPS, Nick, SAVE KLAIBER, Chris. | ||
| Foul on WAGNER. | |||
| 04:31 | Clear attempt by MOUNT good. | ||
| 02:36 | Shot by MOUNT GOLDEN, Anthony, SAVE GIBALDI, Nicholas. | ||
| Turnover by WAGNER GIBALDI, Nicholas (caused by GOLDEN, Anthony). | |||
| 02:19 | Ground ball pickup by MOUNT GOLDEN, Anthony. | ||
| 02:11 | Shot by MOUNT KELLETT, Christian, SAVE GIBALDI, Nicholas. | ||
| 02:07 | Clear attempt by WAGNER good. | ||
| 00:35 | Shot by WAGNER FAUGHNAN, Brian, SAVE KLAIBER, Chris. | ||
| 00:30 | Clear attempt by MOUNT good. | ||
| 00:23 | Timeout by MOUNT. | ||
| 00:02 | Shot by MOUNT STRANIX, Daniel, SAVE GIBALDI, Nicholas. | ||
| 00:00 | Ground ball pickup by MOUNT KELLETT, Christian. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff MARSALESE, Jon vs RUSHTON,John won by MOUNT, [15:00] Ground ball pickup by MOUNT OWEN, Robert. | ||
| 13:20 | Shot by MOUNT STRANIX, Daniel WIDE. | ||
| 13:08 | Shot by MOUNT STRANIX, Daniel, SAVE GIBALDI, Nicholas. | ||
| 13:05 | Ground ball pickup by WAGNER DEROSA,R.J.. | ||
| Foul on MOUNT. | |||
| 11:51 | Shot by WAGNER DePHILLIPS, Nick WIDE. | ||
| 11:25 | GOAL by WAGNER O'ROURKE,Colin, Assist by DePHILLIPS, Nick, goal number 21 for season. | ||
| Score: Mount St. Mary's 9 - Wagner 4 | |||
| 11:25 | Faceoff MARSALESE, Jon vs RUSHTON,John won by MOUNT, [11:25] Ground ball pickup by MOUNT ADKINS, Mike. | ||
| Turnover by MOUNT KELLETT, Christian. | |||
| 10:39 | Clear attempt by WAGNER good. | ||
| Turnover by WAGNER DePHILLIPS, Nick (caused by PIERCE, Shane). | |||
| 10:15 | Ground ball pickup by MOUNT PIERCE, Shane. | ||
| 10:11 | Clear attempt by MOUNT good. | ||
| 09:22 | Shot by MOUNT SCHMIDT, Bryant, SAVE GIBALDI, Nicholas. | ||
| 09:18 | Clear attempt by WAGNER good. | ||
| 08:52 | Shot by WAGNER DePHILLIPS, Nick, SAVE KLAIBER, Chris. | ||
| 08:48 | Clear attempt by MOUNT failed. | ||
| Turnover by MOUNT ROONEY, Brendan. | |||
| 08:33 | Ground ball pickup by WAGNER DEROSA,R.J.. | ||
| 08:27 | Shot by WAGNER HEDGES, William HIT POST. | ||
| Turnover by WAGNER FAUGHNAN, Brian (caused by PIERCE, Shane). | |||
| 07:55 | Ground ball pickup by MOUNT O'BRIEN, Kyle. | ||
| 07:51 | Clear attempt by MOUNT good. | ||
| 07:41 | Shot by MOUNT SCHMIDT, Brett, SAVE GIBALDI, Nicholas. | ||
| 06:41 | Shot by MOUNT SCALLEY, Andrew WIDE. | ||
| 06:27 | Shot by MOUNT ADKINS, Mike, SAVE GIBALDI, Nicholas. | ||
| 06:20 | GOAL by MOUNT SCALLEY, Andrew. | ||
| Score: Mount St. Mary's 10 - Wagner 4 | |||
| 06:20 | Faceoff MARSALESE, Jon vs RUSHTON,John won by MOUNT, [06:20] Ground ball pickup by MOUNT STRANIX, Daniel. | ||
| 05:13 | Shot by MOUNT KELLETT, Christian, SAVE GIBALDI, Nicholas. | ||
| 04:48 | GOAL by MOUNT SCHMIDT, Bryant. | ||
| Score: Mount St. Mary's 11 - Wagner 4 | |||
| 04:48 | Faceoff MARSALESE, Jon vs RUSHTON,John won by MOUNT, [04:48] Ground ball pickup by MOUNT MARSALESE, Jon. | ||
| 04:17 | Shot by MOUNT YATES, Kyle, SAVE GIBALDI, Nicholas. | ||
| 04:11 | Clear attempt by WAGNER good. | ||
| 03:47 | Shot by WAGNER MORRISSEY, Sam, SAVE KLAIBER, Chris. | ||
| 03:40 | Ground ball pickup by MOUNT DOWNS, Kevin. | ||
| 03:34 | Clear attempt by MOUNT good. | ||
| 02:30 | GOAL by MOUNT KELLETT, Christian, Assist by SCHMIDT, Brett. | ||
| Score: Mount St. Mary's 12 - Wagner 4 | |||
| 02:30 | Faceoff MARSALESE, Jon vs RUSHTON,John won by MOUNT, [02:30] Ground ball pickup by MOUNT MARSALESE, Jon. | ||
| 01:30 | Shot by MOUNT SCALLEY, Andrew HIT POST. | ||
| Turnover by MOUNT SCALLEY, Andrew (caused by HEDGES, William). | |||
| 00:51 | Ground ball pickup by WAGNER HEDGES, William. | ||
| 00:51 | Clear attempt by WAGNER good. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff MARSALESE, Jon vs ANDREJACK, John won by WAGNER, [15:00] Ground ball pickup by WAGNER ANDREJACK, John. | ||
| Turnover by WAGNER O'ROURKE,Colin (caused by DOWNS, Kevin). | |||
| 14:03 | Ground ball pickup by MOUNT KLAIBER, Chris. | ||
| 14:01 | Penalty on MOUNT DOWNS, Kevin (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| Turnover by MOUNT DOWNS, Kevin. | |||
| 14:01 | Shot by WAGNER HURLEY,Mike WIDE. | ||
| 13:55 | Shot by WAGNER DePHILLIPS, Nick BLOCKED. | ||
| 12:52 | Shot by WAGNER O'ROURKE,Colin, SAVE KLAIBER, Chris. | ||
| 12:48 | Ground ball pickup by MOUNT KLAIBER, Chris. | ||
| 12:37 | Clear attempt by MOUNT good. | ||
| Turnover by MOUNT SCHMIDT, Brett (caused by DePHILLIPS, Nick). | |||
| 11:40 | Clear attempt by WAGNER good. | ||
| Turnover by WAGNER. | |||
| 10:33 | GOAL by MOUNT GOLDEN, Anthony, Assist by SCHMIDT, Bryant. | ||
| Score: Mount St. Mary's 13 - Wagner 4 | |||
| 10:33 | Faceoff HALEY, Nick vs ANDREJACK, John won by MOUNT, [10:33] Ground ball pickup by MOUNT STRANIX, Daniel. | ||
| 09:52 | GOAL by MOUNT ADKINS, Mike. | ||
| Score: Mount St. Mary's 14 - Wagner 4 | |||
| 09:52 | Faceoff HALEY, Nick vs RUSHTON,John won by WAGNER, [09:52] Ground ball pickup by WAGNER DOTY,Dustin. | ||
| 09:08 | GOAL by WAGNER DePHILLIPS, Nick, goal number 24 for season. | ||
| Score: Mount St. Mary's 14 - Wagner 5 | |||
| 09:08 | Faceoff HALEY, Nick vs RUSHTON,John won by WAGNER, [09:08] Ground ball pickup by WAGNER DOTY,Dustin. | ||
| 08:23 | RUBIN,Peter at goalie for WAGNER. | ||
| 08:10 | Shot by WAGNER O'ROURKE,Colin WIDE. | ||
| 07:55 | GOAL by WAGNER MORRISSEY, Sam, goal number 7 for season. | ||
| Score: Mount St. Mary's 14 - Wagner 6 | |||
| 07:55 | HESS, Kevin at goalie for MOUNT. | ||
| 07:55 | Faceoff MARSALESE, Jon vs RUSHTON,John won by MOUNT, [07:55] Ground ball pickup by MOUNT MARSALESE, Jon. | ||
| 07:03 | Shot by MOUNT CAREY, Connor WIDE. | ||
| 06:19 | Shot by MOUNT BROGAN, Sean WIDE. | ||
| 06:11 | GOAL by MOUNT YATES, Kyle, Assist by BROGAN, Sean. | ||
| Score: Mount St. Mary's 15 - Wagner 6 | |||
| 06:11 | Faceoff HALEY, Nick vs RUSHTON,John won by MOUNT, [06:11] Ground ball pickup by MOUNT MCDONOUGH, Kyle. | ||
| 05:28 | GOAL by MOUNT GOLDEN, Anthony, Assist by KELLETT, Christian. | ||
| Score: Mount St. Mary's 16 - Wagner 6 | |||
| 05:28 | Faceoff CELMER, Mike vs ANDREJACK, John won by MOUNT, [05:28] Ground ball pickup by MOUNT CELMER, Mike. | ||
| Foul on MOUNT MULVANEY, Greg. | |||
| Turnover by MOUNT MULVANEY, Greg. | |||
| 04:26 | Clear attempt by WAGNER good. | ||
| 04:07 | GOAL by WAGNER HEDGES, William, Assist by PERKINS,Cory, goal number 11 for season. | ||
| Score: Mount St. Mary's 16 - Wagner 7 | |||
| 04:07 | Faceoff CELMER, Mike vs RUSHTON,John won by MOUNT. | ||
| 03:52 | Penalty on WAGNER GIBBONS, Patrick (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 03:31 | Shot by MOUNT WILLERTZ, Jake, SAVE RUBIN,Peter. | ||
| 03:26 | Clear attempt by WAGNER good. | ||
| 02:04 | Shot by WAGNER HEDGES, William HIGH. | ||
| 01:40 | Shot by WAGNER LENZI, Dakota WIDE. | ||
| Turnover by WAGNER HURLEY,Mike. | |||
| 01:28 | Clear attempt by MOUNT good. | ||
| 00:00 | End-of-period. | ||
| Score: Mount St. Mary's 16 - Wagner 7 | |||



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
