|
Mount St. Mary's
16 |
Wagner
7 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| Mount St. Mary's (5-8, 2-3 NEC) | 7 | 2 | 3 | 4 | 16 |
| Wagner (1-13, 1-4 NEC) | 2 | 1 | 1 | 3 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mount St. Mary's | Wagner | ||
| Mount St. Mary's | 13:30 | SCHMIDT, Brett (unassisted) | 1 | 0 |
| Mount St. Mary's | 12:35 | CAREY, Connor (unassisted) | 2 | 0 |
| Mount St. Mary's | 11:00 | SCHMIDT, Brett (unassisted) | 3 | 0 |
| Mount St. Mary's | 10:03 | KELLETT, Christian (SCALLEY, Andrew) | 4 | 0 |
| Wagner | 06:31 | HURLEY,Mike (BUNTING, Matt) | 4 | 1 |
| Mount St. Mary's | 04:45 | SCHMIDT, Brett (SCALLEY, Andrew) | 5 | 1 |
| Mount St. Mary's | 02:30 | GOLDEN, Anthony (STRANIX, Daniel) | 6 | 1 |
| Mount St. Mary's | 01:18 | SCALLEY, Andrew (SCHMIDT, Brett) | 7 | 1 |
| Wagner | 00:35 | DePHILLIPS, Nick (unassisted) | 7 | 2 |
| -- 2nd -- | Mount St. Mary's | Wagner | ||
| Wagner | 11:03 | MORRISSEY, Sam (unassisted) | 7 | 3 |
| Mount St. Mary's | 10:10 | SCHMIDT, Bryant (SCALLEY, Andrew) | 8 | 3 |
| Mount St. Mary's | 06:55 | SCHMIDT, Bryant (SCHMIDT, Brett) | 9 | 3 |
| -- 3rd -- | Mount St. Mary's | Wagner | ||
| Wagner | 11:25 | O'ROURKE,Colin (DePHILLIPS, Nick) | 9 | 4 |
| Mount St. Mary's | 06:20 | SCALLEY, Andrew (unassisted) | 10 | 4 |
| Mount St. Mary's | 04:48 | SCHMIDT, Bryant (unassisted) | 11 | 4 |
| Mount St. Mary's | 02:30 | KELLETT, Christian (SCHMIDT, Brett) | 12 | 4 |
| -- 4th -- | Mount St. Mary's | Wagner | ||
| Mount St. Mary's | 10:33 | GOLDEN, Anthony (SCHMIDT, Bryant) | 13 | 4 |
| Mount St. Mary's | 09:52 | ADKINS, Mike (unassisted) | 14 | 4 |
| Wagner | 09:08 | DePHILLIPS, Nick (unassisted) | 14 | 5 |
| Wagner | 07:55 | MORRISSEY, Sam (unassisted) | 14 | 6 |
| Mount St. Mary's | 06:11 | YATES, Kyle (BROGAN, Sean) | 15 | 6 |
| Mount St. Mary's | 05:28 | GOLDEN, Anthony (KELLETT, Christian) | 16 | 6 |
| Wagner | 04:07 | HEDGES, William (PERKINS,Cory) | 16 | 7 |
Mount St. Mary's |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clayton Wainer | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mike Adkins | M | 1 | 0 | 3 | 2 | 1 | 0 | 0 |
| 4 | Braedon Graham | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Anthony Golden * | A/M | 3 | 0 | 8 | 4 | 3 | 0 | 1 |
| 9 | Brett Schmidt * | A | 3 | 3 | 6 | 5 | 0 | 4 | 0 |
| 10 | Kyle Mcdonough | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Justin Wood | LSM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chris Klaiber * | GK | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Kyle O'Brien | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Brett Shukri | LSM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nick Haley | Fr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Andrew Scalley * | A | 2 | 3 | 6 | 2 | 4 | 1 | 0 |
| 18 | Mike Celmer | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Jake Willertz | M | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Robert Owen | M | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 22 | Christian Kellett * | A | 2 | 1 | 6 | 4 | 1 | 1 | 0 |
| 23 | Bryant Schmidt * | M | 3 | 1 | 8 | 4 | 0 | 0 | 0 |
| 25 | Greg Mulvaney | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 29 | Bryan Kane | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Kevin Hess | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Shane Pierce * | D | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 32 | Sean Brogan | M | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 33 | Connor Carey | M | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
| 34 | John Anderson | LSM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Brian Baldini | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Kyle Yates | M | 1 | 0 | 2 | 2 | 0 | 1 | 0 |
| 37 | Jon Marsalese | M | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| 38 | Jesse Schuman | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Tim Durkin | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Bert Park | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Brendan Rooney * | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 42 | Daniel Stranix * | M | 0 | 1 | 6 | 2 | 2 | 1 | 0 |
| 45 | Alex Stefkovich | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Kevin Downs * | D | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 49 | David Tarleton | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 10 | 50 | 28 | 31 | 11 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Chris Klaiber (W, 5-8) | 6 | 52:05 | 6 | 12 |
| 30 | Kevin Hess | 1 | 7:55 | 0 | 1 |
| Totals | 7 | 60:00 | 6 | 13 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nick Haley 2-4; Mike Celmer 2-3; Greg Mulvaney 0-1; Jon Marsalese 15-19 | |||||||||
| PIM: Kevin Downs 1-60 |
Wagner |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | RUBIN,Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | FAUGHNAN, Brian * | a | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 4 | BUNTING, Matt * | d | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | HEDGES, William * | m | 1 | 0 | 3 | 1 | 1 | 0 | 1 |
| 6 | DePHILLIPS, Nick * | m | 2 | 1 | 8 | 4 | 1 | 3 | 2 |
| 7 | PERKINS,Cory | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | MORRISSEY, Sam * | a | 2 | 0 | 3 | 3 | 1 | 0 | 0 |
| 9 | GIBALDI, Nicholas * | g | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 10 | SHUTE, Matthew * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | LENZI, Dakota | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | HURLEY,Mike * | a | 1 | 0 | 3 | 1 | 0 | 1 | 0 |
| 14 | DeCIRCE, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | DEROSA,R.J. * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 16 | BRADLEY, Geoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | DOTY,Dustin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 21 | RUSHTON,John | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 22 | CUZZUPE,James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | ANDREJACK, John | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | GEIGER, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 26 | SAVOIA, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | MACQUARRIE, Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | STRAHL, Kendall | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | KREUSCHER, Steven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | GIBBONS, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | O'ROURKE,Colin * | m | 1 | 0 | 4 | 3 | 0 | 1 | 0 |
| 40 | FERRONO, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 7 | 3 | 24 | 13 | 13 | 11 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 9 | GIBALDI, Nicholas (L, 1-13) | 14 | 51:37 | 11 | 25 |
| 2 | RUBIN,Peter | 2 | 8:23 | 1 | 3 |
| Totals | 16 | 60:00 | 12 | 28 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: RUSHTON,John 6-21; ANDREJACK, John 2-6 | |||||||||
| PIM: GEIGER, Adam 1-60; GIBBONS, Patrick 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount St. Mary's | 0 | 3 | 2 | 1 | 6 |
| Wagner | 2 | 3 | 6 | 1 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount St. Mary's | 10 | 7 | 8 | 6 | 31 |
| Wagner | 3 | 4 | 3 | 3 | 13 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount St. Mary's | 1 | 4 | 3 | 3 | 11 |
| Wagner | 1 | 5 | 2 | 3 | 11 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount St. Mary's | 3-3 | 3-3 | 3-4 | 2-2 | 11-12 |
| Wagner | 1-1 | 3-4 | 4-4 | 3-3 | 11-12 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount St. Mary's | 7-10 | 2-4 | 5-5 | 5-8 | 19-27 |
| Wagner | 3-10 | 2-4 | 0-5 | 3-8 | 8-27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount St. Mary's | 0-1 | 0-0 | 0-0 | 0-1 | 0-2 |
| Wagner | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount St. Mary's | 18 | 13 | 12 | 7 | 50 |
| Wagner | 5 | 5 | 5 | 9 | 24 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Wagner | 60 seconds | 10:03 | GEIGER, Adam: - SLASHING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Mount St. Mary's | 60 seconds | 14:01 | DOWNS, Kevin: - UNSPORTSMANLIKE CONDUCT | ||
| Wagner | 60 seconds | 03:52 | GIBBONS, Patrick: - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 395 Officials and game personnel: Wagner SID |
| Starter * |