Maryland at Mount St. Mary's
@ Emmitsburg, Md. (Waldron Family Stad.)
4/25/2012 at 7:00 pm

Maryland
12
Mount St. Mary's
8
SCORING 1 2 3 4 FINAL
Maryland (8-4) 3 3 5 1 12
Mount St. Mary's (4-8) 3 0 2 3 8
SCORING SUMMARY
-- 1st -- Maryland Mount St. Mary's
Maryland 13:07 Owen Blye (unassisted) 1 0
Maryland 12:58 Jesse Bernhardt (unassisted) 2 0
Maryland 11:42 Joe Cummings (Owen Blye) 3 0
Mount St. Mary's 10:22 SCHMIDT, Bryant (unassisted) 3 1
Mount St. Mary's 05:33 SCHMIDT, Bryant (SCHMIDT, Brett) 3 2
Mount St. Mary's 00:27 SCALLEY, Andrew (SCHMIDT, Brett) 3 3
-- 2nd -- Maryland Mount St. Mary's
Maryland 03:15 Mike Chanenchuk (John Haus) 4 3
Maryland 03:04 Owen Blye (Joe Cummings) 5 3
Maryland 02:53 Kevin Cooper (unassisted) 6 3
-- 3rd -- Maryland Mount St. Mary's
Maryland 14:49 UP - Billy Gribbin (Owen Blye) 7 3
Mount St. Mary's 11:36 SCALLEY, Andrew (unassisted) 7 4
Maryland 10:30 Billy Gribbin (Owen Blye) 8 4
Maryland 06:19 Joe Cummings (unassisted) 9 4
Mount St. Mary's 04:37 KELLETT, Christian (SCHMIDT, Bryant) 9 5
Maryland 03:18 Drew Snider (John Haus) 10 5
Maryland 02:19 Joe Cummings (unassisted) 11 5
-- 4th -- Maryland Mount St. Mary's
Mount St. Mary's 03:29 SCHMIDT, Brett (unassisted) 11 6
Mount St. Mary's 03:19 KANE, Bryan (SCHMIDT, Brett) 11 7
Maryland 00:45 Michael Shakespeare (Jay Carlson) 12 7
Mount St. Mary's 00:04 STRANIX, Daniel (unassisted) 12 8

Maryland

# PLAYER POS G A SH SOG GB T/O CT
1 Mike Chanenchuk * 1 0 3 1 0 1 0
2 Emmett Cahill 0 0 0 0 1 0 1
5 Joe LoCascio 0 0 1 1 0 0 0
7 Charlie Raffa 0 0 0 0 2 0 0
10 Michael Shakespeare 1 0 2 1 2 0 0
13 Owen Blye * 2 3 5 4 0 0 0
14 MJ Leonard 0 0 0 0 0 0 0
15 Mike Scheeler 0 0 0 0 0 0 0
16 Landon Carr 0 0 1 0 2 0 0
17 Curtis Holmes 0 0 0 0 1 0 0
19 Joe Cummings * 3 1 6 5 2 2 0
20 Billy Gribbin * 2 0 3 2 1 1 0
22 Sean McGuire 0 0 0 0 1 0 0
23 Drew Snider * 1 0 2 2 0 0 1
24 David Solomon 0 0 0 0 0 0 0
25 Taylor Morgan 0 0 1 1 2 0 0
26 John Haus * 0 2 3 1 0 1 0
28 Michael Ehrhardt * 0 0 0 0 2 0 0
30 Casey Ikeda 0 0 0 0 0 0 1
31 Niko Amato * gk 0 0 0 0 0 0 0
32 Jay Carlson 0 1 0 0 1 0 0
34 Bobby Gribbin 0 0 0 0 0 0 0
36 Jesse Bernhardt 1 0 1 1 4 0 1
38 Dan Noskin 0 0 0 0 0 0 0
39 Greg D'Arienzo 0 0 0 0 0 0 0
40 Brian Cooper * 0 0 0 0 4 1 1
41 Kevin Cooper 1 0 1 1 1 1 0
42 Zack Wholley 0 0 0 0 0 0 0
44 Goran Murray * 0 0 0 0 0 1 0
46 Tim Shaeffer 0 0 0 0 0 0 0
TM Team 0 0 0 0 0 1 0
Totals 12 7 29 20 26 9 5
# GOALIES GA Min SV SH
31 Niko Amato (W, 8-4) 7 59:15 6 13
14 MJ Leonard 1 0:45 0 1
Totals 8 60:00 6 14
TEAM SUMMARY
FO: Charlie Raffa 6-10; Curtis Holmes 4-10; Bobby Gribbin 0-1; Dan Noskin 0-1
PIM: Michael Shakespeare 1-60; Curtis Holmes 1-60; Brian Cooper 1-30

Mount St. Mary's

# PLAYER POS G A SH SOG GB T/O CT
1 Clayton Wainer M 0 0 0 0 0 0 0
2 Mike Adkins M 0 0 1 1 0 1 0
4 Braedon Graham M 0 0 0 0 1 0 0
6 Anthony Golden * A/M 0 0 3 0 0 2 0
7 Mike Fields M 0 0 0 0 1 0 0
9 Brett Schmidt * A 1 3 4 2 3 2 0
10 Kyle Mcdonough M 0 0 0 0 0 0 0
12 Chris Klaiber * GK 0 0 0 0 1 0 0
13 Kyle O'Brien D 0 0 0 0 0 0 0
14 Brett Shukri LSM 0 0 0 0 0 0 0
15 Nick Haley Fr. 0 0 0 0 0 0 0
16 Andrew Scalley * A 2 0 7 2 3 1 0
18 Mike Celmer M 0 0 0 0 1 0 0
19 Jake Willertz M 0 0 0 0 0 0 0
21 Robert Owen M 0 0 0 0 0 0 0
22 Christian Kellett * A 1 0 1 1 2 2 0
23 Bryant Schmidt * M 2 1 6 4 0 1 0
29 Bryan Kane A 1 0 1 1 0 0 0
31 Shane Pierce * D 0 0 0 0 0 0 0
32 Sean Brogan M 0 0 0 0 0 0 0
34 John Anderson LSM 0 0 0 0 0 0 0
36 Kyle Yates M 0 0 1 0 1 0 0
37 Jon Marsalese M 0 0 0 0 5 1 0
41 Brendan Rooney * D 0 0 0 0 2 0 1
42 Daniel Stranix * M 1 0 4 3 1 0 0
45 Alex Stefkovich D 0 0 0 0 0 0 0
48 Kevin Downs * D 0 0 0 0 0 0 0
Totals 8 4 28 14 21 10 1
# GOALIES GA Min SV SH
12 Chris Klaiber (L, 4-8) 12 60:00 8 20
TEAM SUMMARY
FO: Nick Haley 0-1; Mike Celmer 2-3; Jon Marsalese 10-18
PIM: John Anderson 1-60
SAVES 1 2 3 4 TOTAL
Maryland 0 2 1 3 6
Mount St. Mary's 2 2 2 2 8
GROUND BALLS 1 2 3 4 TOTAL
Maryland 7 5 7 7 26
Mount St. Mary's 6 6 2 7 21
TURNOVERS 1 2 3 4 TOTAL
Maryland 1 2 1 5 9
Mount St. Mary's 2 3 2 3 10
CLEARS 1 2 3 4 TOTAL
Maryland 0-1 4-4 2-2 3-4 9-11
Mount St. Mary's 1-1 4-4 3-3 6-6 14-14
FACE OFFS WON 1 2 3 4 TOTAL
Maryland 4-7 1-4 4-7 1-4 10-22
Mount St. Mary's 3-7 3-4 3-7 3-4 12-22
MAN UP 1 2 3 4 TOTAL
Maryland 0-0 0-1 1-0 0-0 1-1
Mount St. Mary's 0-1 0-2 0-0 0-0 0-3
SHOTS 1 2 3 4 TOTAL
Maryland 8 7 7 7 29
Mount St. Mary's 8 5 4 11 28
PENALTY SUMMARY
-- 1st --
Maryland 30 seconds 06:09 Brian Cooper: - PUSHING
-- 2nd --
Maryland 60 seconds 11:13 Michael Shakespeare: - UNNECESSARY ROUGHNESS
Maryland 60 seconds 02:46 Curtis Holmes: - BODY
Mount St. Mary's 60 seconds 00:42 ANDERSON, John: - SLASHING
-- 3rd --
(no penalties)
-- 4th --
(no penalties)
PENALTY TOTALS
Maryland: 2 minutes 30 seconds on 3 infraction(s) Mount St. Mary's: 1 minute on 1 infraction(s)
OTHER INFORMATION
Game Length: 1:54
Attendance: 1278
Officials and game personnel: Richard Tamberrino ; Matthew Davis ; Jamie McNealey
Starter *