|
Sacred Heart
8 |
Mount St. Mary's
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Sacred Heart (3-9, 0-4 NEC) | 3 | 2 | 2 | 1 | 8 |
| Mount St. Mary's (4-7, 1-3 NEC) | 3 | 1 | 5 | 0 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Sacred Heart | Mount St. Mary's | ||
| Sacred Heart | 14:01 | FERRINO, Matt (unassisted) | 1 | 0 |
| Mount St. Mary's | 13:09 | FIFE, Allie (DALTON, Morgan) | 1 | 1 |
| Mount St. Mary's | 08:28 | GUTCHER, Hannah (unassisted) | 1 | 2 |
| Sacred Heart | 05:05 | MAWDSLEY, Mike (unassisted) | 2 | 2 |
| Sacred Heart | 01:31 | UP - MARQUIS, Cody (KING, Matt) | 3 | 2 |
| Mount St. Mary's | 00:45 | UP - GUTCHER, Hannah (DALTON, Morgan) | 3 | 3 |
| -- 2nd -- | Sacred Heart | Mount St. Mary's | ||
| Mount St. Mary's | 12:20 | STRANIX, Daniel (unassisted) | 3 | 4 |
| Sacred Heart | 09:20 | UP - MAWDSLEY, Mike (KING, Matt) | 4 | 4 |
| Sacred Heart | 04:29 | MAWDSLEY, Mike (MILLER, Alex) | 5 | 4 |
| -- 3rd -- | Sacred Heart | Mount St. Mary's | ||
| Mount St. Mary's | 14:33 | DALTON, Morgan (unassisted) | 5 | 5 |
| Mount St. Mary's | 11:54 | SCHMIDT, Brett (DALTON, Morgan) | 5 | 6 |
| Mount St. Mary's | 10:57 | CONLON, Meaghan (DALTON, Morgan) | 5 | 7 |
| Sacred Heart | 08:25 | GANNON, Matt (FOLEY, Shane) | 6 | 7 |
| Mount St. Mary's | 04:24 | STRANIX, Daniel (unassisted) | 6 | 8 |
| Sacred Heart | 01:11 | LUPO, Aaron (unassisted) | 7 | 8 |
| Mount St. Mary's | 00:01 | DALTON, Morgan (CONLON, Meaghan) | 7 | 9 |
| -- 4th -- | Sacred Heart | Mount St. Mary's | ||
| Sacred Heart | 04:45 | MILLER, Alex (unassisted) | 8 | 9 |
Sacred Heart |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | SANDERS, Tim | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | LUPO, Aaron | 1 | 0 | 4 | 2 | 0 | 1 | 0 | |
| 6 | GANNON, Matt * | a | 1 | 0 | 3 | 3 | 2 | 2 | 1 |
| 8 | MAWDSLEY, Mike * | a | 3 | 0 | 7 | 3 | 1 | 1 | 0 |
| 9 | CASEY, Chris | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 12 | MILLER, Alex | 1 | 1 | 2 | 2 | 0 | 2 | 0 | |
| 14 | KEMP, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | MARQUIS, Cody * | a | 1 | 0 | 3 | 1 | 2 | 3 | 0 |
| 17 | CATON, Tim | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 18 | FOLEY, Shane | 0 | 1 | 4 | 1 | 0 | 0 | 0 | |
| 19 | FERRINO, Matt | 1 | 0 | 8 | 3 | 2 | 0 | 0 | |
| 20 | SKELOS, Billy * | m | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | DAUSES, Trevor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | KING, Matt | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 24 | CARRIER, Jared * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 28 | MACDONALD, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | CREEGAN, Brian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | KONTOS, Stephen * | m | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 33 | NEWBOLD, Andrew * | d | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 34 | HUGHES, Ryan * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 36 | SARDELLI, Tom | 0 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 38 | BRADLEY, Pierce | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 39 | FLETCHER, Pat * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 45 | TATE, Rock * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 8 | 4 | 37 | 17 | 23 | 15 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | HUGHES, Ryan (L, 3-6) | 9 | 60:00 | 11 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: KONTOS, Stephen 13-19 | |||||||||
| PIM: GANNON, Matt 1-60; CATON, Tim 1-60; FERRINO, Matt 1-60 |
Mount St. Mary's |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Mike Adkins | M | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 4 | Braedon Graham | M | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | Anthony Golden * | A/M | 1 | 0 | 3 | 3 | 0 | 2 | 0 |
| 9 | Brett Schmidt * | A | 1 | 0 | 4 | 3 | 0 | 2 | 1 |
| 10 | Kyle Mcdonough | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chris Klaiber * | GK | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 13 | Kyle O'Brien | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Brett Shukri | LSM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nick Haley | Fr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Andrew Scalley * | A | 2 | 4 | 6 | 3 | 3 | 1 | 0 |
| 21 | Robert Owen | M | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| 22 | Christian Kellett * | A | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| 23 | Bryant Schmidt * | M | 2 | 0 | 6 | 5 | 0 | 1 | 0 |
| 29 | Bryan Kane | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Shane Pierce * | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Connor Carey | M | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 34 | John Anderson | LSM | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 36 | Kyle Yates | M | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 37 | Jon Marsalese | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Jesse Schuman | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Tim Durkin | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 41 | Brendan Rooney * | D | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 42 | Daniel Stranix * | M | 2 | 0 | 4 | 4 | 1 | 0 | 1 |
| 43 | Tim Donovan | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Alex Stefkovich | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 48 | Kevin Downs * | D | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 9 | 5 | 31 | 20 | 19 | 9 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Chris Klaiber (W, 4-7) | 8 | 60:00 | 9 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nick Haley 0-2; Jon Marsalese 6-17 | |||||||||
| PIM: Brett Schmidt 1-30; Andrew Scalley 1-60; Robert Owen 1-60; Shane Pierce 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sacred Heart | 0 | 6 | 4 | 1 | 11 |
| Mount St. Mary's | 3 | 2 | 4 | 0 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sacred Heart | 11 | 3 | 3 | 6 | 23 |
| Mount St. Mary's | 2 | 5 | 8 | 4 | 19 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sacred Heart | 4 | 3 | 3 | 5 | 15 |
| Mount St. Mary's | 3 | 1 | 1 | 4 | 9 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sacred Heart | 4-4 | 3-4 | 3-3 | 2-2 | 12-13 |
| Mount St. Mary's | 3-4 | 3-3 | 4-5 | 4-5 | 14-17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sacred Heart | 5-6 | 3-4 | 3-7 | 2-2 | 13-19 |
| Mount St. Mary's | 1-6 | 1-4 | 4-7 | 0-2 | 6-19 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sacred Heart | 1-1 | 1-2 | 0-0 | 0-1 | 2-4 |
| Mount St. Mary's | 1-1 | 0-0 | 0-2 | 0-0 | 1-3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sacred Heart | 9 | 9 | 7 | 12 | 37 |
| Mount St. Mary's | 9 | 10 | 11 | 1 | 31 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Mount St. Mary's | 30 seconds | 01:44 | PIERCE, Shane: - PUSHING | ||
| Sacred Heart | 60 seconds | 01:09 | FERRINO, Matt: - UNSP | ||
| -- 2nd -- | |||||
| Mount St. Mary's | 60 seconds | 14:43 | DALTON, Morgan: - SLASHING | ||
| Mount St. Mary's | 60 seconds | 09:40 | LEDER, Sarah Jane: - PUSHING | ||
| -- 3rd -- | |||||
| Sacred Heart | 60 seconds | 14:33 | CATON, Tim: - SLASHING | ||
| Sacred Heart | 60 seconds | 10:57 | GANNON, Matt: - SLASHING | ||
| -- 4th -- | |||||
| Mount St. Mary's | 30 seconds | 11:22 | SCHMIDT, Brett: - DELAY OF GAME | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 422 Officials and game personnel: Scott Rayburn ; Dawson Robertson ; Charlie Obermayer |
| Starter * |