![]() |
Mount St. Mary's at Robert Morris
@ Moon Township, Pa. (Joe Walton Stadium)
4/14/2012 at 4:00 pm
@ Moon Township, Pa. (Joe Walton Stadium)
4/14/2012 at 4:00 pm
|
Mount St. Mary's
14 |
Robert Morris
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mount St. Mary's (3-7 (0-3 NEC)) | 4 | 2 | 2 | 6 | 14 |
| Robert Morris (9-3 (3-0 NEC)) | 5 | 6 | 5 | 1 | 17 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | KLAIBER, Chris at goalie for MOUNT. | ||
| 15:00 | RUPPERT, Charles at goalie for RMU. | ||
| 15:00 | Faceoff MARSALESE, Jon vs GROSZ, Mike won by RMU, [15:00] Ground ball pickup by RMU GROSZ, Mike. | ||
| 14:51 | Shot by RMU GROSZ, Mike HIGH. | ||
| 14:44 | GOAL by RMU MATISZ, Kiel (FIRST GOAL), Assist by HAYES, Jake, goal number 30 for season. | ||
| Score: Mount St. Mary's 0 - Robert Morris 1 | |||
| 14:44 | Faceoff MARSALESE, Jon vs GROSZ, Mike won by MOUNT. | ||
| 14:09 | Shot by MOUNT ADKINS, Mike HIGH. | ||
| 13:56 | Shot by MOUNT SCHMIDT, Brett WIDE LEFT. | ||
| 13:51 | Clear attempt by RMU good. | ||
| 13:34 | Shot by RMU MATISZ, Kiel, SAVE KLAIBER, Chris. | ||
| 13:30 | Clear attempt by MOUNT failed. | ||
| Turnover by MOUNT. | |||
| 12:44 | Clear attempt by RMU good. | ||
| 11:52 | Shot by RMU GRAVES, Taylor WIDE LEFT. | ||
| 11:23 | Shot by RMU ABBOTT, Casey WIDE LEFT. | ||
| Turnover by RMU DIGBY, Tyler (caused by ANDERSON, John). | |||
| 10:57 | Ground ball pickup by MOUNT ANDERSON, John. | ||
| 10:53 | Clear attempt by MOUNT good. | ||
| 10:35 | GOAL by MOUNT SCHMIDT, Bryant, goal number 19 for season. | ||
| Score: Mount St. Mary's 1 - Robert Morris 1 | |||
| 10:35 | Faceoff MARSALESE, Jon vs GROSZ, Mike won by RMU, [10:35] Ground ball pickup by RMU MEAGHER, Sean. | ||
| 09:36 | Shot by RMU MATISZ, Kiel HIGH. | ||
| 09:27 | Ground ball pickup by RMU BROWNELL, Kevin. | ||
| 09:26 | Shot by RMU BROWNELL, Kevin HIGH. | ||
| 09:26 | Clear attempt by MOUNT failed. | ||
| Turnover by MOUNT KLAIBER, Chris (caused by HAYES, Jake). | |||
| 09:04 | Ground ball pickup by RMU HAYES, Jake. | ||
| Turnover by RMU MORTON, Dave (caused by DOWNS, Kevin). | |||
| 08:46 | Ground ball pickup by MOUNT KLAIBER, Chris. | ||
| 08:44 | Clear attempt by MOUNT good. | ||
| 08:26 | GOAL by MOUNT GOLDEN, Anthony, Assist by CAREY, Connor, goal number 4 for season. | ||
| Score: Mount St. Mary's 2 - Robert Morris 1 | |||
| 08:26 | Faceoff MARSALESE, Jon vs GROSZ, Mike won by RMU. | ||
| 08:21 | GOAL by RMU MORTON, Dave, Assist by GROSZ, Mike, goal number 16 for season. | ||
| Score: Mount St. Mary's 2 - Robert Morris 2 | |||
| 08:21 | Faceoff MARSALESE, Jon vs GROSZ, Mike won by RMU, [08:21] Ground ball pickup by RMU MEAGHER, Sean. | ||
| 08:08 | GOAL by RMU BUCHANAN, Kyle, Assist by MEAGHER, Sean. | ||
| Score: Mount St. Mary's 2 - Robert Morris 3 | |||
| 08:08 | Faceoff MARSALESE, Jon vs GROSZ, Mike won by RMU, [08:08] Ground ball pickup by RMU GROSZ, Mike. | ||
| 08:08 | Shot by RMU MORTON, Dave WIDE. | ||
| 07:34 | GOAL by RMU DIGBY, Tyler, Assist by MORTON, Dave, goal number 6 for season. | ||
| Score: Mount St. Mary's 2 - Robert Morris 4 | |||
| 07:34 | Timeout by MOUNT. | ||
| 07:34 | Faceoff MARSALESE, Jon vs GROSZ, Mike won by RMU. | ||
| 06:39 | Ground ball pickup by RMU MORTON, Dave. | ||
| 06:38 | Shot by RMU ABBOTT, Casey, SAVE KLAIBER, Chris. | ||
| 06:34 | Ground ball pickup by RMU HAYES, Jake. | ||
| 06:32 | Shot by RMU HAYES, Jake HIGH. | ||
| 06:16 | Ground ball pickup by RMU RUPPERT, Charles. | ||
| 06:13 | Clear attempt by RMU failed. | ||
| Turnover by RMU. | |||
| 06:02 | Clear attempt by MOUNT good. | ||
| 05:17 | Shot by MOUNT SCALLEY, Andrew HIGH. | ||
| 04:20 | GOAL by MOUNT SCALLEY, Andrew, goal number 14 for season. | ||
| Score: Mount St. Mary's 3 - Robert Morris 4 | |||
| 04:20 | Faceoff MARSALESE, Jon vs GROSZ, Mike won by MOUNT, [04:20] Ground ball pickup by MOUNT MARSALESE, Jon. | ||
| 03:28 | GOAL by MOUNT SCALLEY, Andrew, goal number 15 for season. | ||
| Score: Mount St. Mary's 4 - Robert Morris 4 | |||
| 03:28 | Faceoff MARSALESE, Jon vs BARNEY, Chris won by RMU, [03:28] Ground ball pickup by RMU BARNEY, Chris. | ||
| 03:21 | GOAL by RMU BARNEY, Chris, goal number 1 for season. | ||
| Score: Mount St. Mary's 4 - Robert Morris 5 | |||
| 03:21 | Faceoff HALEY, Nick vs BARNEY, Chris won by MOUNT, [03:21] Ground ball pickup by MOUNT OWEN, Robert. | ||
| 02:18 | Ground ball pickup by MOUNT SCHMIDT, Bryant. | ||
| Turnover by MOUNT ADKINS, Mike (caused by FINNEGAN, Teddy). | |||
| 02:02 | Ground ball pickup by RMU MEAGHER, Mike. | ||
| 02:01 | Clear attempt by RMU good. | ||
| 01:23 | Ground ball pickup by RMU HAYES, Jake. | ||
| 01:14 | Shot by RMU MATISZ, Kiel, SAVE KLAIBER, Chris. | ||
| 01:12 | Clear attempt by MOUNT good. | ||
| 00:30 | Ground ball pickup by MOUNT CAREY, Connor. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff HALEY, Nick vs GROSZ, Mike won by RMU. | ||
| 14:41 | Clear attempt by RMU failed. | ||
| Turnover by RMU BUCHANAN, Kyle. | |||
| 14:35 | Ground ball pickup by MOUNT SHUKRI, Brett. | ||
| 14:33 | Clear attempt by MOUNT failed. | ||
| Turnover by MOUNT SHUKRI, Brett (caused by BUCHANAN, Kyle). | |||
| 14:29 | Ground ball pickup by RMU BUCHANAN, Kyle. | ||
| 14:27 | GOAL by RMU FINNEGAN, Teddy, goal number 9 for season. | ||
| Score: Mount St. Mary's 4 - Robert Morris 6 | |||
| 14:27 | Faceoff MARSALESE, Jon vs GROSZ, Mike won by MOUNT, [14:27] Ground ball pickup by MOUNT MARSALESE, Jon. | ||
| 13:53 | Shot by MOUNT SCHMIDT, Brett WIDE LEFT. | ||
| 13:50 | Ground ball pickup by MOUNT SCALLEY, Andrew. | ||
| 13:01 | Shot by MOUNT KELLETT, Christian HIT POST. | ||
| 12:59 | Ground ball pickup by RMU BROWNELL, Kevin. | ||
| 12:20 | GOAL by RMU GRAVES, Taylor, goal number 8 for season. | ||
| Score: Mount St. Mary's 4 - Robert Morris 7 | |||
| 12:20 | Faceoff MARSALESE, Jon vs GROSZ, Mike won by MOUNT. | ||
| Turnover by MOUNT. | |||
| 11:24 | Clear attempt by RMU good. | ||
| 10:54 | Shot by RMU ABBOTT, Casey WIDE. | ||
| 10:30 | Shot by RMU BROWNELL, Kevin, SAVE KLAIBER, Chris. | ||
| 10:28 | Ground ball pickup by RMU HAYES, Jake. | ||
| Turnover by RMU HAYES, Jake. | |||
| 09:47 | Clear attempt by MOUNT good. | ||
| 09:17 | Shot by MOUNT SCHMIDT, Brett, SAVE RUPPERT, Charles. | ||
| 09:04 | Clear attempt by RMU good. | ||
| 08:38 | Shot by RMU HAYES, Jake HIT CROSSBAR. | ||
| 08:35 | Clear attempt by MOUNT good. | ||
| 06:33 | Shot by MOUNT SCHMIDT, Bryant BLOCKED. | ||
| 06:27 | Ground ball pickup by RMU ABBOTT, Casey. | ||
| 06:29 | GOAL by RMU ABBOTT, Casey, goal number 14 for season. | ||
| Score: Mount St. Mary's 4 - Robert Morris 8 | |||
| 06:29 | Faceoff MARSALESE, Jon vs GROSZ, Mike won by RMU, [06:29] Ground ball pickup by RMU MEAGHER, Sean. | ||
| 05:39 | Shot by RMU BROWNELL, Kevin HIGH. | ||
| 05:24 | Shot by RMU HAYES, Jake HIT POST. | ||
| 04:49 | GOAL by RMU HAYES, Jake, Assist by MATISZ, Kiel, goal number 30 for season. | ||
| Score: Mount St. Mary's 4 - Robert Morris 9 | |||
| 04:49 | Faceoff MARSALESE, Jon vs GROSZ, Mike won by MOUNT. | ||
| 03:47 | Penalty on RMU SCENNA, Joseph (HOLDING/0:30) Extra-man opportunity. | ||
| 03:19 | GOAL by MOUNT WILLERTZ, Jake (MAN-UP), Assist by SCHMIDT, Brett, goal number 2 for season. | ||
| Score: Mount St. Mary's 5 - Robert Morris 9 | |||
| 03:19 | Faceoff MARSALESE, Jon vs GROSZ, Mike won by RMU, [03:19] Ground ball pickup by RMU BUCHANAN, Kyle. | ||
| 03:09 | Shot by RMU ABBOTT, Casey, SAVE KLAIBER, Chris. | ||
| 03:07 | Clear attempt by MOUNT good. | ||
| 01:45 | GOAL by MOUNT SCALLEY, Andrew, Assist by KELLETT, Christian. | ||
| Score: Mount St. Mary's 6 - Robert Morris 9 | |||
| 01:45 | Faceoff MARSALESE, Jon vs GROSZ, Mike won by RMU, [01:45] Ground ball pickup by RMU GROSZ, Mike. | ||
| 01:40 | GOAL by RMU MORTON, Dave, Assist by GROSZ, Mike, goal number 17 for season. | ||
| Score: Mount St. Mary's 6 - Robert Morris 10 | |||
| 01:40 | Faceoff HALEY, Nick vs GROSZ, Mike won by RMU, [01:40] Ground ball pickup by RMU MEAGHER, Mike. | ||
| 00:36 | Shot by RMU HAYES, Jake, SAVE KLAIBER, Chris. | ||
| 00:33 | Clear attempt by MOUNT failed. | ||
| Turnover by MOUNT STRANIX, Daniel. | |||
| 00:02 | GOAL by RMU BROWNELL, Kevin, Assist by BUCHANAN, Kyle, goal number 12 for season. | ||
| Score: Mount St. Mary's 6 - Robert Morris 11 | |||
| 00:02 | Faceoff MARSALESE, Jon vs GROSZ, Mike won by MOUNT, [00:02] Ground ball pickup by MOUNT MARSALESE, Jon. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff MARSALESE, Jon vs GROSZ, Mike won by RMU, [15:00] Ground ball pickup by RMU GROSZ, Mike. | ||
| 14:07 | Ground ball pickup by RMU HAYES, Jake. | ||
| 14:05 | Penalty on MOUNT ROONEY, Brendan (PUSHING/0:30) Extra-man opportunity. | ||
| 13:50 | GOAL by RMU HAYES, Jake (MAN-UP), Assist by MORTON, Dave, goal number 31 for season. | ||
| Score: Mount St. Mary's 6 - Robert Morris 12 | |||
| 13:50 | Faceoff MARSALESE, Jon vs GROSZ, Mike won by MOUNT. | ||
| Turnover by MOUNT KELLETT, Christian. | |||
| 12:46 | Clear attempt by RMU good. | ||
| 12:38 | Ground ball pickup by RMU BROWNELL, Kevin. | ||
| Turnover by RMU GRAVES, Taylor (caused by DOWNS, Kevin). | |||
| 11:38 | Ground ball pickup by MOUNT PIERCE, Shane. | ||
| 11:25 | Clear attempt by MOUNT good. | ||
| 10:59 | GOAL by MOUNT SCALLEY, Andrew, Assist by SCHMIDT, Brett, goal number 16 for season. | ||
| Score: Mount St. Mary's 7 - Robert Morris 12 | |||
| 10:59 | Faceoff MARSALESE, Jon vs GROSZ, Mike won by RMU, [10:59] Ground ball pickup by RMU MEAGHER, Sean. | ||
| 10:22 | GOAL by RMU MATISZ, Kiel, goal number 31 for season. | ||
| Score: Mount St. Mary's 7 - Robert Morris 13 | |||
| 10:22 | Faceoff HALEY, Nick vs GROSZ, Mike won by RMU, [10:22] Ground ball pickup by RMU GROSZ, Mike. | ||
| Turnover by RMU HAYES, Jake. | |||
| 09:48 | Ground ball pickup by MOUNT SCHMIDT, Brett. | ||
| Turnover by MOUNT SCHMIDT, Bryant. | |||
| 09:12 | Ground ball pickup by RMU GRAVES, Taylor. | ||
| 09:07 | Clear attempt by RMU good. | ||
| 09:05 | Shot by RMU FINNEGAN, Teddy WIDE. | ||
| 08:23 | Shot by RMU BUCHANAN, Kyle, SAVE KLAIBER, Chris. | ||
| 08:19 | Clear attempt by MOUNT good. | ||
| Turnover by MOUNT OWEN, Robert. | |||
| 06:54 | Shot by RMU MORTON, Dave, SAVE KLAIBER, Chris. | ||
| 06:52 | Ground ball pickup by MOUNT KLAIBER, Chris. | ||
| 06:50 | Clear attempt by MOUNT good. | ||
| Turnover by MOUNT ADKINS, Mike (caused by MEAGHER, Mike). | |||
| 06:36 | Clear attempt by RMU good. | ||
| 05:48 | GOAL by RMU BUCHANAN, Kyle, goal number 11 for season. | ||
| Score: Mount St. Mary's 7 - Robert Morris 14 | |||
| 05:48 | Faceoff MARSALESE, Jon vs GROSZ, Mike won by RMU, [05:48] Ground ball pickup by RMU GROSZ, Mike. | ||
| 05:05 | Shot by RMU DIGBY, Tyler, SAVE KLAIBER, Chris. | ||
| 04:46 | Ground ball pickup by RMU HAYES, Jake. | ||
| 04:35 | Shot by RMU GRAVES, Taylor WIDE RIGHT. | ||
| 04:00 | GOAL by RMU MORTON, Dave, Assist by GRAVES, Taylor, goal number 18 for season. | ||
| Score: Mount St. Mary's 7 - Robert Morris 15 | |||
| 04:00 | Timeout by MOUNT. | ||
| 04:00 | Faceoff HALEY, Nick vs GROSZ, Mike won by MOUNT, [04:00] Ground ball pickup by MOUNT HALEY, Nick. | ||
| 03:50 | Penalty on RMU MEAGHER, Mike (SLASHING/1:00) Extra-man opportunity. | ||
| 03:12 | GOAL by MOUNT SCHMIDT, Brett (MAN-UP), goal number 20 for season. | ||
| Score: Mount St. Mary's 8 - Robert Morris 15 | |||
| 03:12 | Faceoff HALEY, Nick vs GROSZ, Mike won by RMU, [03:12] Ground ball pickup by RMU GROSZ, Mike. | ||
| 03:05 | GOAL by RMU HAYES, Jake, Assist by MORTON, Dave, goal number 32 for season. | ||
| Score: Mount St. Mary's 8 - Robert Morris 16 | |||
| 03:05 | Faceoff MARSALESE, Jon vs BARNEY, Chris won by RMU, [03:05] Ground ball pickup by RMU BARNEY, Chris. | ||
| 02:28 | Shot by RMU ABBOTT, Casey WIDE RIGHT. | ||
| 02:15 | Clear attempt by MOUNT good. | ||
| 01:51 | Shot by MOUNT STRANIX, Daniel WIDE RIGHT. | ||
| 01:03 | Shot by MOUNT SCALLEY, Andrew WIDE. | ||
| 00:42 | Shot by MOUNT SCHMIDT, Bryant WIDE. | ||
| 00:28 | Shot by MOUNT SCHMIDT, Brett HIGH. | ||
| 00:08 | Penalty on RMU MEAGHER, Mike (TRIPPING/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:42 | Shot by MOUNT WILLERTZ, Jake HIGH. | ||
| 14:27 | Shot by MOUNT WILLERTZ, Jake WIDE. | ||
| 14:07 | GOAL by MOUNT WILLERTZ, Jake (MAN-UP), Assist by SCHMIDT, Brett, goal number 3 for season. | ||
| Score: Mount St. Mary's 9 - Robert Morris 16 | |||
| 14:07 | Faceoff MARSALESE, Jon vs GROSZ, Mike won by MOUNT, [14:07] Ground ball pickup by MOUNT MARSALESE, Jon. | ||
| Turnover by MOUNT OWEN, Robert. | |||
| 13:16 | Clear attempt by RMU good. | ||
| Turnover by RMU BUCHANAN, Kyle. | |||
| 12:02 | Clear attempt by MOUNT failed. | ||
| Turnover by MOUNT DOWNS, Kevin. | |||
| 11:13 | Ground ball pickup by RMU FINNEGAN, Teddy. | ||
| 11:09 | Shot by RMU GRAVES, Taylor WIDE. | ||
| 10:36 | Shot by RMU GRAVES, Taylor HIGH. | ||
| 10:30 | Shot by RMU ABBOTT, Casey WIDE. | ||
| 10:18 | Shot by RMU GRAVES, Taylor HIGH. | ||
| 10:10 | Shot by RMU GRAVES, Taylor BLOCKED. | ||
| 09:59 | Shot by RMU GRAVES, Taylor HIGH. | ||
| 09:46 | Shot by RMU HAYES, Jake WIDE. | ||
| 08:49 | GOAL by RMU ABBOTT, Casey, Assist by DIGBY, Tyler, goal number 15 for season. | ||
| Score: Mount St. Mary's 9 - Robert Morris 17 | |||
| 08:49 | BORGOGELLI, Adam at goalie for MOUNT. | ||
| 08:49 | Faceoff CELMER, Mike vs BARNEY, Chris won by RMU, [08:49] Ground ball pickup by RMU BARNEY, Chris. | ||
| Turnover by RMU BARNEY, Chris. | |||
| 08:40 | Clear attempt by MOUNT good. | ||
| 07:52 | Shot by MOUNT STRANIX, Daniel, SAVE RUPPERT, Charles. | ||
| 07:50 | Ground ball pickup by MOUNT ADKINS, Mike. | ||
| 07:39 | Shot by MOUNT SCHMIDT, Brett HIGH. | ||
| 07:20 | GOAL by MOUNT STRANIX, Daniel, goal number 11 for season. | ||
| Score: Mount St. Mary's 10 - Robert Morris 17 | |||
| 07:20 | Faceoff MARSALESE, Jon vs BARNEY, Chris won by MOUNT, [07:20] Ground ball pickup by MOUNT MARSALESE, Jon. | ||
| 07:01 | GOAL by MOUNT SCHMIDT, Brett, goal number 21 for season. | ||
| Score: Mount St. Mary's 11 - Robert Morris 17 | |||
| 07:01 | Faceoff MARSALESE, Jon vs GROSZ, Mike won by MOUNT. | ||
| 06:20 | GOAL by MOUNT KELLETT, Christian, Assist by SCALLEY, Andrew, goal number 10 for season. | ||
| Score: Mount St. Mary's 12 - Robert Morris 17 | |||
| 06:20 | Faceoff MARSALESE, Jon vs GROSZ, Mike won by RMU. | ||
| Turnover by RMU GROSZ, Mike. | |||
| 06:05 | Ground ball pickup by MOUNT SCALLEY, Andrew. | ||
| 05:54 | Shot by MOUNT STRANIX, Daniel WIDE. | ||
| Turnover by MOUNT ADKINS, Mike. | |||
| 05:01 | Clear attempt by RMU good. | ||
| 02:55 | Penalty on MOUNT SCHMIDT, Brett (SLASHING/1:00) Extra-man opportunity. | ||
| 02:29 | Shot by RMU BUCHANAN, Kyle, SAVE BORGOGELLI, Adam. | ||
| 02:20 | Clear attempt by MOUNT good. | ||
| 01:26 | GOAL by MOUNT SCHMIDT, Bryant, goal number 20 for season. | ||
| Score: Mount St. Mary's 13 - Robert Morris 17 | |||
| 01:26 | Timeout by MOUNT. | ||
| 01:26 | Faceoff MARSALESE, Jon vs GROSZ, Mike won by MOUNT, [01:26] Ground ball pickup by MOUNT MARSALESE, Jon. | ||
| 00:54 | Shot by MOUNT ADKINS, Mike WIDE RIGHT. | ||
| 00:44 | Shot by MOUNT KELLETT, Christian WIDE LEFT. | ||
| 00:38 | Shot by MOUNT SCALLEY, Andrew, SAVE RUPPERT, Charles. | ||
| 00:36 | Ground ball pickup by MOUNT KELLETT, Christian. | ||
| 00:27 | Shot by MOUNT ADKINS, Mike, SAVE RUPPERT, Charles. | ||
| 00:28 | Penalty on RMU NEUFELD, Kevin (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 00:24 | Shot by MOUNT SCHMIDT, Bryant HIT POST. | ||
| 00:10 | Shot by MOUNT SCALLEY, Andrew HIGH. | ||
| 00:03 | GOAL by MOUNT SCHMIDT, Bryant (MAN-UP), Assist by SCHMIDT, Brett, goal number 21 for season. | ||
| Score: Mount St. Mary's 14 - Robert Morris 17 | |||
| 00:00 | End-of-period. | ||
| Score: Mount St. Mary's 14 - Robert Morris 17 | |||



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
