|
Mount St. Mary's
14 |
Robert Morris
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mount St. Mary's (3-7 (0-3 NEC)) | 4 | 2 | 2 | 6 | 14 |
| Robert Morris (9-3 (3-0 NEC)) | 5 | 6 | 5 | 1 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mount St. Mary's | Robert Morris | ||
| Robert Morris | 14:44 | MATISZ, Kiel (HAYES, Jake) | 0 | 1 |
| Mount St. Mary's | 10:35 | SCHMIDT, Bryant (unassisted) | 1 | 1 |
| Mount St. Mary's | 08:26 | GOLDEN, Anthony (CAREY, Connor) | 2 | 1 |
| Robert Morris | 08:21 | MORTON, Dave (GROSZ, Mike) | 2 | 2 |
| Robert Morris | 08:08 | BUCHANAN, Kyle (MEAGHER, Sean) | 2 | 3 |
| Robert Morris | 07:34 | DIGBY, Tyler (MORTON, Dave) | 2 | 4 |
| Mount St. Mary's | 04:20 | SCALLEY, Andrew (unassisted) | 3 | 4 |
| Mount St. Mary's | 03:28 | SCALLEY, Andrew (unassisted) | 4 | 4 |
| Robert Morris | 03:21 | BARNEY, Chris (unassisted) | 4 | 5 |
| -- 2nd -- | Mount St. Mary's | Robert Morris | ||
| Robert Morris | 14:27 | FINNEGAN, Teddy (unassisted) | 4 | 6 |
| Robert Morris | 12:20 | GRAVES, Taylor (unassisted) | 4 | 7 |
| Robert Morris | 06:29 | ABBOTT, Casey (unassisted) | 4 | 8 |
| Robert Morris | 04:49 | HAYES, Jake (MATISZ, Kiel) | 4 | 9 |
| Mount St. Mary's | 03:19 | UP - WILLERTZ, Jake (SCHMIDT, Brett) | 5 | 9 |
| Mount St. Mary's | 01:45 | SCALLEY, Andrew (KELLETT, Christian) | 6 | 9 |
| Robert Morris | 01:40 | MORTON, Dave (GROSZ, Mike) | 6 | 10 |
| Robert Morris | 00:02 | BROWNELL, Kevin (BUCHANAN, Kyle) | 6 | 11 |
| -- 3rd -- | Mount St. Mary's | Robert Morris | ||
| Robert Morris | 13:50 | UP - HAYES, Jake (MORTON, Dave) | 6 | 12 |
| Mount St. Mary's | 10:59 | SCALLEY, Andrew (SCHMIDT, Brett) | 7 | 12 |
| Robert Morris | 10:22 | MATISZ, Kiel (unassisted) | 7 | 13 |
| Robert Morris | 05:48 | BUCHANAN, Kyle (unassisted) | 7 | 14 |
| Robert Morris | 04:00 | MORTON, Dave (GRAVES, Taylor) | 7 | 15 |
| Mount St. Mary's | 03:12 | UP - SCHMIDT, Brett (unassisted) | 8 | 15 |
| Robert Morris | 03:05 | HAYES, Jake (MORTON, Dave) | 8 | 16 |
| -- 4th -- | Mount St. Mary's | Robert Morris | ||
| Mount St. Mary's | 14:07 | UP - WILLERTZ, Jake (SCHMIDT, Brett) | 9 | 16 |
| Robert Morris | 08:49 | ABBOTT, Casey (DIGBY, Tyler) | 9 | 17 |
| Mount St. Mary's | 07:20 | STRANIX, Daniel (unassisted) | 10 | 17 |
| Mount St. Mary's | 07:01 | SCHMIDT, Brett (unassisted) | 11 | 17 |
| Mount St. Mary's | 06:20 | KELLETT, Christian (SCALLEY, Andrew) | 12 | 17 |
| Mount St. Mary's | 01:26 | SCHMIDT, Bryant (unassisted) | 13 | 17 |
| Mount St. Mary's | 00:03 | UP - SCHMIDT, Bryant (SCHMIDT, Brett) | 14 | 17 |
Mount St. Mary's |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Mike Adkins * | M | 0 | 0 | 3 | 1 | 1 | 3 | 0 |
| 4 | Braedon Graham | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Anthony Golden | A/M | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Mike Fields | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brett Schmidt * | A | 2 | 4 | 7 | 3 | 1 | 0 | 0 |
| 12 | Chris Klaiber * | GK | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 13 | Kyle O'Brien | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brett Shukri | LSM | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 | Nick Haley | Fr. | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Andrew Scalley * | A | 4 | 1 | 8 | 5 | 2 | 0 | 0 |
| 18 | Mike Celmer | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jake Willertz | M | 2 | 0 | 4 | 2 | 0 | 0 | 0 |
| 21 | Robert Owen | M | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 22 | Christian Kellett * | A | 1 | 1 | 3 | 1 | 1 | 1 | 0 |
| 23 | Bryant Schmidt * | M | 3 | 0 | 6 | 3 | 1 | 1 | 0 |
| 31 | Shane Pierce * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Connor Carey | M | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 34 | John Anderson | LSM | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 37 | Jon Marsalese | M | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 38 | Jesse Schuman | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Brendan Rooney * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Daniel Stranix * | M | 1 | 0 | 4 | 2 | 0 | 1 | 0 |
| 45 | Alex Stefkovich | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Adam Borgogelli | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Kevin Downs * | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 14 | 7 | 36 | 18 | 20 | 13 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Chris Klaiber (L, 3-7) | 17 | 51:11 | 9 | 26 |
| 47 | Adam Borgogelli | 0 | 8:49 | 1 | 1 |
| Totals | 17 | 60:00 | 10 | 27 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nick Haley 2-6; Mike Celmer 0-1; Jon Marsalese 11-26 | |||||||||
| PIM: Brett Schmidt 1-60; Brendan Rooney 1-30 |
Robert Morris |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ABBOTT, Casey * | a | 2 | 0 | 8 | 4 | 1 | 0 | 0 |
| 8 | BROWNELL, Kevin * | m | 1 | 0 | 4 | 2 | 3 | 0 | 0 |
| 9 | GRAVES, Taylor | 1 | 1 | 8 | 1 | 1 | 1 | 0 | |
| 13 | LEE, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | FINNEGAN, Teddy | 1 | 0 | 2 | 1 | 1 | 0 | 1 | |
| 19 | BUCHANAN, Kyle * | m | 2 | 1 | 4 | 4 | 2 | 2 | 1 |
| 21 | LEWIS, Ben * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | MORTON, Dave * | a | 3 | 3 | 5 | 4 | 1 | 1 | 0 |
| 25 | McLIVERTY, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | BARNEY, Chris | 1 | 0 | 1 | 1 | 3 | 1 | 0 | |
| 28 | KEEGAN, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | SCENNA, Joseph * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | MEAGHER, Mike | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 34 | DIGBY, Tyler | 1 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 35 | GROSZ, Mike | 0 | 2 | 1 | 0 | 7 | 1 | 0 | |
| 40 | NEUFELD, Kevin * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | RUEST, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | MAGNAN, Luc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | MATISZ, Kiel * | m | 2 | 1 | 5 | 4 | 0 | 0 | 0 |
| 48 | HAYES, Jake * | a | 3 | 1 | 8 | 4 | 6 | 2 | 1 |
| 50 | RUPPERT, Charles * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 51 | MEAGHER, Sean | 0 | 1 | 0 | 0 | 4 | 0 | 0 | |
| 52 | KELLY, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 17 | 11 | 48 | 27 | 32 | 10 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 50 | RUPPERT, Charles (W, 3-0) | 14 | 60:00 | 4 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: BARNEY, Chris 3-5; GROSZ, Mike 17-28 | |||||||||
| PIM: SCENNA, Joseph 1-30; MEAGHER, Mike 2-120; NEUFELD, Kevin 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount St. Mary's | 3 | 3 | 3 | 1 | 10 |
| Robert Morris | 0 | 1 | 0 | 3 | 4 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount St. Mary's | 6 | 4 | 4 | 6 | 20 |
| Robert Morris | 12 | 8 | 10 | 2 | 32 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount St. Mary's | 3 | 3 | 4 | 3 | 13 |
| Robert Morris | 3 | 2 | 2 | 3 | 10 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount St. Mary's | 4-6 | 3-5 | 4-4 | 2-3 | 13-18 |
| Robert Morris | 3-4 | 2-3 | 3-3 | 2-2 | 10-12 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount St. Mary's | 3-10 | 4-9 | 2-8 | 4-6 | 13-33 |
| Robert Morris | 7-10 | 5-9 | 6-8 | 2-6 | 20-33 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount St. Mary's | 0-0 | 1-1 | 1-2 | 2-1 | 4-4 |
| Robert Morris | 0-0 | 0-0 | 1-1 | 0-1 | 1-2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount St. Mary's | 7 | 6 | 6 | 17 | 36 |
| Robert Morris | 15 | 13 | 11 | 9 | 48 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Robert Morris | 30 seconds | 03:47 | SCENNA, Joseph: - HOLDING | ||
| -- 3rd -- | |||||
| Mount St. Mary's | 30 seconds | 14:05 | ROONEY, Brendan: - PUSHING | ||
| Robert Morris | 60 seconds | 03:50 | MEAGHER, Mike: - SLASHING | ||
| Robert Morris | 60 seconds | 00:08 | MEAGHER, Mike: - TRIPPING | ||
| -- 4th -- | |||||
| Mount St. Mary's | 60 seconds | 02:55 | SCHMIDT, Brett: - SLASHING | ||
| Robert Morris | 60 seconds | 00:28 | NEUFELD, Kevin: - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 218 |
| Starter * |