|
Quinnipiac
12 |
Mount St. Mary's
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Quinnipiac (2-6, 1-0 NEC) | 3 | 1 | 6 | 2 | 12 |
| Mount St. Mary's (3-5, 0-1 NEC) | 0 | 3 | 3 | 2 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Quinnipiac | Mount St. Mary's | ||
| Quinnipiac | 13:20 | KYCIA, Matt (SAGL, Michael) | 1 | 0 |
| Quinnipiac | 07:22 | SAGL, Michael (unassisted) | 2 | 0 |
| Quinnipiac | 00:24 | KOSTARAS, Basil (WILBUR, Brendan) | 3 | 0 |
| -- 2nd -- | Quinnipiac | Mount St. Mary's | ||
| Quinnipiac | 12:30 | DIEHL, Matt (WILBUR, Brendan) | 4 | 0 |
| Mount St. Mary's | 08:32 | SCHMIDT, Bryant (SCALLEY, Andrew) | 4 | 1 |
| Mount St. Mary's | 03:37 | SCALLEY, Andrew (unassisted) | 4 | 2 |
| Mount St. Mary's | 01:49 | CAREY, Connor (OWEN, Robert) | 4 | 3 |
| -- 3rd -- | Quinnipiac | Mount St. Mary's | ||
| Quinnipiac | 14:39 | WEBSTER, Dylan (unassisted) | 5 | 3 |
| Quinnipiac | 11:42 | WILBUR, Brendan (unassisted) | 6 | 3 |
| Quinnipiac | 11:34 | KYCIA, Matt (WEBSTER, Dylan) | 7 | 3 |
| Mount St. Mary's | 09:57 | UP - SCHMIDT, Brett (SCHMIDT, Bryant) | 7 | 4 |
| Mount St. Mary's | 08:37 | SCALLEY, Andrew (unassisted) | 7 | 5 |
| Quinnipiac | 05:42 | DIEHL, Matt (SAGL, Michael) | 8 | 5 |
| Quinnipiac | 02:40 | DIEHL, Matt (unassisted) | 9 | 5 |
| Mount St. Mary's | 01:57 | DN - SCHMIDT, Bryant (unassisted) | 9 | 6 |
| Quinnipiac | 01:33 | KOSTARAS, Basil (DIEHL, Matt) | 10 | 6 |
| -- 4th -- | Quinnipiac | Mount St. Mary's | ||
| Mount St. Mary's | 12:49 | SCHMIDT, Bryant (ADKINS, Mike) | 10 | 7 |
| Quinnipiac | 09:41 | DIEHL, Matt (KOSTARAS, Basil) | 11 | 7 |
| Quinnipiac | 06:54 | UP - DIEHL, Matt (KOSTARAS, Basil) | 12 | 7 |
| Mount St. Mary's | 03:17 | STRANIX, Daniel (unassisted) | 12 | 8 |
Quinnipiac |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | KYCIA, Matt * | a | 2 | 0 | 2 | 2 | 0 | 1 | 0 |
| 5 | SAGL, Michael * | a | 1 | 2 | 2 | 2 | 0 | 2 | 0 |
| 8 | MESSINA, Chris | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 11 | WEBSTER, Dylan * | a | 1 | 1 | 2 | 2 | 7 | 3 | 0 |
| 13 | TOREY, Dylan * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | JOSEPH, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | KOSTARAS, Basil * | m | 2 | 2 | 4 | 3 | 0 | 0 | 0 |
| 19 | STEVENSON, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | BINKOWSKI, Jay * | m | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| 23 | FRENCH, Carmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | DIEHL, Matt * | m | 5 | 1 | 7 | 6 | 0 | 1 | 0 |
| 28 | COPPOLECCHIA, Chris * | d | 0 | 0 | 1 | 0 | 8 | 1 | 5 |
| 33 | WILBUR, Brendan | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 34 | MARSTON, Grant * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 40 | WELDON, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | PENDERGAST, Greg * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 43 | LUCAS, Alec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 12 | 8 | 22 | 16 | 21 | 13 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | TOREY, Dylan (W, 2-6) | 8 | 60:00 | 10 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: WEBSTER, Dylan 13-20; JOSEPH, John 0-1; BINKOWSKI, Jay 1-2; LUCAS, Alec 0-1 | |||||||||
| PIM: KYCIA, Matt 1-60; FRENCH, Carmen 1-60; COPPOLECCHIA, Chris 1-30; MARSTON, Grant 3-150; PENDERGAST, Greg 1-60 |
Mount St. Mary's |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Mike Adkins * | M | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| 4 | Braedon Graham | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Anthony Golden | A/M | 0 | 0 | 4 | 2 | 1 | 0 | 0 |
| 7 | Mike Fields | M | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 9 | Brett Schmidt * | A | 1 | 0 | 7 | 2 | 0 | 1 | 0 |
| 12 | Chris Klaiber * | GK | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 13 | Kyle O'Brien | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Brett Shukri | LSM | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 15 | Nick Haley | Fr. | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Andrew Scalley * | A | 2 | 1 | 4 | 3 | 4 | 1 | 0 |
| 19 | Jake Willertz | M | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 | Robert Owen | M | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 22 | Christian Kellett * | A | 0 | 0 | 2 | 1 | 1 | 1 | 1 |
| 23 | Bryant Schmidt * | M | 3 | 1 | 7 | 5 | 0 | 0 | 1 |
| 25 | Greg Mulvaney | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Shane Pierce * | D | 0 | 0 | 0 | 0 | 5 | 2 | 1 |
| 33 | Connor Carey | M | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 34 | John Anderson | LSM | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 37 | Jon Marsalese | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 38 | Jesse Schuman | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Brendan Rooney * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Daniel Stranix * | M | 1 | 0 | 6 | 2 | 5 | 0 | 0 |
| 45 | Alex Stefkovich | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Kevin Downs * | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 8 | 4 | 33 | 18 | 27 | 9 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Chris Klaiber (L, 3-5) | 12 | 60:00 | 4 | 16 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nick Haley 7-15; Jon Marsalese 3-9 | |||||||||
| PIM: Brett Schmidt 1-60; Robert Owen 1-60; John Anderson 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 0 | 2 | 3 | 5 | 10 |
| Mount St. Mary's | 1 | 1 | 0 | 2 | 4 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 5 | 6 | 4 | 6 | 21 |
| Mount St. Mary's | 2 | 7 | 10 | 8 | 27 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 1 | 6 | 0 | 6 | 13 |
| Mount St. Mary's | 2 | 2 | 2 | 3 | 9 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 2-2 | 0-3 | 4-4 | 4-5 | 10-14 |
| Mount St. Mary's | 2-2 | 3-4 | 0-0 | 3-4 | 8-10 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 4-4 | 4-5 | 3-10 | 3-5 | 14-24 |
| Mount St. Mary's | 0-4 | 1-5 | 7-10 | 2-5 | 10-24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 0-0 | 0-0 | 0-1 | 1-1 | 1-2 |
| Mount St. Mary's | 0-0 | 0-1 | 1-3 | 0-1 | 1-5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 6 | 3 | 8 | 5 | 22 |
| Mount St. Mary's | 1 | 11 | 10 | 11 | 33 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Quinnipiac | 60 seconds | 06:02 | PENDERGAST, Greg: - SLASHING | ||
| -- 3rd -- | |||||
| Quinnipiac | 30 seconds | 10:25 | COPPOLECCHIA, Chris: - PUSHING | ||
| Quinnipiac | 60 seconds | 10:25 | MARSTON, Grant: - CCCK | ||
| Quinnipiac | 60 seconds | 07:59 | MARSTON, Grant: - SLASHING | ||
| Quinnipiac | 30 seconds | 04:39 | MARSTON, Grant: - HOLDING | ||
| Mount St. Mary's | 60 seconds | 02:40 | OWEN, Robert: - SLASHING | ||
| -- 4th -- | |||||
| Mount St. Mary's | 60 seconds | 07:38 | ANDERSON, John: - BODY | ||
| Mount St. Mary's | 60 seconds | 04:14 | SCHMIDT, Brett: - BODY | ||
| Quinnipiac | 60 seconds | 04:14 | FRENCH, Carmen: - BODY | ||
| Quinnipiac | 60 seconds | 01:21 | KYCIA, Matt: - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 282 Officials and game personnel: Kevin Forrester ; Tom Young ; David Wyant, Jr. |
| Starter * |