|
Mount St. Mary's
12 |
Delaware
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mount St. Mary's (1-0) | 3 | 2 | 2 | 5 | 12 |
| Delaware (2-3) | 3 | 2 | 1 | 4 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mount St. Mary's | Delaware | ||
| Delaware | 09:29 | Diachenko, Nick (Kaleikau, Grant) | 0 | 1 |
| Mount St. Mary's | 07:10 | SCALLEY, Andrew (unassisted) | 1 | 1 |
| Delaware | 05:03 | Kormondy, Brian (unassisted) | 1 | 2 |
| Delaware | 03:49 | Holland, Tom (unassisted) | 1 | 3 |
| Mount St. Mary's | 01:46 | UP - WILLERTZ, Jake (unassisted) | 2 | 3 |
| Mount St. Mary's | 00:41 | SCHMIDT, Bryant (unassisted) | 3 | 3 |
| -- 2nd -- | Mount St. Mary's | Delaware | ||
| Mount St. Mary's | 11:25 | GRAHAM, Braedon (unassisted) | 4 | 3 |
| Delaware | 07:17 | Kaleikau, Grant (unassisted) | 4 | 4 |
| Delaware | 06:38 | Tanneberger, Andrew (unassisted) | 4 | 5 |
| Mount St. Mary's | 01:06 | STRANIX, Daniel (unassisted) | 5 | 5 |
| -- 3rd -- | Mount St. Mary's | Delaware | ||
| Mount St. Mary's | 11:06 | ADKINS, Mike (unassisted) | 6 | 5 |
| Mount St. Mary's | 09:04 | SCHMIDT, Brett (unassisted) | 7 | 5 |
| Delaware | 04:08 | Kaleikau, Grant (unassisted) | 7 | 6 |
| -- 4th -- | Mount St. Mary's | Delaware | ||
| Delaware | 10:26 | McRoy, Connor (Tanneberger, Andrew) | 7 | 7 |
| Mount St. Mary's | 09:39 | STRANIX, Daniel (unassisted) | 8 | 7 |
| Mount St. Mary's | 08:39 | GOLDEN, Anthony (unassisted) | 9 | 7 |
| Delaware | 07:41 | Kormondy, Brian (unassisted) | 9 | 8 |
| Delaware | 06:54 | Finegan, Sean (Kormondy, Brian) | 9 | 9 |
| Mount St. Mary's | 05:19 | SCALLEY, Andrew (unassisted) | 10 | 9 |
| Mount St. Mary's | 02:13 | UP - SCHMIDT, Brett (unassisted) | 11 | 9 |
| Mount St. Mary's | 01:47 | STRANIX, Daniel (unassisted) | 12 | 9 |
| Delaware | 00:56 | UP - Keane, Danny (Kaleikau, Grant) | 12 | 10 |
Mount St. Mary's |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Mike Adkins | M | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Braedon Graham | M | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Anthony Golden * | A/M | 1 | 0 | 2 | 2 | 2 | 1 | 0 |
| 7 | Mike Fields | M | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| 9 | Brett Schmidt * | A | 2 | 0 | 6 | 5 | 2 | 0 | 1 |
| 10 | Kyle Mcdonough | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chris Klaiber * | GK | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 14 | Brett Shukri | LSM | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Andrew Scalley * | A | 2 | 0 | 4 | 4 | 1 | 2 | 0 |
| 19 | Jake Willertz * | M | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Robert Owen | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Bryant Schmidt * | M | 1 | 0 | 4 | 3 | 0 | 1 | 0 |
| 31 | Shane Pierce * | D | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| 32 | Sean Brogan | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Connor Carey | M | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 | John Anderson | LSM | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 37 | Jon Marsalese | M | 0 | 0 | 0 | 0 | 8 | 2 | 0 |
| 41 | Brendan Rooney * | D | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| 42 | Daniel Stranix * | M | 3 | 0 | 7 | 3 | 1 | 0 | 0 |
| 48 | Kevin Downs * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 12 | 0 | 29 | 21 | 28 | 14 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Chris Klaiber (W, 1-0) | 10 | 60:00 | 13 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jon Marsalese 11-26 | |||||||||
| PIM: Mike Fields 1-90; Kevin Downs 1-30 |
Delaware |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fitzgerald, Connor * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Herbert, Chris * | g | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 4 | Burns, Taylor | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 5 | McRoy, Connor | 1 | 0 | 2 | 1 | 2 | 1 | 0 | |
| 7 | Austin, John | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 8 | Diachenko, Nick | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 10 | Yetter, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Bowe, Jarred * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 13 | Keane, Danny | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 14 | Finegan, Sean * | a | 1 | 0 | 3 | 2 | 1 | 0 | 1 |
| 15 | Holland, Tom * | a | 1 | 0 | 2 | 1 | 3 | 0 | 0 |
| 16 | Tanneberger, Andrew | 1 | 1 | 3 | 2 | 0 | 1 | 0 | |
| 20 | Bloor, Carter * | m | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 23 | Gilson, Brenden * | m | 0 | 0 | 6 | 2 | 0 | 0 | 0 |
| 24 | Johnson, Garrett | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 25 | Barbarich, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Kaleikau, Grant * | a | 2 | 2 | 10 | 5 | 2 | 1 | 0 |
| 32 | Heath, Jeff | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Worrall, Brandon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 38 | Bastone, John | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 41 | Connelly, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Kormondy, Brian * | a | 2 | 1 | 4 | 3 | 3 | 1 | 0 |
| 45 | Sebastiani, Dom | 0 | 0 | 3 | 1 | 3 | 3 | 1 | |
| 56 | Cooney, Dan | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 77 | Langmaid, Tim * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 10 | 4 | 42 | 23 | 33 | 13 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Herbert, Chris (L, 2-3) | 12 | 60:00 | 9 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Barbarich, Tyler 1-2; Cooney, Dan 14-24 | |||||||||
| PIM: Bloor, Carter 1-60; Langmaid, Tim 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount St. Mary's | 4 | 2 | 3 | 4 | 13 |
| Delaware | 1 | 2 | 4 | 2 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount St. Mary's | 5 | 5 | 6 | 12 | 28 |
| Delaware | 8 | 7 | 4 | 14 | 33 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount St. Mary's | 4 | 3 | 2 | 5 | 14 |
| Delaware | 2 | 3 | 3 | 5 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount St. Mary's | 4-4 | 2-5 | 3-3 | 1-4 | 10-16 |
| Delaware | 4-4 | 3-3 | 3-5 | 1-2 | 11-14 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount St. Mary's | 3-7 | 2-5 | 2-4 | 4-10 | 11-26 |
| Delaware | 4-7 | 3-5 | 2-4 | 6-10 | 15-26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount St. Mary's | 1-1 | 0-0 | 0-0 | 1-1 | 2-2 |
| Delaware | 0-0 | 0-0 | 0-0 | 1-2 | 1-2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount St. Mary's | 5 | 7 | 7 | 10 | 29 |
| Delaware | 11 | 10 | 6 | 15 | 42 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Delaware | 60 seconds | 02:05 | Langmaid, Tim: - CROSS-CHECK | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Delaware | 60 seconds | 02:25 | Bloor, Carter: - SLAS | ||
| Mount St. Mary's | 30 seconds | 01:25 | DOWNS, Kevin: - PUSHING | ||
| Mount St. Mary's | 90 seconds | 00:00 | FIELDS, Mike: - INTERFERENCE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:49 Attendance: 787 Officials and game personnel: Scott Miller ; Scott Rayburn ; Matthew Davis ; Kyle Selheimer |
| Starter * |