![]() |
Brett Shukri | #14 | | Mount St. Mary's
| gp | p | g | a |
|---|---|---|---|
| 8 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 9 | at Sacred Heart | W, 11-7 |
| Apr 16 | at Quinnipiac | W, 16-10 |
| Apr 23 | Wagner | W, 22-5 |
| Apr 30 | Bryant | L, 9-8 |
| May 6 | Bryant | W, 14-9 |
| May 8 | Quinnipiac | W, 14-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 3 | ||
| Points | 0 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 5 | 3 | ||
| Turnovers | 1 | 1 | ||
| Caused turnovers | 0 | 0 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 0 | 0 | ||
| Shooting percentage | - | - | ||
| Shots on goal | 0 | 0 | ||
| Shots on goal percentage | - | - | ||



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
