![]() |
Quinnipiac at Mount St. Mary's
@ Emmitsburg, Md. (Waldron Family Stad.)
5/8/2011 at 1:00 pm
@ Emmitsburg, Md. (Waldron Family Stad.)
5/8/2011 at 1:00 pm
|
Quinnipiac
9 |
Mt. St. Mary's
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Quinnipiac (7-7) | 4 | 2 | 1 | 2 | 9 |
| Mt. St. Mary's (9-6) | 3 | 5 | 2 | 4 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Quinnipiac | Mt. St. Mary's | ||
| Mt. St. Mary's | 12:37 | SCHMIDT, Bryant (STRANIX, Daniel) | 0 | 1 |
| Mt. St. Mary's | 08:58 | GOLDEN, Anthony (unassisted) | 0 | 2 |
| Quinnipiac | 05:20 | HAGGERTY, Christian (unassisted) | 1 | 2 |
| Quinnipiac | 04:01 | HAGGERTY, Christian (unassisted) | 2 | 2 |
| Mt. St. Mary's | 03:55 | SCHMIDT, Brett (TRAPP, Ben) | 2 | 3 |
| Quinnipiac | 03:08 | OPPENHEIMER, Jack (unassisted) | 3 | 3 |
| Quinnipiac | 01:42 | UP - KELLY, Kevin (HAGGERTY, Christian) | 4 | 3 |
| -- 2nd -- | Quinnipiac | Mt. St. Mary's | ||
| Quinnipiac | 13:50 | KOSTARAS, Basil (unassisted) | 5 | 3 |
| Mt. St. Mary's | 09:14 | SCALLEY, Andrew (unassisted) | 5 | 4 |
| Quinnipiac | 06:07 | KELLY, Kevin (unassisted) | 6 | 4 |
| Mt. St. Mary's | 05:23 | SCHMIDT, Brett (unassisted) | 6 | 5 |
| Mt. St. Mary's | 04:28 | SCALLEY, Andrew (SCHMIDT, Brett) | 6 | 6 |
| Mt. St. Mary's | 03:48 | SCALLEY, Andrew (SCHMIDT, Brett) | 6 | 7 |
| Mt. St. Mary's | 02:20 | SCHMIDT, Brett (HARRISON, Brendan) | 6 | 8 |
| -- 3rd -- | Quinnipiac | Mt. St. Mary's | ||
| Quinnipiac | 12:54 | KOSTARAS, Basil (unassisted) | 7 | 8 |
| Mt. St. Mary's | 05:58 | LEHRER, Cody (SCHMIDT, Brett) | 7 | 9 |
| Mt. St. Mary's | 02:41 | SCALLEY, Andrew (LEHRER, Cody) | 7 | 10 |
| -- 4th -- | Quinnipiac | Mt. St. Mary's | ||
| Quinnipiac | 10:32 | KELLY, Kevin (OPPENHEIMER, Jack) | 8 | 10 |
| Quinnipiac | 08:31 | HAGGERTY, Christian (unassisted) | 9 | 10 |
| Mt. St. Mary's | 08:20 | SCALLEY, Andrew (unassisted) | 9 | 11 |
| Mt. St. Mary's | 05:58 | STRANIX, Daniel (unassisted) | 9 | 12 |
| Mt. St. Mary's | 01:34 | SCHMIDT, Bryant (unassisted) | 9 | 13 |
| Mt. St. Mary's | 01:14 | SCHMIDT, Bryant (unassisted) | 9 | 14 |
Quinnipiac |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | DAHLGARD, Adam | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | SCHNIBBE, Bobby | 0 | 0 | 1 | 1 | 4 | 0 | 2 | |
| 6 | ALESSI, Billy * | m | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 8 | MESSINA, Chris | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 9 | HAGGERTY, Christian * | a | 3 | 1 | 10 | 6 | 1 | 0 | 0 |
| 10 | PALERMO, Giuseppe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | GAST, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | BENZING, Kevin * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | KOSTARAS, Basil * | m | 2 | 0 | 8 | 4 | 2 | 1 | 0 |
| 20 | BINKOWSKI, Jay | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 22 | KELLY, Kevin * | m | 3 | 0 | 8 | 6 | 1 | 0 | 0 |
| 25 | EMMS, Jake * | a | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| 27 | CHALMERS, Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | COPPOLECCHIA, Chris * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 31 | OPPENHEIMER, Jack * | a | 1 | 1 | 3 | 1 | 0 | 2 | 0 |
| 33 | WILBUR, Brendan | 0 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 41 | MINOR, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | GLEBOCKI, Jake * | d | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 44 | GLEETON, Pat * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 9 | 2 | 37 | 23 | 16 | 8 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | BENZING, Kevin (L, 7-7) | 14 | 60:00 | 11 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: SCHNIBBE, Bobby 5-17; PALERMO, Giuseppe 0-2; BINKOWSKI, Jay 2-7 | |||||||||
| PIM: GLEBOCKI, Jake 1-60; GLEETON, Pat 2-120 |
Mt. St. Mary's |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Mike Adkins | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Andrew Miller | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mark Stapor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Anthony Golden | 1 | 0 | 3 | 3 | 1 | 2 | 0 | |
| 9 | Brett Schmidt * | 3 | 3 | 7 | 4 | 2 | 1 | 1 | |
| 13 | T.c. Dibartolo * | GK | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Andrew Scalley * | 5 | 0 | 8 | 5 | 3 | 0 | 0 | |
| 17 | Eric Ososki * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 18 | Brendan Harrison | 0 | 1 | 0 | 0 | 5 | 1 | 1 | |
| 20 | Ben Trapp | 0 | 1 | 0 | 0 | 11 | 2 | 0 | |
| 21 | Robert Owen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 22 | Christian Kellett | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 23 | Bryant Schmidt * | 3 | 0 | 6 | 4 | 0 | 0 | 0 | |
| 26 | Mark Burns | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 27 | Cody Lehrer * | 1 | 1 | 7 | 5 | 2 | 0 | 0 | |
| 28 | Kasey Burst | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Ken Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Connor Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | John Anderson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 38 | Jesse Schuman | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Brendan Rooney * | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | Daniel Stranix * | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 43 | Justin Schmidt * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Nick Raines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Kevin Downs * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 14 | 7 | 36 | 25 | 30 | 9 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | T.c. Dibartolo (W, 9-6) | 9 | 60:00 | 14 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ben Trapp 19-26 | |||||||||
| PIM: Justin Schmidt 1-30; Nick Raines 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 2 | 4 | 4 | 1 | 11 |
| Mt. St. Mary's | 3 | 3 | 2 | 6 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 3 | 3 | 4 | 6 | 16 |
| Mt. St. Mary's | 5 | 7 | 9 | 9 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 2 | 1 | 3 | 2 | 8 |
| Mt. St. Mary's | 2 | 1 | 3 | 3 | 9 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 3-3 | 4-4 | 3-5 | 3-3 | 13-15 |
| Mt. St. Mary's | 3-3 | 4-4 | 2-2 | 4-4 | 13-13 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 4-8 | 2-8 | 0-4 | 1-6 | 7-26 |
| Mt. St. Mary's | 4-8 | 6-8 | 4-4 | 5-6 | 19-26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 1-1 | 0-0 | 0-0 | 0-1 | 1-2 |
| Mt. St. Mary's | 0-1 | 0-0 | 0-1 | 0-0 | 0-2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Quinnipiac | 8 | 8 | 4 | 17 | 37 |
| Mt. St. Mary's | 8 | 12 | 7 | 9 | 36 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Quinnipiac | 60 seconds | 08:58 | GLEBOCKI, Jake: - SLASHING | ||
| Mt. St. Mary's | 30 seconds | 01:57 | SCHMIDT, Justin: - INTERFERENCE | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Quinnipiac | 60 seconds | 00:39 | GLEETON, Pat: - SLASHING | ||
| -- 4th -- | |||||
| Mt. St. Mary's | 30 seconds | 04:29 | RAINES, Nick: - HOLDING | ||
| Quinnipiac | 60 seconds | 00:03 | GLEETON, Pat: - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:53 Attendance: 603 Officials and game personnel: David Seidman ; Paul Espinosa ; Eric Farno |
| Starter * |



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
