![]() |
Bryant at Mount St. Mary's
@ Emmitsburg, Md. (Waldron Family Stad.)
5/6/2011 at 8:31 pm
@ Emmitsburg, Md. (Waldron Family Stad.)
5/6/2011 at 8:31 pm
|
Bryant
9 |
Mt. St. Mary's
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Bryant (8-9) | 4 | 1 | 1 | 3 | 9 |
| Mt. St. Mary's (8-6) | 2 | 2 | 5 | 5 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bryant | Mt. St. Mary's | ||
| Bryant | 13:34 | Max WEISENBERG (unassisted) | 1 | 0 |
| Bryant | 12:29 | Peter McMAHON (unassisted) | 2 | 0 |
| Mt. St. Mary's | 08:32 | UP - LEHRER, Cody (unassisted) | 2 | 1 |
| Bryant | 07:32 | Mason POLI (Gary CROWLEY) | 3 | 1 |
| Mt. St. Mary's | 05:23 | LEHRER, Cody (OSOSKI, Eric) | 3 | 2 |
| Bryant | 00:55 | Peter McMAHON (Alex ZOMERFELD) | 4 | 2 |
| -- 2nd -- | Bryant | Mt. St. Mary's | ||
| Mt. St. Mary's | 11:46 | SCHMIDT, Brett (unassisted) | 4 | 3 |
| Bryant | 10:45 | UP - Dan SIPPERLY (Peter McMAHON) | 5 | 3 |
| Mt. St. Mary's | 08:38 | SCALLEY, Andrew (SCHMIDT, Bryant) | 5 | 4 |
| -- 3rd -- | Bryant | Mt. St. Mary's | ||
| Mt. St. Mary's | 13:14 | SCHMIDT, Bryant (unassisted) | 5 | 5 |
| Mt. St. Mary's | 10:34 | OSOSKI, Eric (unassisted) | 5 | 6 |
| Bryant | 10:21 | Mason POLI (Peter McMAHON) | 6 | 6 |
| Mt. St. Mary's | 06:44 | LEHRER, Cody (STRANIX, Daniel) | 6 | 7 |
| Mt. St. Mary's | 05:29 | LEHRER, Cody (unassisted) | 6 | 8 |
| Mt. St. Mary's | 03:36 | STRANIX, Daniel (unassisted) | 6 | 9 |
| -- 4th -- | Bryant | Mt. St. Mary's | ||
| Mt. St. Mary's | 13:27 | SCALLEY, Andrew (unassisted) | 6 | 10 |
| Mt. St. Mary's | 11:29 | SCHMIDT, Brett (SCALLEY, Andrew) | 6 | 11 |
| Mt. St. Mary's | 08:39 | OSOSKI, Eric (unassisted) | 6 | 12 |
| Mt. St. Mary's | 07:16 | CAREY, Connor (GOLDEN, Anthony) | 6 | 13 |
| Bryant | 06:20 | Max WEISENBERG (unassisted) | 7 | 13 |
| Bryant | 03:56 | Evan ROBERTS (unassisted) | 8 | 13 |
| Bryant | 00:48 | Chase HAYES (Evan ROBERTS) | 9 | 13 |
| Mt. St. Mary's | 00:30 | SCALLEY, Andrew (unassisted) | 9 | 14 |
Bryant |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chase HAYES | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | Matt BLETZER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | JK POIRIER | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 5 | Max WEISENBERG * | m | 2 | 0 | 5 | 4 | 3 | 2 | 0 |
| 7 | Kevin SHERRILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Anthony IANNELLO | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 10 | Gary CROWLEY * | m | 0 | 1 | 3 | 2 | 1 | 1 | 0 |
| 11 | Dan SIPPERLY * | a | 1 | 0 | 2 | 1 | 1 | 1 | 0 |
| 12 | Kyle CROWLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Peter McMAHON * | a | 2 | 2 | 8 | 4 | 1 | 2 | 0 |
| 15 | Matt MacGROTTY | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 16 | Colin DUNSTER | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 17 | John TRUSCELLO | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Trever SIPPERLY | 0 | 0 | 2 | 0 | 6 | 0 | 0 | |
| 21 | Greg LEHANE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Ben STERNBERG | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 24 | Bo REDPATH | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 25 | Travis HARRINGTON * | a | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 27 | Bruce PIRIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Alex ZOMERFELD | 0 | 1 | 2 | 1 | 2 | 1 | 1 | |
| 32 | Tim CLINTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Rob MAIORANO | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Ryan MAHONEY * | d | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
| 35 | Jameson LOVE * | gk | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 36 | Gerry SMITH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Evan ROBERTS * | m | 1 | 1 | 3 | 3 | 2 | 0 | 0 |
| 43 | James KIERNAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Joe RAUCHUT * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Alec ROSENBRUCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Mason POLI * | d | 2 | 0 | 2 | 2 | 2 | 0 | 0 |
| 77 | Harrison TULL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 9 | 5 | 36 | 20 | 31 | 15 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Jameson LOVE (L, 8-9) | 13 | 58:50 | 7 | 20 |
| 48 | Alec ROSENBRUCH | 1 | 1:10 | 0 | 1 |
| Totals | 14 | 60:00 | 7 | 21 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Trever SIPPERLY 17-24; Evan ROBERTS 2-2 | |||||||||
| PIM: Max WEISENBERG 1-30; Rob MAIORANO 1-30; Ryan MAHONEY 1-60; Jameson LOVE 1-60; Mason POLI 1-60 |
Mt. St. Mary's |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Mike Adkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Andrew Miller | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Mark Stapor | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Anthony Golden | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Brett Schmidt * | 2 | 0 | 6 | 3 | 1 | 1 | 1 | |
| 13 | T.c. Dibartolo * | GK | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 16 | Andrew Scalley * | 3 | 1 | 6 | 3 | 2 | 3 | 0 | |
| 17 | Eric Ososki * | 2 | 1 | 5 | 3 | 0 | 2 | 0 | |
| 18 | Brendan Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Ben Trapp | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| 21 | Robert Owen | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 22 | Christian Kellett | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 23 | Bryant Schmidt * | 1 | 1 | 5 | 2 | 0 | 0 | 0 | |
| 26 | Mark Burns | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 27 | Cody Lehrer * | 4 | 0 | 8 | 7 | 2 | 1 | 0 | |
| 33 | Connor Carey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 34 | John Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Jesse Schuman | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Brendan Rooney * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 | Daniel Stranix * | 1 | 1 | 3 | 2 | 1 | 0 | 1 | |
| 43 | Justin Schmidt * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 44 | Nick Raines | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 48 | Kevin Downs * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 14 | 5 | 35 | 21 | 21 | 11 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | T.c. Dibartolo (W, 8-6) | 9 | 60:00 | 11 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ben Trapp 7-25; Nick Raines 0-1 | |||||||||
| PIM: Bryant Schmidt 1-60; Justin Schmidt 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bryant | 2 | 2 | 1 | 2 | 7 |
| Mt. St. Mary's | 3 | 3 | 3 | 2 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bryant | 8 | 5 | 5 | 13 | 31 |
| Mt. St. Mary's | 5 | 4 | 4 | 8 | 21 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bryant | 3 | 4 | 3 | 5 | 15 |
| Mt. St. Mary's | 2 | 2 | 2 | 5 | 11 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bryant | 1-1 | 2-4 | 2-2 | 5-6 | 10-13 |
| Mt. St. Mary's | 4-4 | 3-3 | 7-7 | 4-5 | 18-19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bryant | 6-7 | 2-3 | 6-7 | 5-9 | 19-26 |
| Mt. St. Mary's | 1-7 | 1-3 | 1-7 | 4-9 | 7-26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bryant | 0-0 | 1-1 | 0-1 | 0-0 | 1-2 |
| Mt. St. Mary's | 1-2 | 0-0 | 0-1 | 0-1 | 1-4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bryant | 11 | 6 | 9 | 10 | 36 |
| Mt. St. Mary's | 8 | 7 | 13 | 7 | 35 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Bryant | 30 seconds | 09:04 | Rob MAIORANO: - OFFSIDE | ||
| Bryant | 60 seconds | 09:04 | Mason POLI: - SLASHING | ||
| -- 2nd -- | |||||
| Mt. St. Mary's | 60 seconds | 11:46 | SCHMIDT, Bryant: - UNSP | ||
| -- 3rd -- | |||||
| Mt. St. Mary's | 60 seconds | 02:31 | SCHMIDT, Justin: - SLASHING | ||
| Bryant | 60 seconds | 01:49 | Ryan MAHONEY: - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Bryant | 30 seconds | 04:47 | Max WEISENBERG: - HOLDING | ||
| Bryant | 60 seconds | 02:36 | Jameson LOVE: - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:59 Attendance: 778 Officials and game personnel: John Hill ; Jim Gorlnik ; Ted Murphy |
| Starter * |



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
