![]() |
Wagner at Mount St. Mary's
@ Emmitsburg, Md. (Waldron Family Stad.)
4/23/2011 at 1:00 pm
@ Emmitsburg, Md. (Waldron Family Stad.)
4/23/2011 at 1:00 pm
|
Wagner
5 |
Mt. St. Mary's
22 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wagner (0-11, 0-4 NEC) | 1 | 1 | 1 | 2 | 5 |
| Mt. St. Mary's (7-5, 4-0 NEC) | 5 | 6 | 5 | 6 | 22 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wagner | Mt. St. Mary's | ||
| Mt. St. Mary's | 09:46 | ADKINS, Mike (unassisted) | 0 | 1 |
| Wagner | 08:01 | HOJNOSKI,John (unassisted) | 1 | 1 |
| Mt. St. Mary's | 07:27 | SCHMIDT, Brett (OSOSKI, Eric) | 1 | 2 |
| Mt. St. Mary's | 04:22 | LEHRER, Cody (SCALLEY, Andrew) | 1 | 3 |
| Mt. St. Mary's | 03:43 | ADKINS, Mike (SCALLEY, Andrew) | 1 | 4 |
| Mt. St. Mary's | 02:53 | LEHRER, Cody (OSOSKI, Eric) | 1 | 5 |
| -- 2nd -- | Wagner | Mt. St. Mary's | ||
| Wagner | 11:41 | O'ROURKE,Colin (unassisted) | 2 | 5 |
| Mt. St. Mary's | 11:19 | SCHMIDT, Brett (LEHRER, Cody) | 2 | 6 |
| Mt. St. Mary's | 10:46 | SCHMIDT, Bryant (unassisted) | 2 | 7 |
| Mt. St. Mary's | 08:42 | GOLDEN, Anthony (unassisted) | 2 | 8 |
| Mt. St. Mary's | 03:54 | SCHMIDT, Brett (OSOSKI, Eric) | 2 | 9 |
| Mt. St. Mary's | 02:27 | UP - SCALLEY, Andrew (unassisted) | 2 | 10 |
| Mt. St. Mary's | 00:12 | LEHRER, Cody (SCALLEY, Andrew) | 2 | 11 |
| -- 3rd -- | Wagner | Mt. St. Mary's | ||
| Mt. St. Mary's | 11:42 | STRANIX, Daniel (unassisted) | 2 | 12 |
| Mt. St. Mary's | 10:47 | SCALLEY, Andrew (unassisted) | 2 | 13 |
| Mt. St. Mary's | 09:25 | SCHMIDT, Brett (unassisted) | 2 | 14 |
| Mt. St. Mary's | 06:55 | UP - SCHMIDT, Bryant (LEHRER, Cody) | 2 | 15 |
| Mt. St. Mary's | 04:11 | ADKINS, Mike (unassisted) | 2 | 16 |
| Wagner | 02:47 | O'ROURKE,Colin (unassisted) | 3 | 16 |
| -- 4th -- | Wagner | Mt. St. Mary's | ||
| Mt. St. Mary's | 14:02 | STAPOR, Mark (unassisted) | 3 | 17 |
| Wagner | 11:19 | HURLEY,Mike (O'ROURKE,Colin) | 4 | 17 |
| Mt. St. Mary's | 10:46 | KANE, Bryan (STAPOR, Mark) | 4 | 18 |
| Mt. St. Mary's | 09:52 | UP - BRADLEY, Brooks (KELLETT, Christian) | 4 | 19 |
| Wagner | 07:18 | MORRISSEY, Sam (unassisted) | 5 | 19 |
| Mt. St. Mary's | 04:22 | BRADLEY, Brooks (KANE, Bryan) | 5 | 20 |
| Mt. St. Mary's | 03:36 | ADKINS, Mike (CAREY, Connor) | 5 | 21 |
| Mt. St. Mary's | 01:46 | YATES, Kyle (unassisted) | 5 | 22 |
Wagner |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MACUMBER, WILL | 0 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 2 | RUBIN,Peter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | FAUGHNAN, Brian | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 4 | HOJNOSKI,John | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 5 | HEDGES, William | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 7 | PERKINS,Cory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | MORRISSEY, Sam * | a | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 9 | GABALDI, Nicholas * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | SHUTTE, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | FOX, Zach * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 13 | HURLEY,Mike * | a | 1 | 0 | 2 | 1 | 3 | 1 | 0 |
| 15 | DEROSA,R.J. * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | ISDANER,Cody * | a | 0 | 0 | 6 | 5 | 2 | 2 | 0 |
| 18 | DOTY,Dustin * | m | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| 20 | KELLER, Krey | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 21 | RUSHTON,John * | m | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | CUZZUPE,James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | ANDREJACK, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | O'ROURKE,Colin * | m | 2 | 1 | 7 | 3 | 0 | 0 | 0 |
| 37 | SZILEZY, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | RICCIO, Chris | 0 | 0 | 0 | 0 | 2 | 2 | 3 | |
| 44 | SHAW,Colin * | d | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 5 | 1 | 25 | 15 | 19 | 13 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 9 | GABALDI, Nicholas (L, 0-11) | 17 | 48:41 | 11 | 28 |
| 2 | RUBIN,Peter | 5 | 11:19 | 2 | 7 |
| Totals | 22 | 60:00 | 13 | 35 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: HEDGES, William 1-4; KELLER, Krey 1-7; RUSHTON,John 1-17; ANDREJACK, John 0-3 | |||||||||
| PIM: SHUTTE, Matthew 1-30; DEROSA,R.J. 2-90; SZILEZY, David 1-60 |
Mt. St. Mary's |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Mike Adkins | 4 | 0 | 7 | 5 | 1 | 0 | 0 | |
| 3 | Brooks Bradley | 2 | 0 | 4 | 3 | 1 | 1 | 0 | |
| 4 | Andrew Miller | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Mark Stapor | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 6 | Anthony Golden | 1 | 0 | 4 | 1 | 0 | 0 | 1 | |
| 8 | Allen Frere | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Brett Schmidt * | 4 | 0 | 8 | 6 | 0 | 1 | 0 | |
| 12 | Chris Klaiber | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | T.c. Dibartolo * | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brett Shukri | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 16 | Andrew Scalley * | 2 | 3 | 4 | 4 | 3 | 3 | 0 | |
| 17 | Eric Ososki * | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Brendan Harrison | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| 20 | Ben Trapp | 0 | 0 | 0 | 0 | 14 | 1 | 0 | |
| 21 | Robert Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Christian Kellett | 0 | 1 | 3 | 1 | 0 | 1 | 0 | |
| 23 | Bryant Schmidt * | 2 | 0 | 5 | 4 | 0 | 0 | 0 | |
| 26 | Mark Burns | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 27 | Cody Lehrer * | 3 | 2 | 8 | 6 | 1 | 1 | 0 | |
| 28 | Kasey Burst | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Bryan Kane | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 31 | Shane Pierce | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Connor Carey | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 34 | John Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Brian Baldini | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 36 | Kyle Yates | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 38 | Jesse Schuman | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Tim Durkin | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Brendan Rooney * | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 42 | Daniel Stranix * | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 43 | Justin Schmidt * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | Nick Raines | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 46 | Kevin O'Beirne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Conner Plasse | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 48 | Kevin Downs * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 22 | 12 | 51 | 35 | 40 | 15 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | T.c. Dibartolo (W, 7-5) | 2 | 30:00 | 6 | 8 |
| 12 | Chris Klaiber | 0 | 9:55 | 1 | 1 |
| 8 | Allen Frere | 3 | 20:05 | 3 | 6 |
| Totals | 5 | 60:00 | 10 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ben Trapp 21-21; Nick Raines 4-5; Conner Plasse 3-5 | |||||||||
| PIM: Robert Owen 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wagner | 6 | 5 | 0 | 2 | 13 |
| Mt. St. Mary's | 3 | 3 | 1 | 3 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wagner | 4 | 2 | 7 | 6 | 19 |
| Mt. St. Mary's | 13 | 11 | 9 | 7 | 40 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wagner | 1 | 4 | 3 | 5 | 13 |
| Mt. St. Mary's | 4 | 2 | 5 | 4 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wagner | 4-4 | 4-5 | 2-3 | 3-4 | 13-16 |
| Mt. St. Mary's | 3-4 | 2-2 | 2-2 | 3-4 | 10-12 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wagner | 0-7 | 0-8 | 0-7 | 3-9 | 3-31 |
| Mt. St. Mary's | 7-7 | 8-8 | 7-7 | 6-9 | 28-31 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wagner | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
| Mt. St. Mary's | 0-1 | 1-1 | 1-1 | 1-1 | 3-4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wagner | 5 | 6 | 7 | 7 | 25 |
| Mt. St. Mary's | 17 | 14 | 10 | 10 | 51 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Wagner | 60 seconds | 02:05 | DEROSA,R.J.: - SLASHING | ||
| -- 2nd -- | |||||
| Mt. St. Mary's | 30 seconds | 05:34 | OWEN, Robert: - PUSHING | ||
| Wagner | 30 seconds | 02:55 | SHUTTE, Matthew: - PUSHING | ||
| -- 3rd -- | |||||
| Wagner | 30 seconds | 07:16 | DEROSA,R.J.: - PUSHING | ||
| -- 4th -- | |||||
| Wagner | 60 seconds | 10:46 | SZILEZY, David: - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 389 Officials and game personnel: Scott Miller ; Andy Motsko ; Michael Ventura |
| Starter * |



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
