![]() |
Mount St. Mary's at Quinnipiac
@ Hamden, Conn. (QU Lacrosse Turf Fld)
4/16/2011 at 1 p.m.
@ Hamden, Conn. (QU Lacrosse Turf Fld)
4/16/2011 at 1 p.m.
|
Mt. St. Mary's
16 |
Quinnipiac
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mt. St. Mary's (6-5, 3-0 NEC) | 4 | 6 | 1 | 5 | 16 |
| Quinnipiac (4-6, 2-1 NEC) | 0 | 2 | 3 | 5 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mt. St. Mary's | Quinnipiac | ||
| Mt. St. Mary's | 10:41 | SCHMIDT, Brett (unassisted) | 1 | 0 |
| Mt. St. Mary's | 09:42 | LEHRER, Cody (SCALLEY, Andrew) | 2 | 0 |
| Mt. St. Mary's | 06:00 | UP - SCALLEY, Andrew (SCHMIDT, Brett) | 3 | 0 |
| Mt. St. Mary's | 05:14 | LEHRER, Cody (STRANIX, Daniel) | 4 | 0 |
| -- 2nd -- | Mt. St. Mary's | Quinnipiac | ||
| Mt. St. Mary's | 14:17 | SCHMIDT, Brett (unassisted) | 5 | 0 |
| Quinnipiac | 12:35 | HAGGERTY, Christian (unassisted) | 5 | 1 |
| Quinnipiac | 11:33 | ALESSI, Billy (KELLY, Kevin) | 5 | 2 |
| Mt. St. Mary's | 08:25 | SCHMIDT, Brett (unassisted) | 6 | 2 |
| Mt. St. Mary's | 05:44 | SCALLEY, Andrew (unassisted) | 7 | 2 |
| Mt. St. Mary's | 05:28 | BURNS, Mark (LEHRER, Cody) | 8 | 2 |
| Mt. St. Mary's | 03:41 | OSOSKI, Eric (SCHMIDT, Brett) | 9 | 2 |
| Mt. St. Mary's | 00:05 | STRANIX, Daniel (unassisted) | 10 | 2 |
| -- 3rd -- | Mt. St. Mary's | Quinnipiac | ||
| Quinnipiac | 14:26 | BINKOWSKI, Jay (unassisted) | 10 | 3 |
| Mt. St. Mary's | 12:09 | UP - SCALLEY, Andrew (SCHMIDT, Brett) | 11 | 3 |
| Quinnipiac | 03:47 | KOSTARAS, Basil (unassisted) | 11 | 4 |
| Quinnipiac | 02:20 | KELLY, Kevin (OPPENHEIMER, Jack) | 11 | 5 |
| -- 4th -- | Mt. St. Mary's | Quinnipiac | ||
| Quinnipiac | 13:24 | WILBUR, Brendan (unassisted) | 11 | 6 |
| Mt. St. Mary's | 10:44 | OSOSKI, Eric (unassisted) | 12 | 6 |
| Quinnipiac | 08:10 | KOSTARAS, Basil (KELLY, Kevin) | 12 | 7 |
| Mt. St. Mary's | 05:32 | LEHRER, Cody (DiBARTOLO, T.C.) | 13 | 7 |
| Quinnipiac | 03:58 | WILBUR, Brendan (unassisted) | 13 | 8 |
| Mt. St. Mary's | 02:26 | ADKINS, Mike (LEHRER, Cody) | 14 | 8 |
| Quinnipiac | 01:11 | BINKOWSKI, Jay (unassisted) | 14 | 9 |
| Mt. St. Mary's | 00:58 | SCHMIDT, Bryant (unassisted) | 15 | 9 |
| Mt. St. Mary's | 00:38 | GOLDEN, Anthony (OSOSKI, Eric) | 16 | 9 |
| Quinnipiac | 00:27 | OPPENHEIMER, Jack (unassisted) | 16 | 10 |
Mt. St. Mary's |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Mike Adkins | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 6 | Anthony Golden | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 9 | Brett Schmidt * | 3 | 3 | 5 | 3 | 2 | 2 | 0 | |
| 13 | T.c. Dibartolo * | GK | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| 16 | Andrew Scalley * | 3 | 1 | 3 | 3 | 0 | 2 | 0 | |
| 17 | Eric Ososki * | 2 | 1 | 6 | 4 | 0 | 3 | 0 | |
| 18 | Brendan Harrison | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 20 | Ben Trapp | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| 21 | Robert Owen | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 22 | Christian Kellett | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Bryant Schmidt * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 26 | Mark Burns | 1 | 0 | 2 | 1 | 2 | 2 | 1 | |
| 27 | Cody Lehrer * | 3 | 2 | 7 | 5 | 3 | 1 | 0 | |
| 31 | Shane Pierce | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | John Anderson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 41 | Brendan Rooney * | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 42 | Daniel Stranix * | 1 | 1 | 2 | 2 | 1 | 1 | 0 | |
| 43 | Justin Schmidt * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Nick Raines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Kevin Downs * | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 16 | 9 | 28 | 21 | 34 | 17 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | T.c. Dibartolo (W, 6-5) | 10 | 60:00 | 12 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ben Trapp 18-30 | |||||||||
| PIM: Brett Schmidt 1-30; Andrew Scalley 1-60; Bryant Schmidt 1-60; John Anderson 1-60; Nick Raines 1-60; Kevin Downs 1-60 |
Quinnipiac |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | SCHNIBBE, Bobby | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 6 | ALESSI, Billy | 1 | 0 | 6 | 2 | 2 | 0 | 0 | |
| 9 | HAGGERTY, Christian * | a | 1 | 0 | 5 | 3 | 2 | 2 | 0 |
| 10 | PALERMO, Giuseppe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | WEBSTER, Dylan * | a | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 12 | GAST, Mike | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | BENZING, Kevin * | g | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 15 | KOSTARAS, Basil * | m | 2 | 0 | 9 | 7 | 0 | 1 | 0 |
| 20 | BINKOWSKI, Jay | 2 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 21 | BROOKE, Collin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | KELLY, Kevin * | m | 1 | 2 | 9 | 3 | 1 | 0 | 1 |
| 25 | EMMS, Jake * | a | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 27 | CHALMERS, Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | COPPOLECCHIA, Chris * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | GILDAY, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | OPPENHEIMER, Jack * | m | 1 | 1 | 8 | 3 | 3 | 0 | 0 |
| 33 | WILBUR, Brendan | 2 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 41 | MINOR, Matt | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 42 | GLEBOCKI, Jake * | d | 0 | 0 | 0 | 0 | 4 | 1 | 4 |
| 44 | GLEETON, Pat * | d | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| 46 | MCMAHON, Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 10 | 3 | 45 | 22 | 31 | 7 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | BENZING, Kevin (L, 4-6) | 15 | 56:19 | 5 | 20 |
| 30 | GILDAY, Kyle | 1 | 3:41 | 0 | 1 |
| Totals | 16 | 60:00 | 5 | 21 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: SCHNIBBE, Bobby 9-16; PALERMO, Giuseppe 0-2; WEBSTER, Dylan 0-4; BINKOWSKI, Jay 2-4; GLEBOCKI, Jake 1-4 | |||||||||
| PIM: SCHNIBBE, Bobby 2-120; ALESSI, Billy 1-120; HAGGERTY, Christian 1-30; COPPOLECCHIA, Chris 1-60; OPPENHEIMER, Jack 1-30; GLEETON, Pat 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mt. St. Mary's | 3 | 2 | 3 | 4 | 12 |
| Quinnipiac | 1 | 1 | 2 | 1 | 5 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mt. St. Mary's | 9 | 11 | 6 | 8 | 34 |
| Quinnipiac | 10 | 4 | 6 | 11 | 31 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mt. St. Mary's | 5 | 2 | 4 | 6 | 17 |
| Quinnipiac | 3 | 0 | 1 | 3 | 7 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mt. St. Mary's | 2-5 | 2-2 | 4-5 | 2-4 | 10-16 |
| Quinnipiac | 3-4 | 4-4 | 2-2 | 3-3 | 12-13 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mt. St. Mary's | 4-5 | 6-9 | 1-5 | 7-11 | 18-30 |
| Quinnipiac | 1-5 | 3-9 | 4-5 | 4-11 | 12-30 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mt. St. Mary's | 1-2 | 0-1 | 1-2 | 0-1 | 2-6 |
| Quinnipiac | 0-0 | 0-2 | 0-2 | 0-1 | 0-5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mt. St. Mary's | 6 | 11 | 5 | 6 | 28 |
| Quinnipiac | 10 | 12 | 11 | 12 | 45 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Quinnipiac | 30 seconds | 06:29 | HAGGERTY, Christian: - HOLDING | ||
| Quinnipiac | 60 seconds | 01:12 | COPPOLECCHIA, Chris: - SLASHING | ||
| -- 2nd -- | |||||
| Mt. St. Mary's | 60 seconds | 07:23 | SCHMIDT, Bryant: - ILLEGAL BODY CHECK | ||
| Quinnipiac | 30 seconds | 06:26 | OPPENHEIMER, Jack: - HOLDING | ||
| Mt. St. Mary's | 60 seconds | 01:19 | RAINES, Nick: - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Mt. St. Mary's | 60 seconds | 14:26 | DOWNS, Kevin: - SLASHING | ||
| Quinnipiac | 30 seconds | 13:56 | GLEETON, Pat: - PUSHING | ||
| Quinnipiac | 60 seconds | 12:30 | SCHNIBBE, Bobby: - SLASHING | ||
| Quinnipiac | 60 seconds | 11:55 | SCHNIBBE, Bobby: - CROSS-CHECK | ||
| Mt. St. Mary's | 60 seconds | 10:31 | ANDERSON, John: - CROSS-CHECK | ||
| -- 4th -- | |||||
| Mt. St. Mary's | 30 seconds | 12:20 | SCHMIDT, Brett: - HOLDING | ||
| Quinnipiac | 60 seconds | 07:30 | GLEETON, Pat: - UNNECESSARY ROUGHNESS | ||
| Mt. St. Mary's | 60 seconds | 07:30 | SCALLEY, Andrew: - UNNECESSARY ROUGHNESS | ||
| Quinnipiac | 120 seconds | 00:15 | ALESSI, Billy: - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:02 Attendance: 247 Officials and game personnel: Eric Evans ; Ed Akel ; Jim Goralniil ; Greg Ott |
| Starter * |



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
