![]() |
Detroit at Mount St. Mary's
@ Emmitsburg, Md. (Waldron Family Stad.)
3/9/2011 at 1:00 pm
@ Emmitsburg, Md. (Waldron Family Stad.)
3/9/2011 at 1:00 pm
|
Detroit Mercy
8 |
Mt. St. Mary's
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Detroit Mercy (1-6) | 2 | 1 | 3 | 2 | 8 |
| Mt. St. Mary's (1-2) | 4 | 0 | 5 | 3 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Detroit Mercy | Mt. St. Mary's | ||
| Mt. St. Mary's | 13:47 | GOLDEN, Anthony (unassisted) | 0 | 1 |
| Mt. St. Mary's | 10:33 | UP - SCHMIDT, Bryant (OSOSKI, Eric) | 0 | 2 |
| Mt. St. Mary's | 09:54 | STRANIX, Daniel (GOLDEN, Anthony) | 0 | 3 |
| Mt. St. Mary's | 09:11 | UP - SCALLEY, Andrew (unassisted) | 0 | 4 |
| Detroit Mercy | 03:31 | MAINI, Alex (GREGSON, Matt) | 1 | 4 |
| Detroit Mercy | 03:05 | GREGSON, Matt (unassisted) | 2 | 4 |
| -- 2nd -- | Detroit Mercy | Mt. St. Mary's | ||
| Detroit Mercy | 03:38 | UP - ADAMS, Shayne (HARRIS, Scott) | 3 | 4 |
| -- 3rd -- | Detroit Mercy | Mt. St. Mary's | ||
| Mt. St. Mary's | 13:03 | OSOSKI, Eric (unassisted) | 3 | 5 |
| Detroit Mercy | 11:29 | HARRIS, Scott (LEHTO, Tim) | 4 | 5 |
| Detroit Mercy | 10:47 | LEHTO, Tim (JANER, Brad) | 5 | 5 |
| Mt. St. Mary's | 08:19 | LEHRER, Cody (SCALLEY, Andrew) | 5 | 6 |
| Detroit Mercy | 07:34 | HARRIS, Scott (unassisted) | 6 | 6 |
| Mt. St. Mary's | 06:17 | SCHMIDT, Brett (unassisted) | 6 | 7 |
| Mt. St. Mary's | 01:50 | STRANIX, Daniel (unassisted) | 6 | 8 |
| Mt. St. Mary's | 00:09 | SCALLEY, Andrew (SCHMIDT, Brett) | 6 | 9 |
| -- 4th -- | Detroit Mercy | Mt. St. Mary's | ||
| Detroit Mercy | 11:04 | HARRIS, Scott (unassisted) | 7 | 9 |
| Detroit Mercy | 09:58 | HARRIS, Scott (unassisted) | 8 | 9 |
| Mt. St. Mary's | 09:25 | UP - SCALLEY, Andrew (LEHRER, Cody) | 8 | 10 |
| Mt. St. Mary's | 01:51 | OSOSKI, Eric (SCALLEY, Andrew) | 8 | 11 |
| Mt. St. Mary's | 01:34 | SCHMIDT, Brett (SCALLEY, Andrew) | 8 | 12 |
Detroit Mercy |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | GARIPPA, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | HARRIS, Scott * | a | 4 | 1 | 12 | 5 | 0 | 4 | 0 |
| 6 | LINING, Matt | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | LEVELL, A.J. * | gk | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| 8 | NOWICKI, John * | m | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | CORCORAN, Tyler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | MARUYAMA, Ty | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | JANER, Brad | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 13 | MACLEAN, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | SHOEMAKER, Tim | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | HEBDEN, Jamie * | d | 0 | 0 | 0 | 0 | 6 | 1 | 4 |
| 19 | ADAMS, Shayne * | a | 1 | 0 | 8 | 3 | 0 | 2 | 0 |
| 22 | GREGSON, Matt | 1 | 1 | 2 | 1 | 1 | 1 | 0 | |
| 23 | DENNIS, Troy * | m | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 25 | HOUTBY, Jordan | 0 | 0 | 1 | 0 | 5 | 0 | 4 | |
| 31 | LEHTO, Tim | 1 | 1 | 4 | 2 | 1 | 1 | 0 | |
| 32 | STEEN, Wes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | MCDONALD, Jason * | d | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 34 | DAVENPORT, Brandon | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 35 | ZWOLAN, Max * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 37 | DWYER, John | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 39 | MAINI, Alex * | a | 1 | 0 | 4 | 3 | 1 | 0 | 0 |
| 44 | NEMES, Chris * | m | 0 | 0 | 4 | 2 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 8 | 4 | 39 | 18 | 26 | 18 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | LEVELL, A.J. (L, 1-6) | 12 | 60:00 | 7 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: CORCORAN, Tyler 0-2; JANER, Brad 0-1; MACLEAN, Joe 0-1; GREGSON, Matt 0-3; DAVENPORT, Brandon 4-15 | |||||||||
| PIM: HEBDEN, Jamie 1-60; HOUTBY, Jordan 4-240; MCDONALD, Jason 2-120; DAVENPORT, Brandon 1-60; TEAM 1-30 |
Mt. St. Mary's |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Mike Adkins | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | Andrew Miller * | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Mark Stapor * | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 6 | Anthony Golden * | 1 | 1 | 2 | 2 | 0 | 3 | 0 | |
| 9 | Brett Schmidt | 2 | 1 | 3 | 2 | 1 | 3 | 0 | |
| 10 | Kyle McDonough | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | T.c. Dibartolo * | GK | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Andrew Scalley * | 3 | 3 | 7 | 5 | 3 | 4 | 1 | |
| 17 | Eric Ososki * | 2 | 1 | 5 | 2 | 0 | 2 | 0 | |
| 18 | Brendan Harrison | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 20 | Ben Trapp | 0 | 0 | 0 | 0 | 7 | 2 | 0 | |
| 21 | Robert Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Christian Kellett * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Bryant Schmidt | 1 | 0 | 6 | 3 | 1 | 0 | 0 | |
| 26 | Mark Burns | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 27 | Cody Lehrer | 1 | 1 | 7 | 2 | 1 | 2 | 0 | |
| 28 | Kasey Burst | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Connor Carey | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 34 | John Anderson | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 41 | Brendan Rooney * | D | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 42 | Daniel Stranix * | 2 | 0 | 4 | 2 | 1 | 0 | 1 | |
| 43 | Justin Schmidt * | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 44 | Nick Raines | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 48 | Kevin Downs | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 7 | 39 | 19 | 31 | 26 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | T.c. Dibartolo (W, 1-2) | 8 | 60:00 | 10 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ben Trapp 18-22 | |||||||||
| PIM: Mike Adkins 1-30; Andrew Miller 2-60; Brett Schmidt 1-60; Mark Burns 1-60; Cody Lehrer 1-60; John Anderson 1-60; TEAM 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Detroit Mercy | 2 | 2 | 1 | 2 | 7 |
| Mt. St. Mary's | 3 | 5 | 1 | 1 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Detroit Mercy | 7 | 7 | 6 | 6 | 26 |
| Mt. St. Mary's | 10 | 3 | 9 | 9 | 31 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Detroit Mercy | 3 | 4 | 4 | 7 | 18 |
| Mt. St. Mary's | 7 | 6 | 6 | 7 | 26 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Detroit Mercy | 3-4 | 3-6 | 5-6 | 1-3 | 12-19 |
| Mt. St. Mary's | 2-3 | 3-3 | 3-3 | 2-6 | 10-15 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Detroit Mercy | 0-7 | 1-2 | 1-8 | 2-5 | 4-22 |
| Mt. St. Mary's | 7-7 | 1-2 | 7-8 | 3-5 | 18-22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Detroit Mercy | 0-0 | 1-3 | 0-1 | 0-3 | 1-7 |
| Mt. St. Mary's | 2-3 | 0-2 | 0-2 | 1-1 | 3-8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Detroit Mercy | 10 | 10 | 8 | 11 | 39 |
| Mt. St. Mary's | 8 | 10 | 9 | 12 | 39 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Detroit Mercy | 60 seconds | 11:23 | HEBDEN, Jamie: - SLASHING | ||
| Detroit Mercy | 60 seconds | 11:23 | MCDONALD, Jason: - CROSS-CHECK | ||
| Detroit Mercy | 60 seconds | 09:54 | HOUTBY, Jordan: - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| Detroit Mercy | 60 seconds | 10:19 | HOUTBY, Jordan: - CROSS-CHECK | ||
| Mt. St. Mary's | 30 seconds | 09:31 | ADKINS, Mike: - PUSHING | ||
| Mt. St. Mary's | 30 seconds | 04:04 | MILLER, Andrew: - PUSHING | ||
| Detroit Mercy | 30 seconds | 01:00 | TEAM: - TOO MANY PLAYERS | ||
| Mt. St. Mary's | 60 seconds | 00:45 | SCHMIDT, Brett: - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Detroit Mercy | 60 seconds | 03:43 | MCDONALD, Jason: - SLASHING | ||
| Mt. St. Mary's | 30 seconds | 03:01 | MILLER, Andrew: - PUSHING | ||
| Detroit Mercy | 60 seconds | 00:01 | HOUTBY, Jordan: - SLASHING | ||
| -- 4th -- | |||||
| Mt. St. Mary's | 60 seconds | 14:04 | BURNS, Mark: - SLASHING | ||
| Detroit Mercy | 60 seconds | 09:54 | DAVENPORT, Brandon: - HOLDING | ||
| Detroit Mercy | 60 seconds | 04:22 | HOUTBY, Jordan: - SLASHING | ||
| Mt. St. Mary's | 60 seconds | 04:22 | LEHRER, Cody: - SLASHING | ||
| Mt. St. Mary's | 30 seconds | 04:22 | TEAM: - UNSP | ||
| Mt. St. Mary's | 60 seconds | 01:26 | ANDERSON, John: - PERS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 199 Officials and game personnel: Scott Rayburn ; Jamie McNealey ; Michael Chicorelli |
| Starter * |



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)



_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
