![]() |
Mount St. Mary's
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 32 | 69.8 | 42.9 | 33.8 | 69.7 | 29.3 | 12.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-14 (.562) |
| Conference (Pct.) | 11-7 (.611) |
| Streak | Lost 1 |
| Home | 10-2 |
| Away | 8-12 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 23 | St. Francis Brooklyn | W, 73-65 |
| Feb 28 | at Monmouth | W, 77-63 |
| Mar 2 | at Fairleigh Dickinson | W, 103-82 |
| Mar 6 | at Bryant | W, 75-69 |
| Mar 9 | at Robert Morris | W, 69-60 |
| Mar 12 | at LIU Brooklyn | L, 91-70 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 18 | ||
| Points | 2233 | 1351 | ||
| Points per game | 69.8 | 75.1 | ||
| FG made per game | 24.3 | 25.9 | ||
| FG attempts per game | 56.7 | 57.7 | ||
| FG Pct | 42.9 | 45.0 | ||
| 3PT made per game | 8.6 | 8.6 | ||
| 3PT attempts per game | 25.3 | 25.3 | ||
| 3PT Pct | 33.8 | 34.0 | ||
| FT made per game | 12.6 | 14.6 | ||
| FT attempt per game | 18.1 | 20.9 | ||
| FT Pct | 69.7 | 69.5 | ||
| Off rebounds per game | 10.0 | 10.3 | ||
| Def rebounds per game | 19.3 | 21.7 | ||
| Total rebounds per game | 29.3 | 31.9 | ||
| Rebound margin per game | -5.6 | -3.3 | ||
| Assists per game | 12.2 | 13.6 | ||
| Turnovers per game | 12.4 | 12.1 | ||
| Steals per game | 8.4 | 8.2 | ||
| Blocks per game | 2.1 | 2.5 | ||
| Personal fouls per game | 19.5 | 19.4 | ||
| Points per game allowed | 71.5 | 71.5 | ||
| Opponents' Field goal percentage | 51.0 | 48.3 | ||
| Opponents' 3PT percentage | 39.1 | 36.9 | ||
| Home Attendance | 14725 | 10341 | ||
| Home Attendance average | 1227 | 1149 | ||



_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
