![]() |
true
Mount St. Mary's at Bryant
@ Smithfield, R.I. (Chace Athletic Center)
3/6/2013 at 7:00 p.m.
@ Smithfield, R.I. (Chace Athletic Center)
3/6/2013 at 7:00 p.m.
|
Mount St. Mary's
75 |
Bryant
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mount St. Mary's (17-13) | 28 | 47 | 75 |
| Bryant (19-11) | 35 | 34 | 69 |
Mount St. Mary's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Sam Prescott | 28 | 1-3 | 1-2 | 3-4 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 6 |
| 10 | Shivaughn Wiggins | 36 | 5-12 | 1-2 | 5-5 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 16 |
| 22 | Rashad Whack | 34 | 5-15 | 3-10 | 6-6 | 4 | 4 | 8 | 4 | 1 | 1 | 0 | 0 | 19 |
| 23 | Julian Norfleet | 34 | 5-15 | 2-8 | 2-2 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | 14 |
| 35 | Raven Barber | 25 | 3-5 | 0-0 | 8-8 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Kristijan Krajina | 16 | 2-3 | 0-0 | 2-2 | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 3 | 6 |
| 15 | Gregory Graves | 6 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
| 21 | Kelvin Parker | 14 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
| 50 | Taylor Danaher | 7 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
21-57 36.8% |
7-23 30.4% |
26-27 96.3% |
16 | 19 | 35 | 9 | 7 | 3 | 8 | 16 | 75 | ||
Bryant | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | MAYNARD, Corey | 30 | 1-3 | 1-1 | 0-1 | 2 | 6 | 8 | 2 | 0 | 0 | 4 | 3 | 3 |
| 05 | DOBBS, Frankie | 33 | 3-6 | 2-4 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 10 |
| 12 | STARKS, Dyami | 38 | 8-19 | 3-9 | 0-0 | 2 | 6 | 8 | 2 | 0 | 0 | 1 | 2 | 19 |
| 15 | KONDRATYEV, Vlad | 30 | 6-10 | 0-0 | 0-0 | 4 | 4 | 8 | 0 | 0 | 1 | 1 | 5 | 12 |
| 23 | FRANCIS, Alex | 40 | 8-18 | 0-0 | 9-12 | 6 | 2 | 8 | 1 | 1 | 2 | 2 | 2 | 25 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | OAKLEY, Curtis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | McLAUGHLIN, Shane | 19 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 33 | O'SHEA, Joe | 9 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 0 |
| 44 | McMATH, Claybrin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
26-58 44.8% |
6-14 42.9% |
11-15 73.3% |
17 | 21 | 38 | 12 | 1 | 3 | 14 | 20 | 69 | ||
| Other Information |
|---|
|
Technical fouls: Mount St. Mary's-None; Bryant-None. Officials: John Hughes, Dan Anderson, Ron Tyburski, Doug Hopper (alt) Attendance: 2680 Time: 7:00 p.m. |



_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
