![]() |
Mount St. Mary's
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 60.3 | 42.4 | 31.7 | 64.4 | 32.8 | 11.4 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Sam Prescott | - | - | - | - | - | - | - | - | - | - | |||
| 11 | Chad Holley | 17 | - | 12.2 | 2.9-8.7 | 33.3 | 0.8-4.1 | 19.0 | 1.7-2.5 | 69.2 | 8.3 | |||
| 12 | Josh Castellanos | 18 | 17 | 30.6 | 3.6-11.2 | 32.5 | 1.4-4.9 | 27.9 | 2.1-3.1 | 67.4 | 10.8 | |||
| 13 | Kristijan Krajina | 18 | 17 | 23.6 | 4.2-7.9 | 52.4 | 0.1-1.0 | 9.1 | 1.1-2.4 | 48.0 | 9.5 | |||
| 15 | Oliver Brown | 7 | - | 1.6 | 3.6-18.2 | 20.0 | 0.0-7.3 | 0.0 | 0.0-0.0 | - | 7.3 | |||
| 20 | Dan Kenny | 9 | - | 1.7 | 0.0-8.0 | 0.0 | 0.0-2.7 | 0.0 | 5.3-5.3 | 100.0 | 5.3 | |||
| 21 | Kelvin Parker | 18 | 18 | 31.5 | 5.0-11.4 | 44.1 | 2.3-5.8 | 39.0 | 1.1-1.6 | 65.2 | 13.3 | |||
| 22 | Rashad Whack | - | - | - | - | - | - | - | - | - | - | |||
| 23 | Julian Norfleet | 18 | 18 | 37.0 | 6.1-14.3 | 42.4 | 2.6-6.6 | 39.1 | 1.7-2.3 | 76.3 | 16.5 | |||
| 24 | Jacolby Wells | 14 | - | 11.5 | 3.5-7.2 | 48.3 | 0.0-0.0 | - | 2.0-3.5 | 57.1 | 8.9 | |||
| 30 | Xavier Owens | 16 | - | 12.1 | 3.7-10.1 | 36.7 | 0.2-1.0 | 20.0 | 2.1-5.2 | 40.0 | 9.7 | |||
| 31 | Lamar Trice | 2 | 1 | 23.0 | 5.2-14.8 | 35.3 | 1.7-7.8 | 22.2 | 5.2-10.4 | 50.0 | 17.4 | |||
| 34 | Aaron Brown | 6 | - | 1.0 | 0.0-6.7 | 0.0 | 0.0-6.7 | 0.0 | 0.0-13.3 | 0.0 | 0.0 | |||
| 35 | Raven Barber | 16 | 1 | 23.4 | 5.7-9.4 | 60.2 | 0.0-0.0 | - | 4.9-7.3 | 67.6 | 16.3 | |||
| 42 | Danny Thompson | 18 | 18 | 25.3 | 4.9-9.4 | 52.3 | 0.0-0.0 | - | 2.8-4.4 | 64.0 | 12.7 | |||
| 50 | Taylor Danaher | - | - | - | - | - | - | - | - | - | - | |||
| Totals | 18 | 18 | 204.2 | 23.3-53.4 | 43.7 | 5.5-16.9 | 32.9 | 10.8-17.1 | 62.9 | 63.0 | ||||
| Opponent | 18 | 18 | 204.2 | 23.9-53.0 | 45.0 | 6.5-18.6 | 35.2 | 12.4-18.1 | 68.4 | 66.6 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Sam Prescott | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 11 | Chad Holley | 17 | - | 12.2 | 0.8 | 1.5 | 2.3 | 5.4 | 0.0 | 3.5 | 3.3 | 1.1 | 1.4 | 0.0 | |||
| 12 | Josh Castellanos | 18 | 17 | 30.6 | 0.3 | 2.2 | 2.5 | 2.7 | 0.1 | 6.8 | 4.2 | 1.6 | 1.3 | 0.1 | |||
| 13 | Kristijan Krajina | 18 | 17 | 23.6 | 3.2 | 4.3 | 7.5 | 5.4 | 0.3 | 1.1 | 3.7 | 0.3 | 0.8 | 0.5 | |||
| 15 | Oliver Brown | 7 | - | 1.6 | 0.0 | 0.0 | 0.0 | 7.3 | 0.0 | 3.6 | 0.0 | - | 3.6 | 0.0 | |||
| 20 | Dan Kenny | 9 | - | 1.7 | 0.0 | 2.7 | 2.7 | 2.7 | 0.0 | 2.7 | 2.7 | 1.0 | 0.0 | 0.0 | |||
| 21 | Kelvin Parker | 18 | 18 | 31.5 | 1.6 | 4.7 | 6.3 | 1.8 | 0.0 | 2.1 | 2.0 | 1.0 | 1.9 | 0.4 | |||
| 22 | Rashad Whack | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 23 | Julian Norfleet | 18 | 18 | 37.0 | 1.3 | 3.5 | 4.7 | 1.9 | 0.0 | 2.4 | 2.7 | 0.9 | 1.3 | 0.2 | |||
| 24 | Jacolby Wells | 14 | - | 11.5 | 2.0 | 4.7 | 6.7 | 5.5 | 0.0 | 0.7 | 3.2 | 0.2 | 0.7 | 1.7 | |||
| 30 | Xavier Owens | 16 | - | 12.1 | 2.1 | 4.3 | 6.4 | 4.5 | 0.0 | 1.4 | 2.5 | 0.6 | 0.6 | 1.2 | |||
| 31 | Lamar Trice | 2 | 1 | 23.0 | 2.6 | 3.5 | 6.1 | 4.3 | 0.0 | 6.1 | 5.2 | 1.2 | 6.1 | 0.0 | |||
| 34 | Aaron Brown | 6 | - | 1.0 | 13.3 | 6.7 | 20.0 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 | |||
| 35 | Raven Barber | 16 | 1 | 23.4 | 2.7 | 5.2 | 7.9 | 4.0 | 0.1 | 0.4 | 3.0 | 0.1 | 0.4 | 0.7 | |||
| 42 | Danny Thompson | 18 | 18 | 25.3 | 4.2 | 5.0 | 9.2 | 4.2 | 0.2 | 0.8 | 2.5 | 0.3 | 2.2 | 1.4 | |||
| 50 | Taylor Danaher | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Totals | 18 | 18 | 204.2 | 11.7 | 21.3 | 33.0 | 17.1 | 0.0 | 12.3 | 15.3 | 0.8 | 6.8 | 2.8 | ||||
| Opponent | 18 | 18 | 204.2 | 10.6 | 21.4 | 32.0 | 16.4 | 0.0 | 13.6 | 14.0 | 1.0 | 7.2 | 2.2 | ||||



_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
