|
Mount St. Mary's
71 |
Bryant
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mount St. Mary's (8-21, 6-12 NEC) | 30 | 41 | 71 |
| Bryant (2-28, 1-17 NEC) | 29 | 33 | 62 |
Mount St. Mary's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Josh Castellanos | 31 | 2-8 | 1-5 | 4-5 | 0 | 4 | 4 | 9 | 3 | 0 | 3 | 1 | 9 |
| 13 | Kristijan Krajina | 18 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 5 | 4 |
| 21 | Kelvin Parker | 31 | 6-12 | 3-8 | 0-2 | 0 | 10 | 10 | 2 | 4 | 0 | 1 | 1 | 15 |
| 23 | Julian Norfleet | 35 | 5-14 | 2-5 | 0-0 | 0 | 6 | 6 | 1 | 3 | 0 | 1 | 1 | 12 |
| 42 | Danny Thompson | 22 | 1-4 | 0-0 | 1-4 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Chad Holley | 14 | 1-3 | 0-1 | 1-1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
| 24 | Jacolby Wells | 15 | 3-4 | 0-0 | 2-3 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 8 |
| 30 | Xavier Owens | 12 | 3-4 | 0-0 | 3-5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 9 |
| 35 | Raven Barber | 22 | 3-6 | 0-0 | 2-3 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 8 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
26-57 45.6% |
6-19 31.6% |
13-23 56.5% |
9 | 29 | 38 | 15 | 12 | 0 | 12 | 23 | 71 | ||
Bryant | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | SMITH, Erick | 18 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 05 | DOBBS, Frankie | 40 | 4-13 | 4-12 | 5-6 | 1 | 3 | 4 | 5 | 1 | 0 | 4 | 3 | 17 |
| 10 | JORDAN, Raphael | 30 | 1-7 | 0-4 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 2 |
| 23 | FRANCIS, Alex | 32 | 5-11 | 1-3 | 9-14 | 0 | 10 | 10 | 3 | 0 | 0 | 8 | 4 | 20 |
| 24 | ALTIT, Ben | 14 | 2-5 | 0-2 | 1-1 | 4 | 2 | 6 | 1 | 0 | 1 | 2 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | ROBINSON, Troy | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | CALANDRILLO, Dan | 32 | 2-7 | 1-6 | 2-2 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 4 | 7 |
| 15 | KONDRATYEV, Vlad | 26 | 4-8 | 0-1 | 1-2 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 3 | 9 |
| 44 | McMATH, Claybrin | 8 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
19-56 33.9% |
6-29 20.7% |
18-25 72.0% |
13 | 28 | 41 | 11 | 4 | 1 | 16 | 23 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Mount St. Mary's-None; Bryant-None. Officials: Matt Curtin, Doug Aprahamian, Douglas Hopper Attendance: 793 Time: 4:00 p.m. |