|
Monmouth
68 |
Mount St. Mary's
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Monmouth (10-19, 8-8 NEC) | 32 | 36 | 68 |
| Mount St. Mary's (7-20, 5-11 NEC) | 29 | 37 | 66 |
Monmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | WAITE, Ed - f | 12 | 1-3 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 2 |
| 51 | WAIT, Phill - c | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 01 | NESMITH, Dion - g | 18 | 6-9 | 5-6 | 0-0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 17 |
| 02 | STEELE, Jesse - g | 20 | 0-3 | 0-2 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | TILLOTSON, Austin - g | 10 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | CAMPBELL, Will | 10 | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| 13 | NICHOLAS, Andrew | 10 | 3-8 | 2-5 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 |
| 20 | MYERS KEITT, Mike | 10 | 1-1 | 1-1 | 1-2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
| 21 | WARE, Marcus | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| TM | TEAM | 1 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
12-29 41.4% |
8-15 53.3% |
4-8 50.0% |
4 | 6 | 10 | 8 | 3 | 1 | 2 | 7 | 36 | ||
Mount St. Mary's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Josh Castellanos | 17 | 2-5 | 1-3 | 2-2 | 0 | 2 | 2 | 6 | 0 | 0 | 2 | 1 | 7 |
| 13 | Kristijan Krajina | 13 | 0-0 | 0-0 | 0-0 | 0 | 3 | 6 | 0 | 0 | 0 | 3 | 1 | 0 |
| 21 | Kelvin Parker | 20 | 3-6 | 1-3 | 1-1 | 2 | 3 | 9 | 1 | 0 | 0 | 0 | 1 | 8 |
| 23 | Julian Norfleet | 19 | 4-7 | 3-5 | 0-0 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 11 |
| 42 | Danny Thompson | 14 | 2-2 | 0-0 | 0-0 | 0 | 2 | 5 | 2 | 0 | 0 | 2 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Chad Holley | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 20 | Dan Kenny | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Raven Barber | 13 | 2-3 | 0-0 | 3-5 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 7 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-23 56.5% |
5-11 45.5% |
6-8 75.0% |
5 | 15 | 20 | 10 | 1 | 0 | 9 | 8 | 37 | ||