|
Robert Morris
67 |
Mount St. Mary's
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Robert Morris (16-8, 7-4 NEC) | 28 | 39 | 67 |
| Mount St. Mary's (6-16, 4-7 NEC) | 33 | 29 | 62 |
Robert Morris | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | McFADDEN, Mike - f | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | JONES, Lucky - f | 32 | 7-9 | 1-2 | 2-2 | 4 | 4 | 8 | 3 | 3 | 0 | 4 | 2 | 17 |
| 11 | THOMPSON, Lijah - c | 27 | 4-6 | 0-0 | 1-2 | 4 | 2 | 6 | 0 | 1 | 2 | 2 | 3 | 9 |
| 02 | JONES, Velton - g | 34 | 3-10 | 0-6 | 4-5 | 0 | 1 | 1 | 4 | 0 | 0 | 5 | 3 | 10 |
| 03 | WILLIAMS, Coron - g | 24 | 3-6 | 3-6 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 5 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | APPOLON, David | 7 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| 05 | MYERS, Anthony | 28 | 4-6 | 0-1 | 7-7 | 0 | 4 | 4 | 4 | 2 | 0 | 2 | 2 | 15 |
| 20 | HERMAN, Brandon | 12 | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 24 | BRIDGES, Lawrence | 12 | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| 45 | ARMSTRONG, Keith | 20 | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 4 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
24-45 53.3% |
5-17 29.4% |
14-18 77.8% |
11 | 23 | 34 | 15 | 6 | 2 | 16 | 23 | 67 | ||
Mount St. Mary's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Josh Castellanos | 22 | 0-5 | 0-2 | 1-3 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 5 | 1 |
| 13 | Kristijan Krajina | 27 | 4-6 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 3 | 8 |
| 21 | Kelvin Parker | 39 | 6-14 | 3-7 | 2-2 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 1 | 17 |
| 23 | Julian Norfleet | 38 | 6-15 | 3-8 | 8-9 | 0 | 5 | 5 | 2 | 3 | 0 | 3 | 2 | 23 |
| 42 | Danny Thompson | 33 | 1-3 | 0-0 | 3-4 | 2 | 1 | 3 | 0 | 3 | 2 | 1 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Chad Holley | 13 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jacolby Wells | 6 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 30 | Xavier Owens | 8 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 35 | Raven Barber | 13 | 0-0 | 0-0 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 6 | 0 | 6 | 0 | 0 | ||||||||
| TOTALS |
18-46 39.1% |
6-18 33.3% |
20-26 76.9% |
9 | 12 | 21 | 14 | 8 | 4 | 12 | 16 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Robert Morris-1; Mount St. Mary's-None. Officials: Rod Mrakovich, Leon Sandiford, Thomas Regan Attendance: 2003 Time: 4:00 pm |