Official Basketball Box Score
Mount St. Mary's at. Penn State
12/18/2011 at 4:00 p.m. @ State College, Pa.

VISITORS: Mount St. Mary's (1-9)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
12 Josh Castellanos.... *  0-4  0-3  0-0 0 1 2 0 2 3 0 22
13 Kristijan Krajina... *  1-4  0-1  0-1 0 0 2 2 0 2 0 18
21 Kelvin Parker....... *  2-7  0-3  0-0 2 2 1 4 1 2 2 33
23 Julian Norfleet..... *  2-7  1-6  0-0 1 0 0 5 2 3 0 33
42 Danny Thompson...... *  1-5  0-0  0-0 1 8 4 2 0 0 1 26
11 Chad Holley.........  4-7  2-4  0-0 0 1 4 10 1 3 0 25
15 Oliver Brown........  1-1  0-0  0-0 0 0 0 2 0 0 1 3
20 Dan Kenny...........  0-2  0-0  0-0 0 0 0 0 0 0 0 3
24 Jacolby Wells.......  2-2  0-0  3-4 1 1 0 7 0 1 0 15
34 Aaron Brown.........  0-0  0-0  0-0 0 0 0 0 0 0 0 1
35 Raven Barber........  4-8  0-0  3-4 1 4 1 11 0 4 0 21
TM TEAM................       2 0 0 0  
Totals.............. 17-47 3-17 6-9 8 17 25  14 43 6 18 4 200
TOTAL FG% 1st Half: 37.0% 2nd Half: 35.0% Game: 36.2%
3-Pt. FG% 1st Half: 25.0% 2nd Half: 0.0% Game: 17.6%
F Throw% 1st Half: 100.0% 2nd Half: 57.1% Game: 66.7%

HOME TEAM: Penn St. (7-5)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
35 Oliver, Billy....... f  4-5  2-3  3-3 0 1 1 13 0 0 2 20
43 Travis, Ross........ f  2-4  1-2  0-0 2 3 4 5 0 2 1 14
05 Glover, Matt........ g  0-4  0-1  0-0 1 5 1 0 2 3 1 29
11 Marshall, Jermaine.. g  3-7  2-4  2-3 0 4 1 10 2 0 2 31
23 Frazier, Tim........ g  5-13  0-2  5-7 0 2 1 15 8 1 2 38
03 Lewis, Trey.........  2-4  1-3  0-0 0 2 1 5 2 1 0 18
14 Montminy, Kevin.....  0-0  0-0  0-0 0 0 0 0 0 0 0 1
20 Colella, Nick.......  0-1  0-1  0-0 0 1 1 0 0 0 0 2
21 Borovnjak, Sasa.....  5-5  0-0  0-0 2 3 2 10 0 1 0 24
24 Woodyard, Cammeron..  6-10  2-4  0-0 4 0 2 14 0 2 1 20
32 Ackerman, Pat.......  0-0  0-0  0-0 0 1 1 0 0 1 0 3
34 Wisniewski, Alan....  0-0  0-0  0-0 0 0 0 0 0 0 0 0
TM TEAM................       1 1 0 0  
Totals.............. 27-53 8-20 10-13 10 23 33  15 72 14 11 9 200
TOTAL FG% 1st Half: 34.6% 2nd Half: 66.7% Game: 50.9%
3-Pt. FG% 1st Half: 30.0% 2nd Half: 50.0% Game: 40.0%
F Throw% 1st Half: 70.0% 2nd Half: 100.0% Game: 76.9%

Score by Periods 1 2 Total
 
Mount St. Mary's.... 25 18 - 43
Penn St............. 28 44 - 72
Officials: Ted Valentine, John Gaffney, Frank Spencer
Attendance: 7202
Technical fouls: MOUNT-None. PSU-None.
Points in the paint: MOUNT-20, PSU-32. Points off turnovers: MOUNT-12, PSU-28.
2nd chance points: MOUNT-10, PSU-10. Fast break points: MOUNT-2, PSU-9.
Bench Points: MOUNT-30, PSU-29.