![]() |
true
Loyola at Mount St. Mary's
@ Emmitsburg, Md./Knott Arena
12/10/2011 at 2:05 p.m.
@ Emmitsburg, Md./Knott Arena
12/10/2011 at 2:05 p.m.
|
Loyola (Md.)
65 |
Mount St. Mary's
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Loyola (Md.) (8-1) | 33 | 32 | 65 |
| Mount St. Mary's (1-8) | 26 | 28 | 54 |
Loyola (Md.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Walker, Shane - f | 29 | 4-7 | 2-3 | 10-13 | 1 | 5 | 6 | 0 | 1 | 2 | 3 | 2 | 20 |
| 24 | Etherly, Erik - f | 20 | 0-5 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 4 | 0 |
| 03 | Cormier, Dylon - g | 27 | 6-9 | 2-3 | 1-4 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 15 |
| 12 | Williams, R.J. - g | 23 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 0 |
| 25 | Olson, Robert - g | 32 | 6-11 | 3-7 | 4-5 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Winbush, Anthony | 23 | 0-2 | 0-0 | 0-0 | 1 | 7 | 8 | 2 | 2 | 0 | 1 | 1 | 0 |
| 02 | Drummond, Justin | 24 | 2-6 | 0-1 | 5-6 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 9 |
| 10 | Hall, J'hared | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Latham, Jordan | 18 | 0-1 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| 30 | Brooks, Julius | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 2 | 0 | ||||||||
| TOTALS |
18-43 41.9% |
7-16 43.8% |
22-32 68.8% |
8 | 23 | 31 | 10 | 8 | 3 | 9 | 19 | 65 | ||
Mount St. Mary's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Josh Castellanos | 35 | 0-5 | 0-4 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 4 | 0 |
| 13 | Kristijan Krajina | 27 | 4-6 | 0-1 | 2-2 | 2 | 1 | 3 | 2 | 0 | 1 | 4 | 3 | 10 |
| 21 | Kelvin Parker | 29 | 2-6 | 0-4 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 3 | 4 |
| 23 | Julian Norfleet | 39 | 7-15 | 4-9 | 5-10 | 4 | 2 | 6 | 4 | 1 | 0 | 2 | 4 | 23 |
| 42 | Danny Thompson | 23 | 0-3 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 0 | 1 | 2 | 5 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Chad Holley | 19 | 3-5 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 9 |
| 35 | Raven Barber | 29 | 4-11 | 0-0 | 0-2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 8 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
20-51 39.2% |
5-20 25.0% |
9-16 56.2% |
12 | 22 | 34 | 10 | 2 | 2 | 14 | 23 | 54 | ||
| Other Information |
|---|
|
Technical fouls: Loyola (Md.)-None; Mount St. Mary's-None. Officials: Guy Pagano, Tom Courtney, Jeff Plunkett Attendance: 1620 Time: 2:05 p.m. |



_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
