Official Basketball Box Score
Long Island at. Mount St. Mary's
12/3/2011 at 7:00 p.m. @ Emmitsburg, Md. (Knott Arena)

VISITORS: Long Island (4-4, 2-0 NEC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
01 OLASEWERE, Jamal.... f  4-9  1-1  8-8 1 6 3 17 0 2 0 29
42 BOYD, Julian........ f  9-13  2-2  2-5 5 8 13  4 22 0 2 0 26
03 GARNER, C.J......... g  3-6  0-0  4-6 0 1 2 10 5 3 0 29
15 BRICKMAN, Jason..... g  2-4  0-2  1-2 1 4 0 5 11 5 0 34
23 CULPO, Michael...... g  6-11  4-6  2-2 0 6 1 18 2 1 2 32
04 MARTIN, Gerrell.....  1-2  0-1  0-0 0 0 0 2 0 0 0 3
11 THOMPSON, Brandon...  1-4  1-3  0-0 0 1 0 3 0 0 0 18
20 HUCKS, Booker.......  0-0  0-0  0-0 0 0 0 0 0 0 0 4
21 MAYORGA, Arnold.....  0-0  0-0  0-0 1 1 0 0 1 2 0 12
32 ONYECHI, Kenny......  4-5  0-0  0-1 1 1 2 8 0 0 0 13
TM TEAM................       1 4 0 2  
Totals.............. 30-54 8-15 17-24 10 32 42  12 85 19 17 2 200
TOTAL FG% 1st Half: 55.2% 2nd Half: 56.0% Game: 55.6%
3-Pt. FG% 1st Half: 40.0% 2nd Half: 60.0% Game: 53.3%
F Throw% 1st Half: 75.0% 2nd Half: 68.8% Game: 70.8%

HOME TEAM: Mount St. Mary's (1-6, 0-2 NEC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
13 Kristijan Krajina... *  2-8  0-1  0-0 1 1 4 4 0 1 0 19
21 Kelvin Parker....... *  1-3  1-2  2-2 0 2 2 5 1 1 1 29
23 Julian Norfleet..... *  4-13  2-7  0-0 3 2 2 10 3 0 1 38
31 Lamar Trice......... *  3-8  1-4  3-5 1 1 1 10 6 2 5 25
42 Danny Thompson...... *  10-18  0-0  1-2 5 2 1 21 0 2 4 31
12 Josh Castellanos....  4-9  2-3  0-0 2 2 4 10 4 0 0 24
30 Xavier Owens........  1-5  1-1  0-0 1 1 4 3 2 0 0 15
35 Raven Barber........  5-10  0-0  3-3 0 5 3 13 0 1 1 19
TM TEAM................       1 1 0 0  
Totals.............. 30-74 7-18 9-12 14 17 31  21 76 16 7 12 200
TOTAL FG% 1st Half: 39.5% 2nd Half: 41.7% Game: 40.5%
3-Pt. FG% 1st Half: 50.0% 2nd Half: 16.7% Game: 38.9%
F Throw% 1st Half: % 2nd Half: 75.0% Game: 75.0%

Score by Periods 1 2 Total
 
Long Island......... 40 45 - 85
Mount St. Mary's.... 36 40 - 76
Officials: Tom Fahey, Jeff Bryant, Brandon Cruz
Attendance: 1146
Technical fouls: LIUM-None. MOUNT-None.
Points in the paint: LIUM-42, MOUNT-40. Points off turnovers: LIUM-11, MOUNT-23.
2nd chance points: LIUM-2, MOUNT-16. Fast break points: LIUM-6, MOUNT-7.
Bench Points: LIUM-13, MOUNT-26.