![]() |
Mount St. Mary's
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 32 | 60.6 | 41.9 | 32.5 | 68.0 | 32.0 | 11.8 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | at Dayton | L, 67-52 | 17-55 | 30.9 | 3-19 | 15.8 | 15-22 | 68.2 | 8 | 23 | 31 | 10 | 9 | 6 | 2 | 12 | 52 |
| Nov 15 | at Cincinnati | L, 69-59 | 23-55 | 41.8 | 1-9 | 11.1 | 12-18 | 66.7 | 10 | 23 | 33 | 11 | 20 | 7 | 2 | 19 | 59 |
| Nov 20 | Savannah St. | W, 68-62 | 21-47 | 44.7 | 7-14 | 50.0 | 19-28 | 67.9 | 11 | 21 | 32 | 10 | 13 | 6 | 6 | 15 | 68 |
| Nov 22 | at Niagara | L, 65-63 | 25-54 | 46.3 | 4-16 | 25.0 | 9-13 | 69.2 | 10 | 33 | 43 | 15 | 15 | 4 | 5 | 25 | 63 |
| Nov 27 | Florida A&M | W, 70-61 | 25-51 | 49.0 | 4-11 | 36.4 | 16-29 | 55.2 | 10 | 30 | 40 | 13 | 18 | 3 | 1 | 18 | 70 |
| Nov 29 | Navy | L, 81-68 | 20-52 | 38.5 | 4-20 | 20.0 | 24-31 | 77.4 | 17 | 25 | 42 | 14 | 20 | 5 | 3 | 23 | 68 |
| Dec 2 | at Sacred Heart | W, 66-52 | 20-42 | 47.6 | 5-15 | 33.3 | 21-27 | 77.8 | 9 | 20 | 29 | 8 | 16 | 8 | 5 | 20 | 66 |
| Dec 4 | at Quinnipiac | L, 77-75 | 31-57 | 54.4 | 3-9 | 33.3 | 10-12 | 83.3 | 11 | 21 | 32 | 19 | 12 | 3 | 3 | 19 | 75 |
| Dec 7 | at Penn St. | L, 57-53 | 21-54 | 38.9 | 5-13 | 38.5 | 6-6 | 100.0 | 8 | 20 | 28 | 12 | 11 | 7 | 2 | 22 | 53 |
| Dec 11 | at Loyola | L, 65-42 | 17-59 | 28.8 | 2-13 | 15.4 | 6-9 | 66.7 | 10 | 18 | 28 | 9 | 9 | 1 | 5 | 15 | 42 |
| Dec 18 | at Albany | L, 77-57 | 23-55 | 41.8 | 4-19 | 21.1 | 7-9 | 77.8 | 6 | 18 | 24 | 14 | 10 | 6 | 3 | 18 | 57 |
| Dec 20 | American | L, 69-64 | 23-47 | 48.9 | 4-13 | 30.8 | 14-20 | 70.0 | 6 | 20 | 26 | 12 | 11 | 3 | 3 | 18 | 64 |
| Dec 23 | at Northwestern | L, 70-47 | 20-55 | 36.4 | 6-17 | 35.3 | 1-7 | 14.3 | 8 | 24 | 32 | 12 | 15 | 10 | 2 | 14 | 47 |
| Dec 29 | at Vermont | L, 68-61 | 26-68 | 38.2 | 5-16 | 31.2 | 4-5 | 80.0 | 12 | 22 | 34 | 11 | 16 | 7 | 3 | 23 | 61 |
| Jan 2 | at Virginia Tech | L, 99-34 | 9-53 | 17.0 | 5-17 | 29.4 | 11-21 | 52.4 | 18 | 14 | 32 | 4 | 25 | 5 | 3 | 21 | 34 |
| Jan 6 | Saint Francis (Pa.) | W, 63-56 | 19-44 | 43.2 | 4-6 | 66.7 | 21-34 | 61.8 | 13 | 24 | 37 | 11 | 15 | 8 | 4 | 21 | 63 |
| Jan 8 | Robert Morris | L, 51-48 | 16-48 | 33.3 | 6-19 | 31.6 | 10-15 | 66.7 | 9 | 26 | 35 | 9 | 22 | 5 | 2 | 15 | 48 |
| Jan 13 | at LIU Brooklyn | L, 91-69 | 18-51 | 35.3 | 3-13 | 23.1 | 30-38 | 78.9 | 12 | 22 | 34 | 8 | 19 | 10 | 3 | 24 | 69 |
| Jan 15 | at St. Francis Brooklyn | W, 70-61 | 25-43 | 58.1 | 3-8 | 37.5 | 17-25 | 68.0 | 6 | 27 | 33 | 12 | 16 | 7 | 2 | 20 | 70 |
| Jan 20 | Sacred Heart | W, 61-45 | 25-54 | 46.3 | 6-20 | 30.0 | 5-8 | 62.5 | 9 | 26 | 35 | 15 | 14 | 3 | 2 | 19 | 61 |
| Jan 22 | Quinnipiac | W, 72-63 | 23-51 | 45.1 | 4-13 | 30.8 | 22-33 | 66.7 | 12 | 28 | 40 | 14 | 15 | 9 | 4 | 21 | 72 |
| Jan 27 | at Cent. Connecticut St. | L, 71-52 | 18-47 | 38.3 | 6-16 | 37.5 | 10-15 | 66.7 | 9 | 17 | 26 | 10 | 17 | 6 | 5 | 17 | 52 |
| Jan 29 | at Bryant | L, 62-60 | 20-53 | 37.7 | 7-19 | 36.8 | 13-17 | 76.5 | 9 | 24 | 33 | 13 | 13 | 6 | 2 | 23 | 60 |
| Feb 3 | Monmouth | W, 56-54 | 21-46 | 45.7 | 9-21 | 42.9 | 5-9 | 55.6 | 6 | 19 | 25 | 12 | 12 | 5 | 4 | 18 | 56 |
| Feb 5 | Fairleigh Dickinson | W, 70-59 | 26-61 | 42.6 | 4-10 | 40.0 | 14-19 | 73.7 | 9 | 24 | 33 | 16 | 5 | 7 | 10 | 13 | 70 |
| Feb 9 | Wagner | W, 71-57 | 24-43 | 55.8 | 6-11 | 54.5 | 17-22 | 77.3 | 7 | 24 | 31 | 14 | 17 | 9 | 3 | 21 | 71 |
| Feb 12 | at Wagner | L, 70-65 | 19-41 | 46.3 | 5-14 | 35.7 | 22-30 | 73.3 | 5 | 21 | 26 | 7 | 19 | 5 | 3 | 23 | 65 |
| Feb 17 | St. Francis Brooklyn | L, 63-60 | 23-47 | 48.9 | 8-18 | 44.4 | 6-8 | 75.0 | 3 | 23 | 26 | 15 | 14 | 5 | 1 | 19 | 60 |
| Feb 19 | LIU Brooklyn | L, 84-64 | 27-59 | 45.8 | 1-9 | 11.1 | 9-23 | 39.1 | 13 | 18 | 31 | 14 | 17 | 6 | 6 | 20 | 64 |
| Feb 24 | at Robert Morris | L, 65-57 | 18-52 | 34.6 | 7-21 | 33.3 | 14-21 | 66.7 | 10 | 22 | 32 | 9 | 13 | 3 | 3 | 16 | 57 |
| Feb 26 | at Saint Francis (Pa.) | W, 64-55 | 25-51 | 49.0 | 4-11 | 36.4 | 10-16 | 62.5 | 12 | 25 | 37 | 13 | 18 | 7 | 9 | 24 | 64 |
| Mar 3 | at Quinnipiac | L, 78-59 | 21-50 | 42.0 | 5-12 | 41.7 | 12-16 | 75.0 | 7 | 17 | 24 | 12 | 10 | 5 | 1 | 20 | 59 |



_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
