![]() |
true
Mount St. Mary's at Saint Francis (Pa.)
@ Loretto, Pa. | DeGol Arena
2/26/2011 at 7:00 p.m.
@ Loretto, Pa. | DeGol Arena
2/26/2011 at 7:00 p.m.
|
Mt. St. Mary's
64 |
St. Francis (Pa.)
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mt. St. Mary's (11-20, 9-9 NEC) | 38 | 26 | 64 |
| St. Francis (Pa.) (9-20, 7-11 NEC) | 19 | 36 | 55 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Mt. St. Mary's | Score | St. Francis (Pa.) |
| 19:40 | ATUPEM,SHAWN made jump shot | 2-0 | |
| 19:08 | - | JUKIC,MISLAV missed jump shot | |
| 19:08 | Block by NORFLEET,JULIAN | - | |
| 19:06 | ATUPEM,SHAWN defensive rebound | - | |
| 18:33 | TRICE,LAMAR missed jump shot | - | |
| 18:33 | GOLLADAY,DAVID offensive rebound | - | |
| 18:26 | GOLLADAY,DAVID made layup | 4-0 | |
| 18:18 | - | SHANNON,UMAR missed 3-pt. jump shot | |
| 18:18 | TRICE,LAMAR defensive rebound | - | |
| 18:01 | TRICE,LAMAR made 3-pt. jump shot | 7-0 | |
| 18:01 | Assist by NORFLEET,JULIAN | - | |
| 17:46 | CASTELLANOS,JOSH enters the game | - | |
| 17:46 | GOLLADAY,DAVID goes to the bench | - | |
| 17:28 | 7-2 | JUKIC,MISLAV made jump shot | |
| 17:28 | - | Assist by FELDER,WILL | |
| 17:11 | ATUPEM,SHAWN missed jump shot | - | |
| 17:11 | - | FELDER,WILL defensive rebound | |
| 16:59 | Foul by BARBER,RAVEN | - | |
| 16:59 | 7-3 | JOHNSON,CHRIS made free throw | |
| 16:59 | 7-4 | JOHNSON,CHRIS made free throw | |
| 16:40 | Turnover by TRICE,LAMAR | - | |
| 16:38 | - | Steal by SHANNON,UMAR | |
| 16:35 | - | Turnover by SHANNON,UMAR | |
| 16:34 | Steal by NORFLEET,JULIAN | - | |
| 16:29 | TRICE,LAMAR made 3-pt. jump shot | 10-4 | |
| 16:29 | Assist by ATUPEM,SHAWN | - | |
| 16:05 | - | JUKIC,MISLAV missed jump shot | |
| 16:05 | ATUPEM,SHAWN defensive rebound | - | |
| 15:56 | BARBER,RAVEN made layup | 12-4 | |
| 15:56 | Assist by ATUPEM,SHAWN | - | |
| 15:55 | - | 30SEC TIMEOUT by St. Francis (Pa.) | |
| 15:55 | THOMPSON,DANNY enters the game | - | |
| 15:55 | GOLLADAY,DAVID enters the game | - | |
| 15:55 | TRICE,LAMAR goes to the bench | - | |
| 15:55 | BARBER,RAVEN goes to the bench | - | |
| 15:55 | - | RITTER,KAMERON enters the game | |
| 15:55 | - | TAYLOR,JON enters the game | |
| 15:55 | - | JUKIC,MISLAV goes to the bench | |
| 15:55 | - | ORANDI,SORENA goes to the bench | |
| 15:45 | - | Turnover by JOHNSON,CHRIS | |
| 15:44 | Steal by NORFLEET,JULIAN | - | |
| 15:40 | NORFLEET,JULIAN missed jump shot | - | |
| 15:40 | ATUPEM,SHAWN offensive rebound | - | |
| 15:34 | ATUPEM,SHAWN missed jump shot | - | |
| 15:34 | - | TAYLOR,JON defensive rebound | |
| 15:10 | - | TAYLOR,JON missed jump shot | |
| 15:10 | THOMPSON,DANNY defensive rebound | - | |
| 15:05 | CASTELLANOS,JOSH missed jump shot | - | |
| 15:05 | - | FELDER,WILL defensive rebound | |
| 14:35 | Foul by GOLLADAY,DAVID | - | |
| 14:35 | - | MEDIA TIMEOUT by St. Francis (Pa.) | |
| 14:35 | TRICE,LAMAR enters the game | - | |
| 14:35 | NORFLEET,JULIAN goes to the bench | - | |
| 14:35 | - | ERVIN,ANTHONY enters the game | |
| 14:35 | - | EATHERTON,SCOTT enters the game | |
| 14:35 | - | SHANNON,UMAR goes to the bench | |
| 14:35 | - | FELDER,WILL goes to the bench | |
| 14:09 | - | Turnover by TAYLOR,JON | |
| 14:08 | Steal by BARBER,RAVEN | - | |
| 13:53 | TRICE,LAMAR made layup | 14-4 | |
| 13:53 | Assist by GOLLADAY,DAVID | - | |
| 13:35 | Foul by THOMPSON,DANNY | - | |
| 13:35 | - | TAYLOR,JON missed free throw | |
| 13:35 | - | TEAM deadball rebound | |
| 13:35 | 14-5 | TAYLOR,JON made free throw | |
| 13:35 | NORFLEET,JULIAN enters the game | - | |
| 13:35 | GOLLADAY,DAVID goes to the bench | - | |
| 13:17 | NORFLEET,JULIAN made jump shot | 16-5 | |
| 12:51 | 16-7 | EATHERTON,SCOTT made layup | |
| 12:51 | - | Assist by ERVIN,ANTHONY | |
| 12:37 | THOMPSON,DANNY made layup | 18-7 | |
| 12:37 | Assist by TRICE,LAMAR | - | |
| 12:24 | Foul by CASTELLANOS,JOSH | - | |
| 12:17 | 18-9 | TAYLOR,JON made layup | |
| 12:17 | - | Assist by JOHNSON,CHRIS | |
| 12:05 | Foul by THOMPSON,DANNY | - | |
| 12:05 | Turnover by THOMPSON,DANNY | - | |
| 12:05 | BARBER,RAVEN enters the game | - | |
| 12:05 | THOMPSON,DANNY goes to the bench | - | |
| 11:55 | - | Foul by JOHNSON,CHRIS | |
| 11:55 | - | Turnover by JOHNSON,CHRIS | |
| 11:55 | MEDIA TIMEOUT by Mt. St. Mary's | - | |
| 11:55 | - | SHANNON,UMAR enters the game | |
| 11:55 | - | JOHNSON,CHRIS goes to the bench | |
| 11:42 | Turnover by TRICE,LAMAR | - | |
| 11:41 | - | Steal by TAYLOR,JON | |
| 11:08 | - | ERVIN,ANTHONY missed 3-pt. jump shot | |
| 11:08 | - | TAYLOR,JON offensive rebound | |
| 11:07 | - | Turnover by TAYLOR,JON | |
| 11:06 | WELLS,JACOLBY enters the game | - | |
| 11:06 | ATUPEM,SHAWN goes to the bench | - | |
| 11:06 | - | FELDER,WILL enters the game | |
| 11:06 | - | ORANDI,SORENA enters the game | |
| 11:06 | - | RITTER,KAMERON goes to the bench | |
| 11:06 | - | EATHERTON,SCOTT goes to the bench | |
| 10:47 | Turnover by CASTELLANOS,JOSH | - | |
| 10:47 | Foul by CASTELLANOS,JOSH | - | |
| 10:47 | GOLLADAY,DAVID enters the game | - | |
| 10:47 | CASTELLANOS,JOSH goes to the bench | - | |
| 10:20 | 18-11 | ORANDI,SORENA made jump shot | |
| 10:20 | - | Assist by ERVIN,ANTHONY | |
| 10:06 | GOLLADAY,DAVID missed jump shot | - | |
| 10:06 | - | SHANNON,UMAR defensive rebound | |
| 10:00 | 18-13 | SHANNON,UMAR made jump shot | |
| 09:57 | 30SEC TIMEOUT by Mt. St. Mary's | - | |
| 09:35 | - | Foul by FELDER,WILL | |
| 09:35 | ATUPEM,SHAWN enters the game | - | |
| 09:35 | WELLS,JACOLBY goes to the bench | - | |
| 09:25 | NORFLEET,JULIAN made 3-pt. jump shot | 21-13 | |
| 09:25 | Assist by TRICE,LAMAR | - | |
| 08:54 | - | Turnover by SHANNON,UMAR | |
| 08:53 | Steal by NORFLEET,JULIAN | - | |
| 08:49 | NORFLEET,JULIAN missed layup | - | |
| 08:49 | ATUPEM,SHAWN offensive rebound | - | |
| 08:42 | ATUPEM,SHAWN made layup | 23-13 | |
| 08:27 | - | Turnover by TAYLOR,JON | |
| 08:27 | WELLS,JACOLBY enters the game | - | |
| 08:27 | BARBER,RAVEN goes to the bench | - | |
| 08:27 | - | JOHNSON,CHRIS enters the game | |
| 08:27 | - | PETERS,TONY enters the game | |
| 08:27 | - | ORANDI,SORENA goes to the bench | |
| 08:27 | - | TAYLOR,JON goes to the bench | |
| 08:09 | NORFLEET,JULIAN missed 3-pt. jump shot | - | |
| 08:09 | WELLS,JACOLBY offensive rebound | - | |
| 08:04 | WELLS,JACOLBY made jump shot | 25-13 | |
| 07:45 | - | ERVIN,ANTHONY missed jump shot | |
| 07:45 | GOLLADAY,DAVID defensive rebound | - | |
| 07:40 | NORFLEET,JULIAN made layup | 27-13 | |
| 07:40 | Assist by GOLLADAY,DAVID | - | |
| 07:36 | - | 30SEC TIMEOUT by St. Francis (Pa.) | |
| 07:36 | - | STANLEY,STORM enters the game | |
| 07:36 | - | PETERS,TONY goes to the bench | |
| 07:14 | - | STANLEY,STORM missed jump shot | |
| 07:14 | Block by WELLS,JACOLBY | - | |
| 07:11 | - | FELDER,WILL offensive rebound | |
| 07:10 | Foul by TRICE,LAMAR | - | |
| 07:10 | - | MEDIA TIMEOUT by St. Francis (Pa.) | |
| 07:10 | - | SHANNON,UMAR missed free throw | |
| 07:10 | GOLLADAY,DAVID defensive rebound | - | |
| 06:51 | Foul by WELLS,JACOLBY | - | |
| 06:51 | Turnover by WELLS,JACOLBY | - | |
| 06:51 | BARBER,RAVEN enters the game | - | |
| 06:51 | CAJOU,JEAN enters the game | - | |
| 06:51 | WELLS,JACOLBY goes to the bench | - | |
| 06:51 | GOLLADAY,DAVID goes to the bench | - | |
| 06:23 | - | SHANNON,UMAR missed 3-pt. jump shot | |
| 06:23 | BARBER,RAVEN defensive rebound | - | |
| 06:09 | ATUPEM,SHAWN made jump shot | 29-13 | |
| 05:58 | - | Turnover by STANLEY,STORM | |
| 05:56 | Steal by TRICE,LAMAR | - | |
| 05:51 | TRICE,LAMAR missed jump shot | - | |
| 05:51 | - | Block by FELDER,WILL | |
| 05:50 | - | STANLEY,STORM defensive rebound | |
| 05:48 | Foul by CAJOU,JEAN | - | |
| 05:48 | 29-14 | SHANNON,UMAR made free throw | |
| 05:48 | 29-15 | SHANNON,UMAR made free throw | |
| 05:48 | GOLLADAY,DAVID enters the game | - | |
| 05:48 | NORFLEET,JULIAN goes to the bench | - | |
| 05:48 | - | RITTER,KAMERON enters the game | |
| 05:48 | - | EATHERTON,SCOTT enters the game | |
| 05:48 | - | ERVIN,ANTHONY goes to the bench | |
| 05:48 | - | STANLEY,STORM goes to the bench | |
| 05:34 | Turnover by ATUPEM,SHAWN | - | |
| 05:32 | - | Steal by FELDER,WILL | |
| 05:29 | - | Turnover by EATHERTON,SCOTT | |
| 05:03 | NORFLEET,JULIAN enters the game | - | |
| 05:03 | GOLLADAY,DAVID goes to the bench | - | |
| 04:51 | TRICE,LAMAR made jump shot | 31-15 | |
| 04:51 | Assist by NORFLEET,JULIAN | - | |
| 04:34 | 31-17 | EATHERTON,SCOTT made jump shot | |
| 04:34 | - | Assist by RITTER,KAMERON | |
| 04:10 | CAJOU,JEAN missed jump shot | - | |
| 04:10 | - | FELDER,WILL defensive rebound | |
| 04:07 | - | Turnover by FELDER,WILL | |
| 04:07 | GOLLADAY,DAVID enters the game | - | |
| 04:07 | THOMPSON,DANNY enters the game | - | |
| 04:07 | ATUPEM,SHAWN goes to the bench | - | |
| 04:07 | CAJOU,JEAN goes to the bench | - | |
| 04:06 | - | Foul by RITTER,KAMERON | |
| 03:48 | NORFLEET,JULIAN missed jump shot | - | |
| 03:48 | - | SHANNON,UMAR defensive rebound | |
| 03:34 | - | FELDER,WILL missed 3-pt. jump shot | |
| 03:34 | - | RITTER,KAMERON offensive rebound | |
| 03:15 | - | RITTER,KAMERON missed jump shot | |
| 03:14 | BARBER,RAVEN defensive rebound | - | |
| 03:09 | Assist by TRICE,LAMAR | - | |
| 03:09 | THOMPSON,DANNY made dunk | 33-17 | |
| 03:09 | - | media TIMEOUT by St. Francis (Pa.) | |
| 02:53 | - | JOHNSON,CHRIS missed jump shot | |
| 02:53 | Block by BARBER,RAVEN | - | |
| 02:53 | - | TEAM offensive rebound | |
| 02:50 | - | EATHERTON,SCOTT missed dunk | |
| 02:50 | Block by BARBER,RAVEN | - | |
| 02:48 | GOLLADAY,DAVID defensive rebound | - | |
| 02:24 | BARBER,RAVEN made dunk | 35-17 | |
| 02:24 | Assist by TRICE,LAMAR | - | |
| 02:03 | - | EATHERTON,SCOTT missed jump shot | |
| 02:03 | BARBER,RAVEN defensive rebound | - | |
| 01:56 | TRICE,LAMAR missed 3-pt. jump shot | - | |
| 01:56 | - | EATHERTON,SCOTT defensive rebound | |
| 01:48 | - | Turnover by FELDER,WILL | |
| 01:46 | Steal by TRICE,LAMAR | - | |
| 01:28 | TRICE,LAMAR made 3-pt. jump shot | 38-17 | |
| 01:28 | Assist by GOLLADAY,DAVID | - | |
| 01:02 | Foul by CAJOU,JEAN | - | |
| 01:02 | 38-18 | SHANNON,UMAR made free throw | |
| 01:02 | 38-19 | SHANNON,UMAR made free throw | |
| 01:02 | CAJOU,JEAN enters the game | - | |
| 01:02 | ATUPEM,SHAWN enters the game | - | |
| 01:02 | WELLS,JACOLBY enters the game | - | |
| 01:02 | TRICE,LAMAR goes to the bench | - | |
| 01:02 | BARBER,RAVEN goes to the bench | - | |
| 01:02 | THOMPSON,DANNY goes to the bench | - | |
| 01:02 | - | TAYLOR,JON enters the game | |
| 01:02 | - | ERVIN,ANTHONY enters the game | |
| 01:02 | - | PETERS,TONY enters the game | |
| 01:02 | - | FELDER,WILL goes to the bench | |
| 01:02 | - | RITTER,KAMERON goes to the bench | |
| 01:02 | - | EATHERTON,SCOTT goes to the bench | |
| 00:47 | - | Foul by JOHNSON,CHRIS | |
| 00:47 | - | ORANDI,SORENA enters the game | |
| 00:47 | - | JOHNSON,CHRIS goes to the bench | |
| 00:11 | Turnover by TEAM | - | |
| 00:02 | - | SHANNON,UMAR missed 3-pt. jump shot | |
| 00:02 | WELLS,JACOLBY defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Mt. St. Mary's | Score | St. Francis (Pa.) |
| 20:00 | - | RITTER,KAMERON enters the game | |
| 20:00 | - | TAYLOR,JON enters the game | |
| 20:00 | - | JUKIC,MISLAV goes to the bench | |
| 20:00 | - | ORANDI,SORENA goes to the bench | |
| 19:51 | Turnover by TRICE,LAMAR | - | |
| 19:49 | - | Steal by FELDER,WILL | |
| 19:47 | - | Turnover by RITTER,KAMERON | |
| 19:35 | Foul by TRICE,LAMAR | - | |
| 19:35 | Turnover by TRICE,LAMAR | - | |
| 19:28 | - | Turnover by SHANNON,UMAR | |
| 19:27 | Steal by TRICE,LAMAR | - | |
| 19:24 | GOLLADAY,DAVID made layup | 40-19 | |
| 19:24 | Assist by TRICE,LAMAR | - | |
| 19:10 | Foul by ATUPEM,SHAWN | - | |
| 19:10 | - | ERVIN,ANTHONY enters the game | |
| 19:10 | - | SHANNON,UMAR goes to the bench | |
| 19:00 | - | JOHNSON,CHRIS missed jump shot | |
| 19:00 | GOLLADAY,DAVID defensive rebound | - | |
| 18:33 | ATUPEM,SHAWN made jump shot | 42-19 | |
| 18:00 | Foul by ATUPEM,SHAWN | - | |
| 18:00 | CASTELLANOS,JOSH enters the game | - | |
| 18:00 | THOMPSON,DANNY enters the game | - | |
| 18:00 | ATUPEM,SHAWN goes to the bench | - | |
| 18:00 | NORFLEET,JULIAN goes to the bench | - | |
| 17:54 | - | ERVIN,ANTHONY missed jump shot | |
| 17:54 | Block by TRICE,LAMAR | - | |
| 17:42 | - | ERVIN,ANTHONY offensive rebound | |
| 17:42 | - | FELDER,WILL missed dunk | |
| 17:42 | Block by BARBER,RAVEN | - | |
| 17:42 | - | TAYLOR,JON offensive rebound | |
| 17:42 | Foul by BARBER,RAVEN | - | |
| 17:42 | 42-20 | TAYLOR,JON made free throw | |
| 17:42 | 42-21 | TAYLOR,JON made free throw | |
| 17:28 | TRICE,LAMAR missed jump shot | - | |
| 17:28 | - | TAYLOR,JON defensive rebound | |
| 17:14 | - | ERVIN,ANTHONY missed 3-pt. jump shot | |
| 17:14 | GOLLADAY,DAVID defensive rebound | - | |
| 16:45 | BARBER,RAVEN missed jump shot | - | |
| 16:45 | - | RITTER,KAMERON defensive rebound | |
| 16:25 | 42-23 | FELDER,WILL made jump shot | |
| 15:52 | - | Foul by RITTER,KAMERON | |
| 15:52 | MEDIA TIMEOUT by Mt. St. Mary's | - | |
| 15:52 | CASTELLANOS,JOSH missed free throw | - | |
| 15:52 | TEAM deadball rebound | - | |
| 15:52 | CASTELLANOS,JOSH made free throw | 43-23 | |
| 15:52 | NORFLEET,JULIAN enters the game | - | |
| 15:52 | GOLLADAY,DAVID goes to the bench | - | |
| 15:52 | - | SHANNON,UMAR enters the game | |
| 15:52 | - | RITTER,KAMERON goes to the bench | |
| 15:26 | Foul by THOMPSON,DANNY | - | |
| 15:26 | ATUPEM,SHAWN enters the game | - | |
| 15:26 | THOMPSON,DANNY goes to the bench | - | |
| 15:09 | 43-25 | JOHNSON,CHRIS made jump shot | |
| 15:09 | - | Assist by FELDER,WILL | |
| 14:47 | - | Foul by TAYLOR,JON | |
| 14:47 | WELLS,JACOLBY enters the game | - | |
| 14:47 | BARBER,RAVEN goes to the bench | - | |
| 14:47 | - | EATHERTON,SCOTT enters the game | |
| 14:47 | - | PETERS,TONY enters the game | |
| 14:47 | - | FELDER,WILL goes to the bench | |
| 14:47 | - | TAYLOR,JON goes to the bench | |
| 14:42 | TRICE,LAMAR missed jump shot | - | |
| 14:42 | TEAM offensive rebound | - | |
| 14:35 | ATUPEM,SHAWN missed jump shot | - | |
| 14:35 | - | EATHERTON,SCOTT defensive rebound | |
| 14:26 | 43-27 | JOHNSON,CHRIS made layup | |
| 14:08 | CASTELLANOS,JOSH missed 3-pt. jump shot | - | |
| 14:08 | - | PETERS,TONY defensive rebound | |
| 13:57 | - | SHANNON,UMAR missed jump shot | |
| 13:57 | - | TEAM offensive rebound | |
| 13:55 | GOLLADAY,DAVID enters the game | - | |
| 13:55 | NORFLEET,JULIAN goes to the bench | - | |
| 13:52 | - | EATHERTON,SCOTT missed 3-pt. jump shot | |
| 13:52 | CASTELLANOS,JOSH defensive rebound | - | |
| 13:51 | - | Foul by ERVIN,ANTHONY | |
| 13:51 | BARBER,RAVEN enters the game | - | |
| 13:51 | WELLS,JACOLBY goes to the bench | - | |
| 13:51 | - | ORANDI,SORENA enters the game | |
| 13:51 | - | JOHNSON,CHRIS goes to the bench | |
| 13:33 | Turnover by GOLLADAY,DAVID | - | |
| 13:30 | - | Steal by SHANNON,UMAR | |
| 13:23 | - | EATHERTON,SCOTT missed jump shot | |
| 13:23 | Block by BARBER,RAVEN | - | |
| 13:21 | BARBER,RAVEN defensive rebound | - | |
| 13:17 | GOLLADAY,DAVID made jump shot | 45-27 | |
| 13:17 | - | Foul by EATHERTON,SCOTT | |
| 13:17 | GOLLADAY,DAVID made free throw | 46-27 | |
| 12:57 | - | ERVIN,ANTHONY missed jump shot | |
| 12:57 | Block by BARBER,RAVEN | - | |
| 12:55 | - | EATHERTON,SCOTT offensive rebound | |
| 12:42 | - | SHANNON,UMAR missed 3-pt. jump shot | |
| 12:42 | GOLLADAY,DAVID defensive rebound | - | |
| 12:19 | TRICE,LAMAR missed 3-pt. jump shot | - | |
| 12:19 | - | PETERS,TONY defensive rebound | |
| 12:17 | NORFLEET,JULIAN enters the game | - | |
| 12:17 | TRICE,LAMAR goes to the bench | - | |
| 12:17 | - | FELDER,WILL enters the game | |
| 12:17 | - | EATHERTON,SCOTT goes to the bench | |
| 12:04 | 46-29 | ORANDI,SORENA made jump shot | |
| 12:04 | - | Assist by FELDER,WILL | |
| 11:39 | - | Foul by ORANDI,SORENA | |
| 11:39 | MEDIA TIMEOUT by Mt. St. Mary's | - | |
| 11:08 | BARBER,RAVEN made jump shot | 48-29 | |
| 11:08 | - | Foul by ORANDI,SORENA | |
| 11:08 | BARBER,RAVEN missed free throw | - | |
| 11:08 | - | FELDER,WILL defensive rebound | |
| 11:08 | - | JOHNSON,CHRIS enters the game | |
| 11:08 | - | ERVIN,ANTHONY goes to the bench | |
| 10:58 | 48-32 | ORANDI,SORENA made 3-pt. jump shot | |
| 10:58 | - | Assist by JOHNSON,CHRIS | |
| 10:42 | - | Foul by ORANDI,SORENA | |
| 10:42 | BARBER,RAVEN missed free throw | - | |
| 10:42 | - | FELDER,WILL defensive rebound | |
| 10:42 | - | TAYLOR,JON enters the game | |
| 10:42 | - | RITTER,KAMERON enters the game | |
| 10:42 | - | SHANNON,UMAR goes to the bench | |
| 10:42 | - | PETERS,TONY goes to the bench | |
| 10:31 | THOMPSON,DANNY enters the game | - | |
| 10:31 | BARBER,RAVEN goes to the bench | - | |
| 10:08 | Foul by ATUPEM,SHAWN | - | |
| 10:08 | WELLS,JACOLBY enters the game | - | |
| 10:08 | TRICE,LAMAR enters the game | - | |
| 10:08 | ATUPEM,SHAWN goes to the bench | - | |
| 10:08 | NORFLEET,JULIAN goes to the bench | - | |
| 09:56 | 48-34 | TAYLOR,JON made layup | |
| 09:56 | - | Assist by JOHNSON,CHRIS | |
| 09:36 | CASTELLANOS,JOSH missed 3-pt. jump shot | - | |
| 09:36 | THOMPSON,DANNY offensive rebound | - | |
| 09:34 | - | Foul by FELDER,WILL | |
| 09:34 | THOMPSON,DANNY made free throw | 49-34 | |
| 09:34 | THOMPSON,DANNY missed free throw | - | |
| 09:34 | THOMPSON,DANNY offensive rebound | - | |
| 09:14 | TRICE,LAMAR missed jump shot | - | |
| 09:14 | THOMPSON,DANNY offensive rebound | - | |
| 09:02 | Turnover by TRICE,LAMAR | - | |
| 09:02 | - | 30SEC TIMEOUT by St. Francis (Pa.) | |
| 09:02 | ATUPEM,SHAWN enters the game | - | |
| 09:02 | WELLS,JACOLBY goes to the bench | - | |
| 09:02 | - | ERVIN,ANTHONY enters the game | |
| 09:02 | - | ORANDI,SORENA goes to the bench | |
| 08:52 | - | JOHNSON,CHRIS missed layup | |
| 08:52 | THOMPSON,DANNY defensive rebound | - | |
| 08:14 | CASTELLANOS,JOSH missed jump shot | - | |
| 08:14 | THOMPSON,DANNY offensive rebound | - | |
| 08:05 | THOMPSON,DANNY missed jump shot | - | |
| 08:05 | GOLLADAY,DAVID offensive rebound | - | |
| 08:02 | GOLLADAY,DAVID missed jump shot | - | |
| 08:02 | - | Block by TAYLOR,JON | |
| 08:00 | - | SHANNON,UMAR defensive rebound | |
| 07:40 | 49-36 | ERVIN,ANTHONY made layup | |
| 07:40 | - | Assist by FELDER,WILL | |
| 07:40 | Foul by GOLLADAY,DAVID | - | |
| 07:40 | - | MEDIA TIMEOUT by St. Francis (Pa.) | |
| 07:40 | 49-37 | ERVIN,ANTHONY made free throw | |
| 07:40 | NORFLEET,JULIAN enters the game | - | |
| 07:40 | CASTELLANOS,JOSH goes to the bench | - | |
| 07:40 | - | PETERS,TONY enters the game | |
| 07:40 | - | FELDER,WILL goes to the bench | |
| 07:05 | NORFLEET,JULIAN missed 3-pt. jump shot | - | |
| 07:05 | - | PETERS,TONY defensive rebound | |
| 07:04 | Foul by ATUPEM,SHAWN | - | |
| 07:04 | - | PETERS,TONY missed free throw | |
| 07:04 | THOMPSON,DANNY defensive rebound | - | |
| 07:04 | BARBER,RAVEN enters the game | - | |
| 07:04 | ATUPEM,SHAWN goes to the bench | - | |
| 06:29 | Turnover by GOLLADAY,DAVID | - | |
| 06:27 | - | Steal by ERVIN,ANTHONY | |
| 06:22 | CASTELLANOS,JOSH enters the game | - | |
| 06:22 | TRICE,LAMAR goes to the bench | - | |
| 06:22 | - | FELDER,WILL enters the game | |
| 06:22 | - | TAYLOR,JON goes to the bench | |
| 06:20 | Foul by GOLLADAY,DAVID | - | |
| 06:20 | 49-38 | SHANNON,UMAR made free throw | |
| 06:20 | 49-39 | SHANNON,UMAR made free throw | |
| 06:04 | Turnover by GOLLADAY,DAVID | - | |
| 06:04 | 30SEC TIMEOUT by Mt. St. Mary's | - | |
| 06:04 | - | SHANNON,UMAR enters the game | |
| 06:04 | - | RITTER,KAMERON goes to the bench | |
| 05:52 | - | SHANNON,UMAR missed jump shot | |
| 05:52 | THOMPSON,DANNY defensive rebound | - | |
| 05:36 | CASTELLANOS,JOSH missed jump shot | - | |
| 05:36 | BARBER,RAVEN offensive rebound | - | |
| 05:33 | BARBER,RAVEN made dunk | 51-39 | |
| 05:17 | Foul by GOLLADAY,DAVID | - | |
| 05:17 | 51-40 | SHANNON,UMAR made free throw | |
| 05:17 | 51-41 | SHANNON,UMAR made free throw | |
| 05:17 | 51-42 | SHANNON,UMAR made free throw | |
| 05:17 | TRICE,LAMAR enters the game | - | |
| 05:17 | GOLLADAY,DAVID goes to the bench | - | |
| 05:17 | - | TAYLOR,JON enters the game | |
| 05:17 | - | PETERS,TONY goes to the bench | |
| 05:08 | CASTELLANOS,JOSH missed 3-pt. jump shot | - | |
| 05:08 | THOMPSON,DANNY offensive rebound | - | |
| 04:59 | - | Foul by SHANNON,UMAR | |
| 04:59 | CASTELLANOS,JOSH missed free throw | - | |
| 04:59 | - | SHANNON,UMAR defensive rebound | |
| 04:56 | Foul by NORFLEET,JULIAN | - | |
| 04:56 | 51-43 | SHANNON,UMAR made free throw | |
| 04:56 | 51-44 | SHANNON,UMAR made free throw | |
| 04:56 | ATUPEM,SHAWN enters the game | - | |
| 04:56 | BARBER,RAVEN goes to the bench | - | |
| 04:45 | Turnover by TRICE,LAMAR | - | |
| 04:43 | - | Steal by SHANNON,UMAR | |
| 04:37 | 51-46 | SHANNON,UMAR made layup | |
| 04:19 | ATUPEM,SHAWN made layup | 53-46 | |
| 04:19 | Assist by CASTELLANOS,JOSH | - | |
| 04:04 | - | TAYLOR,JON missed layup | |
| 04:04 | THOMPSON,DANNY defensive rebound | - | |
| 03:41 | Turnover by ATUPEM,SHAWN | - | |
| 03:41 | - | MEDIA TIMEOUT by St. Francis (Pa.) | |
| 03:41 | WELLS,JACOLBY enters the game | - | |
| 03:41 | ATUPEM,SHAWN goes to the bench | - | |
| 03:29 | - | FELDER,WILL missed 3-pt. jump shot | |
| 03:29 | THOMPSON,DANNY defensive rebound | - | |
| 03:15 | TRICE,LAMAR made jump shot | 55-46 | |
| 03:02 | - | FELDER,WILL missed layup | |
| 03:02 | THOMPSON,DANNY defensive rebound | - | |
| 02:42 | - | Foul by ERVIN,ANTHONY | |
| 02:42 | TRICE,LAMAR made free throw | 56-46 | |
| 02:42 | TRICE,LAMAR made free throw | 57-46 | |
| 02:35 | - | JOHNSON,CHRIS missed jump shot | |
| 02:35 | Block by WELLS,JACOLBY | - | |
| 02:35 | - | TEAM offensive rebound | |
| 02:35 | - | 30SEC TIMEOUT by St. Francis (Pa.) | |
| 02:26 | 57-49 | SHANNON,UMAR made 3-pt. jump shot | |
| 02:26 | - | Assist by FELDER,WILL | |
| 02:07 | Turnover by TRICE,LAMAR | - | |
| 01:57 | Foul by WELLS,JACOLBY | - | |
| 01:57 | - | TAYLOR,JON missed free throw | |
| 01:57 | - | TEAM deadball rebound | |
| 01:57 | - | TAYLOR,JON missed free throw | |
| 01:57 | ATUPEM,SHAWN defensive rebound | - | |
| 01:57 | ATUPEM,SHAWN enters the game | - | |
| 01:57 | WELLS,JACOLBY goes to the bench | - | |
| 01:30 | NORFLEET,JULIAN made jump shot | 59-49 | |
| 01:22 | Foul by TRICE,LAMAR | - | |
| 01:22 | 59-50 | SHANNON,UMAR made free throw | |
| 01:22 | 59-51 | SHANNON,UMAR made free throw | |
| 01:21 | - | Foul by ERVIN,ANTHONY | |
| 01:21 | ATUPEM,SHAWN made free throw | 60-51 | |
| 01:21 | ATUPEM,SHAWN made free throw | 61-51 | |
| 01:03 | - | Turnover by SHANNON,UMAR | |
| 01:03 | Turnover by TRICE,LAMAR | - | |
