true
Mount St. Mary's at Saint Francis (Pa.)
@ Loretto, Pa. | DeGol Arena
2/26/2011 at 7:00 p.m.

Mt. St. Mary's
64
St. Francis (Pa.)
55
Final 1 2 T
Mt. St. Mary's (11-20, 9-9 NEC) 38 26 64
St. Francis (Pa.) (9-20, 7-11 NEC) 19 36 55

Mt. St. Mary's

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 ATUPEM, Shawn - f 12 2-3 0-0 2-2 0 1 3 0 0 0 1 4 6
35 BARBER, Raven - f 11 2-3 0-0 0-2 1 1 5 0 0 3 0 1 4
23 NORFLEET, Julian - g 14 1-2 0-1 0-0 0 0 0 0 0 0 1 1 2
30 GOLLADAY, David - g 13 2-3 0-0 1-1 1 3 7 0 0 0 3 4 5
31 TRICE, Lamar - g 17 1-5 0-1 2-2 0 0 1 1 1 1 6 2 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 CAJOU, Jean 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 CASTELLANOS, Josh 16 0-5 0-3 4-7 0 2 2 1 0 0 0 0 4
24 WELLS, Jacolby 4 0-0 0-0 0-0 0 0 1 0 0 1 0 1 0
42 THOMPSON, Danny 13 0-1 0-0 1-2 5 6 12 0 0 0 0 1 1
TM TEAM 1 1 2 0 0
TOTALS 8-22
36.4%
0-5
0.0%
10-16
62.5%
8 14 22 2 1 5 11 14 26

St. Francis (Pa.)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 JUKIC, Mislav - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 FELDER, Will - f 16 1-4 0-1 0-0 0 2 5 4 1 0 0 1 2
03 JOHNSON, Chris - g 17 3-6 0-0 0-0 0 0 0 2 1 0 0 0 6
14 ORANDI, Sorena - g 5 2-2 1-1 0-0 0 0 0 0 0 0 0 3 5
20 SHANNON, Umar - g 12 2-7 1-4 9-9 0 2 4 0 2 0 2 2 14
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 RITTER, Kameron 9 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
22 ERVIN, Anthony 17 1-4 0-1 1-1 1 0 1 0 1 0 0 4 3
30 PETERS, Tony 6 0-0 0-0 0-1 0 3 3 0 0 0 0 0 0
40 TAYLOR, Jon 15 1-2 0-0 4-6 1 1 3 0 0 1 0 1 6
43 EATHERTON, Scott 3 0-2 0-1 0-0 1 1 3 0 0 0 0 1 0
55 STANLEY, Storm 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
TM TEAM 2 0 2 0 0
TOTALS 10-27
37.0%
2-8
25.0%
14-17
82.4%
5 10 15 6 5 1 3 13 36