![]() |
true
Fairleigh Dickinson at Mount St. Mary's
@ Emmitsburg, Md./Knott Arena
2/5/2011 at 7:05 pm
@ Emmitsburg, Md./Knott Arena
2/5/2011 at 7:05 pm
|
Fairleigh Dickinson
59 |
Mt. St. Mary's
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Fairleigh Dickinson (4-19, 2-10 NEC) | 29 | 30 | 59 |
| Mt. St. Mary's (9-16, 7-5 NEC) | 37 | 33 | 70 |
Fairleigh Dickinson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | SVRDLIK, Kamil - f | 37 | 6-15 | 0-0 | 7-9 | 1 | 7 | 8 | 3 | 0 | 3 | 3 | 3 | 19 |
| 50 | GALVIN, John - f | 37 | 4-9 | 0-0 | 1-2 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 1 | 9 |
| 01 | GRIER, Terence - g | 34 | 2-8 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 5 |
| 12 | SCOTT, Mike - g | 35 | 3-10 | 1-4 | 1-3 | 1 | 1 | 2 | 4 | 0 | 0 | 5 | 4 | 8 |
| 33 | SMITH, Briahn - g | 24 | 2-5 | 2-5 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | REYNOLDS, Tyler | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | FERNLEY, Sam | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | OYENIYI, Ayotunde | 6 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 21 | DOCKERY, DeShawn | 19 | 3-4 | 2-2 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 5 | 2 | 8 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
21-54 38.9% |
6-15 40.0% |
11-16 68.8% |
12 | 27 | 39 | 12 | 1 | 3 | 15 | 15 | 59 | ||
Mt. St. Mary's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ATUPEM, Shawn - f | 32 | 8-14 | 0-0 | 1-2 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 17 |
| 35 | BARBER, Raven - f | 14 | 2-3 | 0-0 | 4-6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 8 |
| 23 | NORFLEET, Julian - g | 28 | 4-12 | 2-5 | 4-4 | 0 | 3 | 3 | 2 | 3 | 1 | 1 | 0 | 14 |
| 30 | GOLLADAY, David - g | 23 | 2-5 | 0-0 | 1-1 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 3 | 5 |
| 31 | TRICE, Lamar - g | 22 | 2-4 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | CAJOU, Jean | 24 | 4-10 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 2 | 2 | 0 | 0 | 8 |
| 12 | CASTELLANOS, Josh | 23 | 0-2 | 0-1 | 3-4 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 1 | 3 |
| 24 | WELLS, Jacolby | 10 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 34 | JACKSON, Tayvon | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | THOMPSON, Danny | 22 | 4-8 | 0-0 | 1-2 | 3 | 6 | 9 | 1 | 0 | 3 | 2 | 1 | 9 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
26-61 42.6% |
4-10 40.0% |
14-19 73.7% |
9 | 24 | 33 | 16 | 7 | 10 | 5 | 13 | 70 | ||
| Other Information |
|---|
|
Technical fouls: Fairleigh Dickinson-None; Mt. St. Mary's-None. Officials: Jeff Bryant, Tom Courtney, Brandon Williams Attendance: 2116 Time: 7:05 pm |



_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
