![]() |
true
Mount St. Mary's at Bryant
@ Smithfield, R.I.
1/29/2011 at 4:00 p.m.
@ Smithfield, R.I.
1/29/2011 at 4:00 p.m.
|
Mt. St. Mary's
60 |
Bryant
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mt. St. Mary's (7-16, 5-5 NEC) | 36 | 24 | 60 |
| Bryant (7-15, 5-5 NEC) | 24 | 38 | 62 |
Mt. St. Mary's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ATUPEM, Shawn - f | 28 | 3-5 | 0-0 | 1-2 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 4 | 7 |
| 35 | BARBER, Raven - f | 13 | 1-3 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 4 |
| 31 | TRICE, Lamar - g | 20 | 4-9 | 3-7 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 4 | 12 |
| 30 | GOLLADAY, David - g | 25 | 3-8 | 0-0 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 6 |
| 23 | NORFLEET, Julian - g | 34 | 5-10 | 3-8 | 0-0 | 0 | 6 | 6 | 3 | 1 | 0 | 0 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 42 | THOMPSON, Danny | 24 | 2-5 | 0-0 | 5-7 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 3 | 9 |
| 34 | JACKSON, Tayvon | 10 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| 24 | WELLS, Jacolby | 5 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 12 | CASTELLANOS, Josh | 29 | 0-4 | 0-1 | 2-2 | 0 | 3 | 3 | 6 | 0 | 0 | 1 | 2 | 2 |
| 00 | CAJOU, Jean | 12 | 1-4 | 1-3 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| TM | TEAM | 3 | 1 | 4 | 1 | 0 | ||||||||
| TOTALS |
20-53 37.7% |
7-19 36.8% |
13-17 76.5% |
9 | 24 | 33 | 13 | 6 | 2 | 13 | 23 | 60 | ||
Bryant | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | GRESHAM, Cecil - f | 34 | 5-13 | 3-6 | 8-8 | 3 | 6 | 9 | 0 | 1 | 0 | 0 | 2 | 21 |
| 22 | LATHAM, Barry - f | 30 | 0-2 | 0-0 | 2-2 | 2 | 6 | 8 | 2 | 0 | 2 | 2 | 2 | 2 |
| 15 | KONDRATYEV, Vlad - c | 13 | 0-2 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 2 |
| 10 | JORDAN, Raphael - g | 21 | 2-5 | 0-2 | 2-3 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 6 |
| 05 | DOBBS, Frankie - g | 36 | 0-4 | 0-2 | 0-0 | 0 | 3 | 3 | 5 | 1 | 0 | 4 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | FRANCIS, Alex | 33 | 10-13 | 0-0 | 5-9 | 4 | 5 | 9 | 0 | 3 | 0 | 5 | 2 | 25 |
| 11 | LEE, Matthew | 15 | 2-11 | 0-5 | 2-2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 6 |
| 12 | MAYNARD, Corey | 18 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
19-53 35.8% |
3-16 18.8% |
21-26 80.8% |
12 | 27 | 39 | 10 | 7 | 2 | 14 | 15 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Mt. St. Mary's-None; Bryant-None. Officials: William Laubenstein, Jim Luchansky, Mike Albertsen Attendance: 1119 Time: 4:00 p.m. |



_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
