![]() |
true
Navy at Mount St. Mary's
@ Emmitsburg, Md. (Knott Arena)
11/29/2010 at 7:00 p.m.
@ Emmitsburg, Md. (Knott Arena)
11/29/2010 at 7:00 p.m.
|
Navy
81 |
Mt. St. Mary's
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Navy (3-6) | 45 | 36 | 81 |
| Mt. St. Mary's (2-4) | 32 | 36 | 68 |
Navy | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Garcia, Romeo - f | 24 | 1-4 | 1-3 | 3-5 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 6 |
| 44 | Veazey, Mark - c | 32 | 7-10 | 0-0 | 3-5 | 2 | 4 | 6 | 1 | 4 | 2 | 2 | 3 | 17 |
| 10 | Brown, Greg - g | 24 | 3-10 | 1-7 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 3 | 7 |
| 22 | Roberts, Isaiah - g | 30 | 3-4 | 2-3 | 3-6 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 4 | 11 |
| 23 | Avworo, O.J. - g | 20 | 2-3 | 0-0 | 11-13 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 4 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Wyatt, Brennan | 21 | 4-7 | 2-3 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 1 | 10 |
| 03 | Loupos, James | 13 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 11 | Wynn, Thurgood | 12 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 31 | Avila, J.J. | 24 | 3-11 | 2-6 | 2-2 | 4 | 3 | 7 | 3 | 1 | 0 | 2 | 3 | 10 |
| TM | TEAM | 4 | 3 | 7 | 0 | 0 | ||||||||
| TOTALS |
25-55 45.5% |
9-25 36.0% |
22-31 71.0% |
11 | 17 | 28 | 16 | 10 | 3 | 11 | 25 | 81 | ||
Mt. St. Mary's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ATUPEM, Shawn - f | 35 | 5-9 | 0-0 | 3-4 | 2 | 5 | 7 | 3 | 0 | 0 | 3 | 4 | 13 |
| 35 | BARBER, Raven - f | 18 | 4-6 | 0-0 | 5-7 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 4 | 13 |
| 12 | CASTELLANOS, Josh - g | 32 | 1-7 | 1-5 | 4-4 | 1 | 2 | 3 | 4 | 2 | 0 | 2 | 2 | 7 |
| 23 | NORFLEET, Julian - g | 35 | 4-14 | 2-11 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 7 | 2 | 10 |
| 30 | GOLLADAY, David - g | 26 | 2-6 | 0-1 | 4-4 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | WELLS, Jacolby | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 31 | TRICE, Lamar | 27 | 2-5 | 1-3 | 4-6 | 2 | 1 | 3 | 3 | 0 | 0 | 4 | 5 | 9 |
| 34 | JACKSON, Tayvon | 5 | 0-2 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 2 |
| 42 | THOMPSON, Danny | 15 | 2-3 | 0-0 | 2-4 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 4 | 6 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
20-52 38.5% |
4-20 20.0% |
24-31 77.4% |
17 | 25 | 42 | 14 | 5 | 3 | 20 | 23 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Navy-None; Mt. St. Mary's-None. Officials: Donnie Eppley, Wally Rutecki, Lionel Butler Attendance: 1158 Time: 7:00 p.m. |













