true
Savannah St. at Mount St. Mary's
@ Emmitsburg, Md./Knott Arena
11/20/2010 at 7:00 pm

Savannah St.
62
Mt. St. Mary's
68
Final 1 2 OT T
Savannah St. (1-4) 20 33 9 62
Mt. St. Mary's (1-2) 28 25 15 68

Savannah St.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
14 MONTGOMERY,Joshua - f 39 5-11 0-2 4-4 3 0 3 0 0 1 1 4 14
42 SMITH,Jyles - f 26 1-1 0-0 0-2 0 6 6 0 0 2 2 5 2
01 BLACKMON,Preston - g 42 4-16 2-9 5-5 1 3 4 6 1 1 2 0 15
04 RICHARDS,Keierre - g 32 1-1 0-0 1-3 1 0 1 1 2 0 0 0 3
20 SHULER,Jovonni - g 39 10-23 3-8 0-0 3 3 6 2 1 0 6 4 23
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 JONES,Darnel 3 0-0 0-0 0-0 0 0 0 1 1 0 0 1 0
05 SPEARS,Christopher 22 0-1 0-0 0-0 1 1 2 2 0 0 0 3 0
23 SMITH,Cedric 15 1-2 0-0 1-2 1 1 2 0 2 0 0 2 3
24 CONNER,Richard 7 1-3 0-1 0-0 2 1 3 0 0 0 0 1 2
TM TEAM 2 1 3 2 0
TOTALS 23-58
39.7%
5-20
25.0%
11-16
68.8%
14 16 30 12 7 4 13 20 62

Mt. St. Mary's

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 ATUPEM, Shawn - f 36 7-11 0-0 4-5 3 3 6 0 2 2 3 3 18
35 BARBER, Raven - f 23 2-3 0-0 4-5 1 4 5 1 0 1 1 1 8
23 NORFLEET, Julian - g 38 5-11 5-10 1-2 0 1 1 4 1 1 0 1 16
30 GOLLADAY, David - g 26 3-9 0-0 2-2 2 2 4 0 0 2 1 2 8
31 TRICE, Lamar - g 34 3-7 2-3 2-4 2 4 6 0 2 0 5 2 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 CASTELLANOS, Josh 36 1-5 0-1 4-6 0 3 3 5 1 0 2 3 6
34 JACKSON, Tayvon 13 0-0 0-0 0-0 0 2 2 0 0 0 0 2 0
42 THOMPSON, Danny 19 0-1 0-0 2-4 1 1 2 0 0 0 1 1 2
TM TEAM 2 1 3 0 0
TOTALS 21-47
44.7%
7-14
50.0%
19-28
67.9%
11 21 32 10 6 6 13 15 68
Other Information
Technical fouls: Savannah St.-None; Mt. St. Mary's-None.
Officials: Jeffrey Benedict, Brandon Williams, Scott Young
Attendance: 1703
Time: 7:00 pm